Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q Victoria SINITSINA / Nikita KATSALAPOV RUS 87.89 49.55   38.34 9.68 9.39 9.68 9.57 9.61 0.00 #26
2 Q Alexandra STEPANOVA / Ivan BUKIN RUS 86.45 48.95   37.50 9.39 9.14 9.50 9.39 9.46 0.00 #24
3 Q Charlene GUIGNARD / Marco FABBRI ITA 83.35 46.67   36.68 9.14 9.07 9.25 9.18 9.21 0.00 #23
4 Q Lilah FEAR / Lewis GIBSON GBR 79.97 45.37   34.60 8.61 8.46 8.79 8.71 8.68 0.00 #27
5 Q Olivia SMART / Adrian DIAZ ESP 77.99 43.73   34.26 8.50 8.36 8.64 8.57 8.75 0.00 #22
6 Q Sara HURTADO / Kirill KHALIAVIN ESP 75.83 42.66   34.17 8.46 8.36 8.64 8.57 8.68 1.00 #25
7 Q Allison REED / Saulius AMBRULEVICIUS LTU 74.45 41.63   32.82 8.14 7.96 8.32 8.21 8.39 0.00 #21
8 Q Diana DAVIS / Gleb SMOLKIN RUS 73.32 41.15   32.17 7.93 7.79 8.21 8.07 8.21 0.00 #16
9 Q Natalia KALISZEK / Maksym SPODYRIEV POL 70.47 39.44   31.03 7.71 7.57 7.86 7.89 7.75 0.00 #20
10 Q Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 70.22 38.77   31.45 7.68 7.64 8.04 7.89 8.07 0.00 #19
11 Q Natalie TASCHLEROVA / Filip TASCHLER CZE 69.72 39.64   30.08 7.57 7.21 7.75 7.43 7.64 0.00 #17
12 Q Oleksandra NAZAROVA / Maksym NIKITIN UKR 68.51 37.89   30.62 7.64 7.50 7.75 7.71 7.68 0.00 #18
13 Q Katharina MUELLER / Tim DIECK GER 67.46 36.97   30.49 7.57 7.39 7.79 7.57 7.79 0.00 #14
14 Q Tina GARABEDIAN / Simon PROULX SENECAL ARM 65.58 36.48   29.10 7.32 7.04 7.32 7.36 7.32 0.00 #9
15 Q Loicia DEMOUGEOT / Theo le MERCIER FRA 64.55 35.78   28.77 7.18 6.93 7.36 7.21 7.29 0.00 #15
16 Q Sasha FEAR / George WADDELL GBR 63.61 35.95   27.66 6.93 6.68 7.07 6.82 7.07 0.00 #13
17 Q Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 63.30 37.50   25.80 6.46 6.21 6.57 6.46 6.54 0.00 #6
18 Q Jasmine TESSARI / Stephane WALKER SUI 60.98 36.10   24.88 6.18 5.89 6.36 6.25 6.43 0.00 #4
19 Q Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 60.41 34.50   26.91 6.64 6.46 6.86 6.75 6.93 1.00 #11
20 Q Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 60.36 34.68   25.68 6.25 6.14 6.54 6.50 6.68 0.00 #8
21 Carolina MOSCHENI / Francesco FIORETTI ITA 59.13 33.46   25.67 6.36 6.07 6.61 6.43 6.61 0.00 #3
22 Viktoria SEMENJUK / Ilya YUKHIMUK BLR 54.28 30.00   24.28 6.07 5.79 6.18 6.14 6.18 0.00 #10
23 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 54.19 30.36   23.83 5.96 5.75 6.04 6.07 5.96 0.00 #12
24 Aurelija IPOLITO / Luke RUSSELL LAT 53.35 30.29   23.06 5.79 5.57 5.89 5.75 5.82 0.00 #5
25 Hanna JAKUCS / Alessio GALLI NED 49.39 28.70   20.69 5.18 4.96 5.29 5.32 5.11 0.00 #1
26 Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI AZE 48.35 27.12   21.23 5.46 5.21 5.36 5.43 5.07 0.00 #2
WD Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 14.01.2022 16:55 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.