Men Single Skating - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q CHEN Nathan USA 113.97 65.98   47.99 9.57 9.39 9.71 9.68 9.64 0.00 #28
2 Q KAGIYAMA Yuma JPN 108.12 60.91   47.21 9.50 9.25 9.54 9.46 9.46 0.00 #27
3 Q UNO Shoma JPN 105.90 59.05   46.85 9.43 9.21 9.36 9.39 9.46 0.00 #22
4 Q CHA Junhwan KOR 99.51 54.30   45.21 8.96 8.93 9.07 9.14 9.11 0.00 #23
5 Q KVITELASHVILI Morisi GEO 97.98 55.69   42.29 8.54 8.32 8.54 8.46 8.43 0.00 #29
6 Q BROWN Jason USA 97.24 49.95   47.29 9.29 9.39 9.54 9.50 9.57 0.00 #30
7 Q SEMENENKO Evgeni ROC 95.76 55.23   40.53 8.21 7.93 8.18 8.14 8.07 0.00 #17
8 Q HANYU Yuzuru JPN 95.15 48.07   47.08 9.43 9.43 9.25 9.54 9.43 0.00 #21
9 Q MESSING Keegan CAN 93.24 49.30   43.94 8.93 8.68 8.68 8.79 8.86 0.00 #26
10 Q AYMOZ Kevin FRA 93.00 49.93   43.07 8.57 8.29 8.68 8.71 8.82 0.00 #18
11 Q JIN Boyang CHN 90.98 51.62   39.36 8.07 7.32 8.04 8.00 7.93 0.00 #5
12 Q GRASSL Daniel ITA 90.64 48.70   41.94 8.29 8.29 8.36 8.54 8.46 0.00 #25
13 Q RIZZO Matteo ITA 88.63 46.71   41.92 8.43 8.21 8.39 8.43 8.46 0.00 #24
14 Q SIAO HIM FA Adam FRA 86.74 47.28   40.46 8.21 7.79 8.14 8.14 8.18 1.00 #15
15 Q KONDRATIUK Mark ROC 86.11 45.08   41.03 8.32 8.00 8.25 8.25 8.21 0.00 #16
16 Q VASILJEVS Deniss LAT 85.30 43.08   42.22 8.43 8.18 8.46 8.54 8.61 0.00 #19
17 Q KERRY Brendan AUS 84.79 45.93   38.86 7.82 7.50 7.93 7.79 7.82 0.00 #14
18 Q LITVINTSEV Vladimir AZE 84.15 47.14   37.01 7.43 7.11 7.50 7.43 7.54 0.00 #6
19 Q CARRILLO Donovan MEX 79.69 43.08   36.61 7.32 7.11 7.43 7.32 7.43 0.00 #8
20 Q MAJOROV Nikolaj SWE 78.54 41.22   37.32 7.46 7.14 7.57 7.54 7.61 0.00 #2
21 Q MILYUKOV Konstantin BLR 78.49 41.92   36.57 7.46 7.18 7.32 7.32 7.29 0.00 #13
22 Q SHMURATKO Ivan UKR 78.11 41.08   37.03 7.46 7.21 7.50 7.43 7.43 0.00 #9
23 Q MOZALEV Andrei ROC 77.05 36.76   41.29 8.36 8.18 8.11 8.39 8.25 1.00 #20
24 Q BRITSCHGI Lukas SUI 76.16 39.76   36.40 7.39 7.07 7.36 7.29 7.29 0.00 #3
25 BREZINA Michal CZE 75.19 36.69   39.50 8.04 7.71 7.75 8.04 7.96 1.00 #11
26 BYCHENKO Alexei ISR 68.01 33.02   35.99 7.39 6.96 7.18 7.32 7.14 1.00 #10
27 LEE Sihyeong KOR 65.69 30.75   35.94 7.36 7.04 7.11 7.29 7.14 1.00 #7
28 SELEVKO Aleksandr EST 65.29 28.79   36.50 7.36 7.00 7.21 7.50 7.43 0.00 #4
29 SADOVSKY Roman CAN 62.77 24.99   37.78 7.71 7.39 7.36 7.68 7.64 0.00 #1
WD ZHOU Vincent USA   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 08.02.2022 13:31 (UTC +08:00)
© 2022 International Skating Union. All Rights Reserved.