|  | 
|  | 
| Men - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | SS | TR | PE | CO | IN | Ded. -
 | StN. |  
		                | 1 | Shoma UNO | JPN | 202.85 | 107.71 |  | 95.14 | 9.64 | 9.32 | 9.57 | 9.50 | 9.54 | 0.00 | #24 |  
		                | 2 | Yuma KAGIYAMA | JPN | 191.91 | 98.53 |  | 93.38 | 9.54 | 9.11 | 9.36 | 9.29 | 9.39 | 0.00 | #23 |  
		                | 3 | Camden PULKINEN | USA | 182.19 | 97.61 |  | 84.58 | 8.54 | 8.18 | 8.68 | 8.46 | 8.43 | 0.00 | #13 |  
		                | 4 | Vincent ZHOU | USA | 181.54 | 93.96 |  | 87.58 | 8.93 | 8.57 | 8.68 | 8.82 | 8.79 | 0.00 | #19 |  
		                | 5 | Morisi KVITELASHVILI | GEO | 179.42 | 93.42 |  | 86.00 | 8.64 | 8.36 | 8.68 | 8.61 | 8.71 | 0.00 | #18 |  
		                | 6 | Adam SIAO HIM FA | FRA | 175.15 | 90.15 |  | 86.00 | 8.61 | 8.29 | 8.64 | 8.64 | 8.82 | 1.00 | #15 |  
		                | 7 | Daniel GRASSL | ITA | 169.04 | 85.98 |  | 84.06 | 8.36 | 8.21 | 8.39 | 8.50 | 8.57 | 1.00 | #20 |  
		                | 8 | Kazuki TOMONO | JPN | 168.25 | 81.97 |  | 87.28 | 8.96 | 8.57 | 8.61 | 8.75 | 8.75 | 1.00 | #22 |  
		                | 9 | Roman SADOVSKY | CAN | 164.82 | 82.38 |  | 82.44 | 8.36 | 8.00 | 8.29 | 8.25 | 8.32 | 0.00 | #7 |  
		                | 10 | Matteo RIZZO | ITA | 164.08 | 80.72 |  | 84.36 | 8.39 | 8.21 | 8.36 | 8.54 | 8.68 | 1.00 | #17 |  
		                | 11 | Ilia MALININ | USA | 163.63 | 81.33 |  | 83.30 | 8.54 | 8.14 | 8.32 | 8.36 | 8.29 | 1.00 | #21 |  
		                | 12 | Kevin AYMOZ | FRA | 160.20 | 75.44 |  | 85.76 | 8.64 | 8.39 | 8.46 | 8.64 | 8.75 | 1.00 | #10 |  
		                | 13 | Mihhail SELEVKO | EST | 155.87 | 80.73 |  | 75.14 | 7.71 | 7.25 | 7.50 | 7.54 | 7.57 | 0.00 | #5 |  
		                | 14 | Deniss VASILJEVS | LAT | 152.05 | 69.69 |  | 84.36 | 8.46 | 8.25 | 8.29 | 8.50 | 8.68 | 2.00 | #14 |  
		                | 15 | Vladimir LITVINTSEV | AZE | 147.79 | 72.93 |  | 76.86 | 7.79 | 7.46 | 7.61 | 7.71 | 7.86 | 2.00 | #11 |  
		                | 16 | Maurizio ZANDRON | AUT | 145.17 | 69.17 |  | 76.00 | 7.57 | 7.46 | 7.57 | 7.61 | 7.79 | 0.00 | #9 |  
		                | 17 | Keegan MESSING | CAN | 143.85 | 65.65 |  | 82.20 | 8.43 | 8.07 | 7.96 | 8.25 | 8.39 | 4.00 | #16 |  
		                | 18 | Sihyeong LEE | KOR | 138.71 | 65.91 |  | 74.80 | 7.79 | 7.46 | 7.25 | 7.54 | 7.36 | 2.00 | #12 |  
		                | 19 | Tomas-Llorenc GUARINO SABATE | ESP | 137.53 | 66.65 |  | 70.88 | 7.18 | 6.93 | 7.11 | 7.11 | 7.11 | 0.00 | #1 |  
		                | 20 | Nikolaj MAJOROV | SWE | 137.09 | 63.39 |  | 74.70 | 7.64 | 7.21 | 7.46 | 7.50 | 7.54 | 1.00 | #6 |  
		                | 21 | Graham NEWBERRY | GBR | 135.48 | 64.26 |  | 72.22 | 7.29 | 7.00 | 7.21 | 7.29 | 7.32 | 1.00 | #4 |  
		                | 22 | Nikita STAROSTIN | GER | 131.93 | 62.29 |  | 69.64 | 7.07 | 6.79 | 6.82 | 6.96 | 7.18 | 0.00 | #2 |  
		                | 23 | Ivan SHMURATKO | UKR | 122.66 | 50.46 |  | 72.20 | 7.29 | 6.96 | 7.21 | 7.21 | 7.43 | 0.00 | #3 |  
		                | WD | Junhwan CHA | KOR |  |  |  |  |  |  |  |  |  |  | #8 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | SS | Skating Skills |  | TR | Transitions |  | PE | Performance |  | CO | Composition |  | IN | Interpretation of the Music |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 26.03.2022 14:53 (UTC +01:00) © 2022 International Skating Union. All Rights Reserved.
 |