Men - Short Program Results

Pl.Qual.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Q Shoma UNO  JPN 104.63 57.70 46.93 9.25 9.39 9.46 0.00 #32
2 2 Q Ilia MALININ  USA 100.38 59.49 40.89 8.14 8.39 7.96 0.00 #26
3 3 Q Junhwan CHA  KOR 99.64 55.04 44.60 8.93 8.96 8.82 0.00 #29
4 4 Q Keegan MESSING  CAN 98.75 53.52 45.23 8.79 9.25 9.04 0.00 #30
5 5 Q Kevin AYMOZ  FRA 95.56 51.11 44.45 8.89 9.04 8.68 0.00 #20
6 6 Q Jason BROWN  USA 94.17 47.83 46.34 9.32 9.39 9.04 0.00 #22
7 7 Q Kazuki TOMONO  JPN 92.68 50.32 43.36 8.57 8.68 8.71 1.00 #25
8 8 Q Daniel GRASSL  ITA 86.50 46.10 40.40 8.04 8.11 8.04 0.00 #34
9 9 Q Lukas BRITSCHGI  SUI 86.18 46.04 40.14 8.00 8.11 7.93 0.00 #23
10 10 Q Vladimir LITVINTSEV  AZE 82.71 46.03 36.68 7.07 7.39 7.50 0.00 #11
11 11 Q Deniss VASILJEVS  LAT 82.37 40.37 42.00 8.29 8.50 8.36 0.00 #28
12 12 Q Adam SIAO HIM FA  FRA 79.78 37.19 42.59 8.54 8.50 8.46 0.00 #33
13 13 Q Matteo RIZZO  ITA 79.28 38.25 42.03 8.39 8.32 8.46 1.00 #31
14 14 Q Mark GORODNITSKY  ISR 77.89 42.47 35.42 6.89 7.36 6.96 0.00 #9
15 15 Q Mihhail SELEVKO  EST 76.81 40.40 37.41 7.54 7.43 7.43 1.00 #17
16 16 Q Nikita STAROSTIN  GER 75.53 39.45 36.08 7.14 7.36 7.11 0.00 #12
17 17 Q Sota YAMAMOTO  JPN 75.48 37.05 39.43 7.79 7.61 8.21 1.00 #24
18 18 Q Mikhail SHAIDOROV  KAZ 75.41 41.87 33.54 6.61 6.61 6.86 0.00 #19
19 19 Q Boyang JIN  CHN 75.04 36.46 38.58 7.46 7.71 7.93 0.00 #14
20 20 Q Andreas NORDEBACK  SWE 73.45 37.71 36.74 7.43 7.32 7.25 1.00 #18
21 21 Q Morisi KVITELASHVILI  GEO 73.05 36.05 38.00 7.68 7.39 7.68 1.00 #27
22 22 Q Andrew TORGASHEV  USA 71.41 37.17 35.24 7.00 6.89 7.21 1.00 #2
23 23 Q Maurizio ZANDRON  AUT 70.36 35.54 34.82 7.07 6.96 6.82 0.00 #15
24 24 Q Adam HAGARA  SVK 70.29 37.91 32.38 6.29 6.64 6.46 0.00 #16
25 25 Kyrylo MARSAK  UKR 68.60 37.04 31.56 6.29 6.25 6.36 0.00 #6
26 26 Conrad ORZEL  CAN 67.65 34.13 33.52 6.43 6.64 7.00 0.00 #4
27 27 Tomas-Llorenc GUARINO SABATE  ESP 67.60 34.00 34.60 6.93 6.93 6.86 1.00 #13
28 28 Burak DEMIRBOGA  TUR 65.73 34.00 31.73 6.25 6.36 6.39 0.00 #7
29 29 Nika EGADZE  GEO 65.17 30.58 34.59 6.86 6.71 7.14 0.00 #21
30 30 Alexander ZLATKOV  BUL 62.31 32.02 30.29 6.18 6.00 5.96 0.00 #1
31 31 Jari KESSLER  CRO 61.94 27.82 34.12 6.89 6.79 6.75 0.00 #10
32 32 Graham NEWBERRY  GBR 61.70 29.43 33.27 6.71 6.82 6.39 1.00 #5
33 33 Vladimir SAMOILOV  POL 61.48 29.80 32.68 6.46 6.32 6.79 1.00 #8
34 34 Georgii RESHTENKO  CZE 59.93 31.52 30.41 5.96 5.89 6.36 2.00 #3

Qualification rule: The best 24 skaters after Short Program will advance to the next segment.

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills
QQualified

Back to Result Page     Back     Back to ISU Home Page

Last Update: 25 Mar 2023 21:31 (UTC+09:00)
created by comnet