Junior Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Minkyu SEO KOR 80.58 44.33   36.25 7.11 7.21 7.39 0.00 #37
2 Q Francois PITOT FRA 78.79 41.75   37.04 7.32 7.43 7.43 0.00 #41
3 Q Adam HAGARA SVK 78.02 43.18   34.84 7.00 6.82 7.04 0.00 #39
4 Q Aleksa RAKIC CAN 77.74 42.79   34.95 7.11 6.93 6.89 0.00 #24
5 Q Rio NAKATA JPN 77.60 41.64   35.96 7.07 7.07 7.39 0.00 #40
6 Q Edward APPLEBY GBR 75.69 42.11   33.58 6.75 6.79 6.57 0.00 #34
7 Q Jakub LOFEK POL 75.55 41.85   33.70 6.75 6.82 6.61 0.00 #32
8 Q Arlet LEVANDI EST 75.43 39.00   36.43 7.32 7.39 7.11 0.00 #35
9 Q Jacob SANCHEZ USA 73.35 37.80   35.55 7.11 7.11 7.07 0.00 #26
10 Q Shunsuke NAKAMURA JPN 72.85 37.84   36.01 7.14 7.11 7.32 1.00 #38
11 Q Daniel MARTYNOV USA 71.69 36.34   35.35 7.07 6.96 7.14 0.00 #36
12 Q Jaekeun LEE KOR 70.15 38.17   32.98 6.46 6.54 6.75 1.00 #23
13 Q Yu-Hsiang LI TPE 66.53 35.21   31.32 6.18 6.50 6.07 0.00 #29
14 Q Matias LINDFORS FIN 66.06 34.33   31.73 6.43 6.39 6.18 0.00 #20
15 Q Casper JOHANSSON SWE 65.71 35.94   29.77 5.89 6.04 5.89 0.00 #19
16 Q Haru KAKIUCHI JPN 65.49 32.94   32.55 6.46 6.46 6.57 0.00 #25
17 Q Matteo NALBONE ITA 65.22 36.01   29.21 5.96 5.71 5.82 0.00 #22
18 Q Kyrylo MARSAK UKR 64.29 35.18   29.11 5.82 5.57 6.04 0.00 #18
19 Q Konstantin SUPATASHVILI GEO 63.99 34.60   29.39 5.82 5.82 5.96 0.00 #33
20 Q Tamir KUPERMAN ISR 63.60 31.82   31.78 6.39 6.43 6.21 0.00 #27
21 Q Anthony PARADIS CAN 63.19 29.66   34.53 7.11 6.93 6.64 1.00 #9
22 Q Denis KROUGLOV BEL 63.09 33.70   29.39 5.82 5.96 5.82 0.00 #14
23 Q Yanhao LI NZL 62.84 29.55   33.29 6.64 6.68 6.61 0.00 #28
24 Q Aleksandr VLASENKO HUN 62.12 35.47   26.65 5.25 5.32 5.39 0.00 #4
25 Fedir KULISH LAT 61.84 33.14   29.70 5.89 5.71 6.18 1.00 #31
26 Luka IMEDASHVILI LTU 60.52 32.20   28.32 5.64 5.75 5.57 0.00 #17
27 Ali Efe GUNES TUR 60.37 33.65   26.72 5.36 5.21 5.43 0.00 #21
28 Aurelian CHERVET SUI 59.54 29.84   29.70 5.93 5.93 5.93 0.00 #13
29 Raffaele Francesco ZICH ITA 59.48 25.97   33.51 6.71 6.64 6.71 0.00 #30
30 Hugo Willi HERRMANN GER 58.56 29.92   28.64 5.75 5.79 5.61 0.00 #12
31 Georgii PAVLOV SUI 57.36 31.00   26.36 5.29 5.21 5.29 0.00 #10
32 Elias SAYED SWE 57.27 29.36   27.91 5.57 5.68 5.46 0.00 #15
33 Oleg MELNIKOV KAZ 53.78 28.95   25.83 5.18 5.00 5.29 1.00 #5
34 Jegor MARTSENKO EST 51.90 24.53   27.37 5.46 5.36 5.57 0.00 #8
35 Ze Zeng FANG MAS 50.69 26.17   24.52 5.00 4.82 4.86 0.00 #1
36 Daniil VALANOV NOR 49.33 25.06   24.27 4.93 4.71 4.89 0.00 #7
37 David SEDEJ SLO 48.96 24.03   24.93 4.96 4.93 5.04 0.00 #6
38 Deyan MIHAYLOV BUL 48.03 23.64   24.39 4.82 4.89 4.89 0.00 #16
39 Mikayel SALAZARYAN ARM 47.50 25.93   21.57 4.39 4.21 4.32 0.00 #2
40 Adrian JIMENEZ de BALDOMERO ESP 44.63 22.20   23.43 4.82 4.57 4.64 1.00 #3
41 Chiu Hei CHEUNG HKG 44.24 22.56   22.68 4.68 4.36 4.54 1.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 29.02.2024 18:07 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.