ISU Challenger Series Ranking 2015/2016
Ladies

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
GER
3
SVK
4
FIN
5
RUS
6
BUL
7
AUT
8
EST
9
POL
10
CRO
1st 2nd 3rd 4th
1Elizaveta TUKTAMYSHEVARUS192.93201.33 394.26 260.60 131.85 133.66 69.48
2Anna POGORILAYARUS178.38214.07 392.45 267.18 141.81 125.27 72.26
3Adelina SOTNIKOVARUS203.89159.80 363.69 233.69 128.32 130.00 75.57
4Elizabet TURSYNBAEVAKAZ177.91174.87176.33 354.24 237.70 119.45 116.54 59.66
5Maria ARTEMIEVARUS177.21173.87166.81 351.08 232.06 116.06 119.02 61.21
6Alena LEONOVARUS165.61173.24 338.85 223.58 114.38 115.27 58.86
7Karen CHENUSA159.18175.35 334.53 216.77 118.53 117.76 60.94
8Tyler PIERCEUSA162.69171.72 334.41 213.37 109.15 121.04 62.57
9Serafima SAKHANOVICHRUS157.73176.41 334.14 225.86 122.52 108.28 54.39
10Angela WANGUSA166.80163.41 330.21 212.55 107.06 117.66 61.31
11Mirai NAGASUUSA159.67169.38 329.05 223.11 111.58 105.94 57.85
12Joshi HELGESSONSWE161.07164.28 325.35 208.63 107.59 116.72 60.03
13Angelina KUCHVALSKALAT150.38163.26156.12 319.38 211.30 108.04 108.08 55.22
14Anastasia GALUSTYANARM151.84162.68 314.52 205.78 104.17 108.74 58.51
15Viveca LINDFORSFIN151.12157.06 308.18 209.95 109.97 98.23 51.14
16Roberta RODEGHIEROITA156.64149.81 306.45 203.76 103.45 102.69 53.19
17Brooklee HANAUS140.54151.90145.16 297.06 194.19 99.98 102.87 51.92
18Nicole RAJICOVASVK156.29137.93 294.22 198.66 106.64 95.56 49.65
19Anne Line GJERSEMNOR134.29156.71131.01 291.00 188.19 100.59 102.81 56.12
20Nathalie WEINZIERLGER138.65128.49150.75 289.40 193.89 103.46 95.51 48.22
21Anna DUSKOVACZE146.46142.23 288.69 183.85 95.45 104.84 53.83
22Lutricia BOCKGER140.39141.07146.16 287.23 185.65 94.72 101.58 51.44
23Amy LINTPE144.62142.29 286.91 187.39 95.28 99.52 52.51
24Kailani CRAINEAUS144.58141.59 286.17 186.05 94.16 100.12 50.42
25Nicole SCHOTTGER144.30140.91 285.21 184.65 92.58 100.56 51.72
26Mariah BELLUSA149.47135.43 284.90 185.94 94.44 98.96 55.03
27Eliska BREZINOVACZE144.65126.59136.76 281.41 188.73 95.85 92.68 51.77
28Aleksandra GOLOVKINALTU144.76124.65131.16 275.92 179.10 95.81 96.82 48.95
29Juulia TURKKILAFIN138.53128.67135.65 274.18 173.38 87.40 100.80 51.13
30Kerstin FRANKAUT116.24149.57121.79 271.36 171.98 97.43 99.38 52.14
31Dasa GRMSLO128.27134.35132.11 266.46 173.71 89.41 92.75 47.81
32Anni JÄRVENPÄÄFIN130.34130.47 260.81 159.37 83.78 101.44 54.88
33Elizaveta UKOLOVACZE113.15118.65140.85 259.50 171.77 95.74 87.73 45.11
34Tanja ODERMATTSUI121.77133.65 255.42 165.74 89.17 89.68 45.20
35Helery HÄLVINEST120.14123.91129.92 253.83 166.20 84.45 87.63 48.17
36Camilla GJERSEMNOR128.05114.71124.22 252.27 163.31 82.13 88.96 45.92
37Johanna ALLIKEST93.11130.96112.71 243.67 160.67 86.27 83.00 44.69
38Aimee BUCHANANISR116.06122.83 238.89 150.93 77.76 87.96 45.07
39Katarina KULGEYKOISR118.29117.52 235.81 150.32 77.82 85.49 45.02
40Niki WORIESNED103.60131.86 235.46 143.10 80.57 92.36 51.29
41Fruzsina MEDGYESIHUN106.89118.47 225.36 133.68 71.15 91.68 47.32
42Sara FALOTICOITA105.89104.72 210.61 131.87 67.99 78.74 40.84
43Laure NICODETSUI100.75107.04 207.79 138.71 71.23 69.08 35.81
44Matilde GIANOCCASUI99.43106.0296.79 205.45 131.89 68.33 73.56 37.69
45Rika HONGOJPN187.45 187.45 121.70 121.70 65.75 65.75
46Maria SOTSKOVARUS186.30 186.30 121.48 121.48 64.82 64.82
47Hristina VASSILEVABUL92.4491.64 184.08 117.84 60.60 66.24 35.20
48Evgenia MEDVEDEVARUS183.94 183.94 120.26 120.26 63.68 63.68
49Satoko MIYAHARAJPN183.64 183.64 120.16 120.16 63.48 63.48
50Kaetlyn OSMONDCAN179.41 179.41 119.74 119.74 59.67 59.67
51Julia LIPNITSKAIARUS172.33 172.33 109.52 109.52 62.81 62.81
52Christina GRILLAUT85.4386.36 171.79 115.55 58.06 56.24 28.30
53Gabrielle DALEMANCAN171.72 171.72 110.96 110.96 60.76 60.76
54Riona KATOJPN166.55 166.55 104.71 104.71 61.84 61.84
55Yuka NAGAIJPN165.17 165.17 108.43 108.43 56.74 56.74
56Isabelle OLSSONSWE164.27 164.27 108.48 108.48 55.79 55.79
57Courtney HICKSUSA162.85 162.85 105.20 105.20 57.65 57.65
58Alaine CHARTRANDCAN161.35 161.35 102.62 102.62 58.73 58.73
59So Youn PARKKOR159.93 159.93 108.42 108.42 51.51 51.51
60Selena ZHAOCAN157.03 157.03 106.26 106.26 50.77 50.77
61Mariko KIHARAJPN155.65 155.65 100.93 100.93 54.72 54.72
62Ivett TOTHHUN150.15 150.15 95.26 95.26 54.89 54.89
63Hannah MILLERUSA150.13 150.13 95.64 95.64 54.49 54.49
64Kanako MURAKAMIJPN147.60 147.60 92.02 92.02 55.58 55.58
65Da Bin CHOIKOR145.92 145.92 102.18 102.18 43.74 43.74
66Veronik MALLETCAN141.94 141.94 90.17 90.17 51.77 51.77
67Suh Hyun SONKOR133.81 133.81 89.78 89.78 44.03 44.03
68Emmi PELTONENFIN131.24 131.24 91.64 91.64 39.60 39.60
69Kyu Eun KIMKOR130.85 130.85 82.18 82.18 48.67 48.67
70Juni Marie BENJAMINSENNOR128.74 128.74 83.50 83.50 45.24 45.24
71Karoliina LUHTONENFIN125.00 125.00 76.41 76.41 48.59 48.59
72Maisy Hiu Ching MAHKG120.90 120.90 75.69 75.69 45.21 45.21
73Sara CASELLAITA120.75 120.75 82.26 82.26 38.49 38.49
74Hanna KIVINIEMIFIN118.92 118.92 74.77 74.77 44.15 44.15
75Sonia LAFUENTEESPR118.85 118.85 73.09 73.09 45.76 45.76
76Alexandra HAGAROVASVK118.08 118.08 82.27 82.27 35.81 35.81
77Kristen SPOURSGBR116.62 116.62 79.09 79.09 37.53 37.53
78Emilia TOIKKANENFIN115.15 115.15 74.57 74.57 40.58 40.58
79Birce ATABEYTUR114.73 114.73 76.51 76.51 38.22 38.22
80Isadora WILLIAMSBRA114.13 114.13 75.11 75.11 39.02 39.02
81Beata PAPPFIN113.93 113.93 76.26 76.26 37.67 37.67
82Nina LETENAYOVASVK113.51 113.51 73.52 73.52 39.99 39.99
83Inga JANULEVICIUTELTU112.55 112.55 77.32 77.32 35.23 35.23
84Fleur MAXWELLLUX111.05 111.05 75.41 75.41 35.64 35.64
85Yasmine Kimiko YAMADASUI110.83 110.83 72.32 72.32 38.51 38.51
86Maria GOROKHOVARUS109.54 109.54 65.54 65.54 44.00 44.00
87Gerli LIINAMÄEEST109.17 109.17 68.72 68.72 40.45 40.45
88Aiza MAMBEKOVAKAZ108.75 108.75 74.82 74.82 33.93 33.93
89Lea Johanna DASTICHGER108.04 108.04 64.24 64.24 43.80 43.80
90Bronislava DOBIASOVASVK107.78 107.78 69.22 69.22 38.56 38.56
91Frances Clare UNTALANPHI106.28 106.28 62.14 62.14 44.14 44.14
92Ilaria NOGAROITA105.57 105.57 67.32 67.32 38.25 38.25
93Elzbieta KROPALTU104.95R 104.95 62.74 62.74 42.21 42.21
94Nelma HEDEFIN103.65 103.65 61.55 61.55 42.10 42.10
95Carol BRESSANUTTIITA102.35 102.35 67.50 67.50 34.85 34.85
96Sinem KUYUCUTUR101.95 101.95 68.11 68.11 33.84 33.84
97Jana COUFALOVACZE101.23 101.23 61.81 61.81 39.42 39.42
98Aneta JANICZKOVACZE100.18 100.18 62.97 62.97 37.21 37.21
99Belinda SCHÖNBERGERAUT98.68 98.68 67.18 67.18 31.50 31.50
100Agnieszka REJMENTPOL97.71 97.71 62.95 62.95 34.76 34.76
101Thita LAMSAMTHA94.31 94.31 56.82 56.82 37.49 37.49
102Tena COPORCRO93.78 93.78 62.12 62.12 31.66 31.66
103Nina Larissa WOLFSLASTAUT92.42 92.42 61.02 61.02 31.40 31.40
104Deimante KIZALAITELTU89.10 89.10 54.39 54.39 34.71 34.71
105Ines WOHLMUTHAUT76.62 76.62 54.51 54.51 22.11 22.11
106Daniela STOEVABUL76.27 76.27 49.37 49.37 26.90 26.90
107Tiffany Chitring YIMHKG64.53 64.53 44.00 44.00 20.53 20.53
108Arijana TIRAKBIH45.47 45.47 29.93 29.93 15.54 15.54
 Milena DANIELYANARMRR 00.00 00.00 00.00 00.00 00.00
 Loena HENDRICKXBELR 00.00 00.00 00.00 00.00 00.00
 Jenni SAARINENFINR 00.00 00.00 00.00 00.00 00.00
 Netta SCHREIBERISRRR 00.00 00.00 00.00 00.00 00.00
 Guia Maria TAGLIAPIETRAITAR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings