ISU Grand Prix of Figure Skating 2014/2015
Ladies

RESULTS / ENTRIES
-unofficial-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
RUS
5
FRA
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
1Elizaveta TUKTAMYSHEVARUS1315 28 1 386.22 2 250.82 128.61 135.40 22
2Elena RADIONOVARUS15X 15 1 195.47 1 129.90 129.90 65.57 11
3Anna POGORILAYARUS15X 15 1 191.81 1 126.53 126.53 65.28 12
4Ashley WAGNERUSA13X 13 2 186.00 1 122.14 122.14 63.86 12
5Julia LIPNITSKAIARUS13X 13 2 173.57 1 104.01 104.01 69.56 11
6Satoko MIYAHARAJPN11X 11 3 181.75 1 121.53 121.53 60.22 12
7Gracie GOLDUSA11X 11 3 179.38 1 118.57 118.57 60.81 11
8Kanako MURAKAMIJPN11X 11 3 169.39 1 108.95 108.95 60.44 11
9Samantha CESARIOUSA9X 9 4 174.58 1 115.62 115.62 58.96 11
10Courtney HICKSUSA9X 9 4 174.51 1 118.15 118.15 56.36 12
11Polina EDMUNDSUSA9X 9 4 161.27 1 110.95 110.95 50.32 11
12Rika HONGOJPN7X 7 5 171.47 1 112.37 112.37 59.10 12
13So Youn PARKKOR7X 7 5 170.43 1 114.69 114.69 55.74 11
14Gabrielle DALEMANCAN7X 7 5 161.26 1 102.77 102.77 58.49 11
15Alena LEONOVARUS5X 5 6 164.15 1 101.61 101.61 62.54 12
16Mirai NAGASUUSA5X 5 6 158.21 1 108.92 108.92 49.29 11
17Zijun LICHN5X 5 6 152.62 1 98.96 98.96 53.66 11
18Viktoria HELGESSONSWE04 4 7 283.62 2 186.96 95.01 96.66 23
19Elene GEDEVANISHVILIGEO4X 4 7 158.10 1 102.71 102.71 55.39 11
20Alaine CHARTRANDCAN4X 4 7 156.22 1 99.16 99.16 57.06 12
21Brooklee HANAUS03 3 8 297.17 2 198.24 102.99 98.93 23
22Hae Jin KIMKOR03 3 8 281.05 2 184.15 92.90 96.90 23
23Haruka IMAIJPN3X 3 8 157.97 1 104.18 104.18 53.79 11
24Mae Berenice MEITEFRA0X 0 9 152.71 1 98.73 98.73 53.98 11
25Christina GAOUSA0X 0 9 125.04 1 77.89 77.89 47.15 11
26Veronik MALLETCAN0X 0 10 142.25 1 84.80 84.80 57.45 12
27Ashley CAINUSA0X 0 10 124.81 1 85.01 85.01 39.80 11
28Natalia POPOVAUKR0 0 11 148.15 1 97.45 97.45 50.70 11
29Anne Line GJERSEMNOR0 0 11 122.78 1 80.85 80.85 41.93 11
30Julianne SEGUINCAN0 0 12 136.95 1 84.21 84.21 52.74 12
 Eliska BREZINOVACZEXX 0 0 00.00 0 00.00 00.00 00.00 0
 Laurine LECAVELIERFRAX 0 0 00.00 0 00.00 00.00 00.00 0
 Riona KATOJPNX 0 0 00.00 0 00.00 00.00 00.00 0
 Miyabi OBAJPNX 0 0 00.00 0 00.00 00.00 00.00 0
 Maria ARTEMIEVARUSXX 0 0 00.00 0 00.00 00.00 00.00 0
 Adelina SOTNIKOVARUSX 0 0 00.00 0 00.00 00.00 00.00 0
 Maria STAVITSKAIARUSX 0 0 00.00 0 00.00 00.00 00.00 0
 Joshi HELGESSONSWEX 0 0 00.00 0 00.00 00.00 00.00 0
 Anna OVCHAROVASUIX 0 0 00.00 0 00.00 00.00 00.00 0
 Angela WANGUSAX 0 0 00.00 0 00.00 00.00 00.00 0

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings