ISU Grand Prix of Figure Skating 2011/2012
Men

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
JPN
5
FRA
6
RUS
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Patrick CHANCAN1515 30 1 494.34 2 326.90 170.46 167.44 19
2Daisuke TAKAHASHIJPN1115 26 1 497.62 2 322.53 169.32 175.09 19
3Jeremy ABBOTTUSA1511 26 1 457.57 2 294.71 149.17 162.86 17
4Michal BREZINACZE1511(9) 26 1 434.60 2 281.20 144.28 153.40 19
5Javier FERNANDEZESP1313 26 2 491.96 2 328.75 165.62 163.21 19
6Yuzuru HANYUJPN915 24 1 468.19 2 304.04 158.88 164.15 17
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7Nan SONGCHN1113 24 2 450.85 2 301.60 154.03 149.25 17
8Takahiko KOZUKAJPN1113 24 2 447.11 2 296.65 155.25 150.46 19
9Adam RIPPONUSA99 18 4 435.86 2 290.01 145.08 145.85 19
 
10Nobunari ODAJPN134 17 2 394.31 2 253.71 149.46 140.60 17
11Kevin VAN DER PERRENBEL133 16 2 391.69 2 257.59 142.39 134.10 20
12Ross MINERUSA511 16 3 414.72 2 282.77 141.53 131.95 19
13Richard DORNBUSHUSA95 14 4 407.54 2 274.58 142.34 132.96 18
14Artur GACHINSKIRUS77 14 5 443.97 2 287.60 146.70 156.37 17
15Denis TENKAZ77 14 5 410.37 2 271.59 140.99 138.78 20
16Samuel CONTESTIITA39 12 4 399.89 2 280.54 145.86 119.35 19
17Andrei ROGOZINECAN45 9 6 391.25 2 258.86 132.74 132.39 19
18Konstantin MENSHOVRUS53 8 6 388.56 2 252.98 131.77 135.58 18
19Florent AMODIOFRA07 7 5 388.94 2 255.06 129.92 133.88 19
20Tomas VERNERCZE7 7 5 196.63 1 133.67 133.67 62.96 9
21Alexander MAJOROVSWE05 5 6 368.44 2 241.18 128.48 127.26 19
22Daisuke MURAKAMIJPN5 5 6 193.32 1 122.65 122.65 70.67 10
23Kevin REYNOLDSCAN4R 4 7 204.41 1 140.10 140.10 64.31 17
24Sergei VORONOVRUS4 4 7 197.19 1 136.04 136.04 61.15 9
25Tatsuki MACHIDAJPN4 4 7 195.45 1 123.19 123.19 72.26 9
26Douglas RAZZANOUSA4 4 7 192.95 1 132.26 132.26 60.69 10
27Armin MAHBANOOZADEHUSA03 3 8 364.65 2 236.59 122.06 128.06 19
28Jialiang WUCHN3 3 8 182.49 1 117.43 117.43 65.06 8
29Romain PONSARTFRA3 3 8 160.45 1 110.42 110.42 50.03 9
30Brandon MROZUSA00 0 9 370.32 2 226.14 116.14 144.18 18
31Chafik BESSEGHIERFRA0 0 9 160.39 1 113.96 113.96 46.43 9
32Elladj BALDECAN0 0 10 151.57 1 95.58 95.58 55.99 10

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings