ISU Grand Prix of Figure Skating 2012/2013
Men

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
RUS
5
FRA
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Patrick CHANCAN1315 28 1 505.78 2 337.82 176.91 167.96 19
2Yuzuru HANYUJPN1315 28 1 504.77 2 314.38 165.71 190.39 19
3Takahiko KOZUKAJPN1513 28 1 481.43 2 319.77 166.12 161.66 19
4Tatsuki MACHIDAJPN1115 26 1 466.87 2 307.61 154.17 159.26 17
5Daisuke TAKAHASHIJPN1313 26 2 483.26 2 311.00 164.04 172.26 16
6Javier FERNANDEZESP159 24 1 486.72 2 314.62 168.07 172.10 19
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Jeremy ABBOTTUSA713 20 2 438.98 2 280.09 146.45 158.89 18
8Florent AMODIOFRA911 20 3 432.97 2 298.23 154.12 134.74 18
9Takahito MURAJPN315 18 1 430.42 2 291.67 154.03 138.75 18
 
10Nobunari ODAJPN117 18 3 456.26 2 310.94 156.20 145.32 19
11Ross MINERUSA711 18 3 448.97 2 306.15 161.96 142.82 19
12Konstantin MENSHOVRUS99 18 4 436.25 2 286.20 146.99 150.05 19
13Michal BREZINACZE511 16 3 434.23 2 291.14 150.73 143.09 19
14Sergei VORONOVRUS114 15 3 432.49 2 288.88 144.85 143.61 16
15Adam RIPPONUSA93 12 4 415.95 2 276.25 142.58 139.70 16
16Richard DORNBUSHUSA57 12 5 428.45 2 290.96 147.51 137.49 18
17Kevin REYNOLDSCAN75 12 5 418.33 2 278.26 146.06 140.07 16
18Brian JOUBERTFRAR9 9 4 210.16 1 134.70 134.70 75.46 15
19Jinlin GUANCHN45 9 6 363.03 2 241.29 126.22 121.74 15
20Nan SONGCHNR7 7 5 205.48 1 139.73 139.73 65.75 15
21Tomas VERNERCZE33 6 8 379.08 2 262.89 138.57 116.19 18
22Denis TENKAZ50 5 6 381.47 2 246.79 128.44 134.68 19
23Yi WANGCHN5 5 6 188.27 1 131.02 131.02 57.25 7
24Artur GACHINSKIRUS04 4 7 409.42 2 265.61 135.77 143.81 19
25Armin MAHBANOOZADEHUSA4 4 7 203.65 1 135.38 135.38 68.27 10
26Elladj BALDECAN4 4 7 199.94 1 127.48 127.48 72.46 10
27Chafik BESSEGHIERFRA4 4 7 183.32 1 125.04 125.04 58.28 8
28Zhan BUSHRUS3 3 8 199.37 1 124.87 124.87 74.50 9
29Douglas RAZZANOUSA0 0 9 187.73 1 130.67 130.67 57.06 10
30Andrei ROGOZINECAN0 0 9 182.39 1 114.69 114.69 67.70 9
31Alexander MAJOROVSWE0 0 10 182.42 1 121.94 121.94 60.48 10
32Liam FIRUSCAN0 0 10 169.67 1 109.17 109.17 60.50 10
 Daisuke MURAKAMIJPNR 0 0 00.00 0 00.00 00.00 00.00 9
 Johnny WEIRUSAR 0 0 00.00 0 00.00 00.00 00.00 9
 Jorik HENDRICKXBELR 0 0 00.00 0 00.00 00.00 00.00 8

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings