ISU Grand Prix of Figure Skating 2013/2014
Ladies

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
JPN
5
FRA
6
RUS
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Mao ASADAJPN1515 30 1 412.14 2 267.70 136.33 144.44 19
2Julia LIPNITSKAIARUS1515 30 1 389.03 2 249.90 131.34 139.13 17
3Ashley WAGNERUSA1315 28 1 388.18 2 252.17 127.62 136.01 19
4Anna POGORILAYARUS1511 26 1 363.31 2 243.04 124.66 120.27 19
5Adelina SOTNIKOVARUS1313 26 2 364.51 2 238.47 129.80 126.04 19
6Elena RADIONOVARUS1113 24 2 375.76 2 245.92 128.98 129.84 19
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Akiko SUZUKIJPN1311 24 2 373.07 2 241.28 127.99 131.79 17
8Carolina KOSTNERITA1113 24 2 363.52 2 233.03 122.38 130.49 19
9Gracie GOLDUSA119 20 3 364.46 2 232.18 117.20 132.28 17
 
10Elizaveta TUKTAMYSHEVARUS99 18 4 348.62 2 235.26 123.55 113.36 19
11Samantha CESARIOUSA79 16 4 340.68 2 230.62 116.15 110.06 19
12Mirai NAGASUUSA311 14 3 317.08 2 205.63 114.93 111.45 18
13Satoko MIYAHARAJPN77 14 5 335.97 2 221.01 111.82 114.96 18
14Kanako MURAKAMIJPN94 13 4 328.41 2 221.84 113.22 106.57 19
15Christina GAOUSA93 12 4 326.54 2 204.91 110.87 121.63 17
16Mae Berenice MEITEFRA57 12 5 333.46 2 221.12 111.51 112.34 19
17Amelie LACOSTECAN75 12 5 321.22 2 206.17 103.98 115.05 17
18Nikol GOSVIANIRUS73 10 5 309.21 2 205.24 106.96 103.97 19
19Valentina MARCHEIITA45 9 6 325.74 2 204.59 107.05 121.15 19
20Agnes ZAWADZKIUSA45 9 6 310.85 2 196.67 102.76 114.18 19
21Viktoria HELGESSONSWE34 7 7 305.61 2 193.56 100.02 112.05 19
22Haruka IMAIJPN50 5 6 295.60 2 191.26 95.75 104.34 19
23Courtney HICKSUSA5 5 6 162.00 1 111.30 111.30 50.70 8
24Natalia POPOVAUKR40 4 7 282.31 2 179.08 93.52 103.23 17
25Alena LEONOVARUS4 4 7 161.94 1 106.08 106.08 55.86 9
26Kexin ZHANGCHN3 3 8 144.88 1 91.56 91.56 53.32 10
27Veronik MALLETCAN3 3 8 138.13 1 87.42 87.42 50.71 8
28Elene GEDEVANISHVILIGEO00 0 9 278.68 2 176.86 92.76 101.82 19
29Xiaowen GUOCHN0 0 9 139.50 1 94.18 94.18 45.32 10
30Zijun LICHN0 0 10 138.98 1 85.40 85.40 53.58 10
31Caroline ZHANGUSA0 0 10 110.12 1 64.36 64.36 45.76 10
 Kaetlyn OSMONDCANR 0 0 00.00 0 00.00 00.00 00.00 8

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings