ISU Grand Prix of Figure Skating 2014/2015
Ladies

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
RUS
5
FRA
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Elena RADIONOVARUS1515 30 1 399.39 2 266.54 136.64 132.85 23
2Elizaveta TUKTAMYSHEVARUS1315 28 1 386.22 2 250.82 128.61 135.40 22
3Anna POGORILAYARUS1513 28 1 365.24 2 240.64 126.53 124.60 23
4Gracie GOLDUSA1115 26 1 370.54 2 241.57 123.00 128.97 23
5Julia LIPNITSKAIARUS1313 26 2 358.75 2 222.40 118.39 136.35 23
6Ashley WAGNERUSA1311 24 2 363.74 2 238.53 122.14 125.21 24
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Rika HONGOJPN715 22 1 349.47 2 230.52 118.15 118.95 23
8Satoko MIYAHARAJPN1111 22 3 360.77 2 239.86 121.53 120.91 24
9Kanako MURAKAMIJPN119 20 3 342.48 2 217.66 108.95 124.82 23
 
10Alena LEONOVARUS513 18 2 350.55 2 219.90 118.29 130.65 24
11Courtney HICKSUSA99 18 4 347.09 2 235.03 118.15 112.06 24
12Alaine CHARTRANDCAN411 15 3 328.22 2 209.98 110.82 118.24 23
13Mirai NAGASUUSA59 14 4 324.09 2 215.90 108.92 108.19 22
14So Youn PARKKOR77 14 5 333.67 2 224.22 114.69 109.45 22
15Samantha CESARIOUSA94 13 4 336.28 2 222.13 115.62 114.15 23
16Polina EDMUNDSUSA93 12 4 323.06 2 223.78 112.83 99.28 23
17Gabrielle DALEMANCAN75 12 5 326.00 2 214.05 111.28 111.95 23
18Zijun LICHN54 9 6 315.52 2 205.42 106.46 110.10 23
19Mae Berenice MEITEFRA07 7 5 322.17 2 210.58 111.85 111.59 23
20Riona KATOJPN7 7 5 168.38 1 117.51 117.51 50.87 12
21Haruka IMAIJPN33 6 8 312.67 2 204.16 104.18 108.51 23
22Maria ARTEMIEVARUS05 5 6 307.21 2 196.95 104.11 110.26 23
23Miyabi OBAJPN5 5 6 154.57 1 107.81 107.81 46.76 11
24Elene GEDEVANISHVILIGEO40 4 7 301.06 2 195.49 102.71 105.57 23
25Viktoria HELGESSONSWE04 4 7 283.62 2 186.96 95.01 96.66 23
26Maria STAVITSKAIARUS4 4 7 153.49 1 98.71 98.71 54.78 11
27Brooklee HANAUS03 3 8 297.17 2 198.24 102.99 98.93 23
28Hae Jin KIMKOR03 3 8 281.05 2 184.15 92.90 96.90 23
29Ashley CAINUSA03 3 8 275.71 2 178.73 93.72 96.98 22
30Eliska BREZINOVACZE00 0 9 278.33 2 183.41 96.01 94.92 23
31Christina GAOUSA00 0 9 272.55 2 170.54 92.65 102.01 23
32Angela WANGUSA0 0 9 150.75 1 99.50 99.50 51.25 11
33Veronik MALLETCAN00 0 10 281.89 2 179.37 94.57 102.52 24
34Anna OVCHAROVASUI00 0 11 265.55 2 169.57 86.49 95.98 24
35Anne Line GJERSEMNOR00 0 11 247.95 2 156.93 80.85 91.02 23
36Natalia POPOVAUKR0 0 11 148.15 1 97.45 97.45 50.70 11
37Laurine LECAVELIERFRA0 0 11 139.54 1 95.51 95.51 44.03 12
38Julianne SEGUINCAN0 0 12 136.95 1 84.21 84.21 52.74 12
 Joshi HELGESSONSWER 0 0 00.00 0 00.00 00.00 00.00 11

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings