ISU Grand Prix of Figure Skating 2016/2017
Ice Dance

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
RUS
4
FRA
5
CHN
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Tessa VIRTUE / Scott MOIRCAN1515 30 1 384.90 2 228.20 116.37 156.70 19
2Maia SHIBUTANI / Alex SHIBUTANIUSA1515 30 1 370.88 2 224.61 112.71 146.27 19
3Gabriella PAPADAKIS / Guillaume CIZERONFRA1513 28 1 380.16 2 226.30 115.24 153.86 19
4Ekaterina BOBROVA / Dmitri SOLOVIEVRUS1115 26 1 361.45 2 217.61 111.76 143.84 20
5Madison CHOCK / Evan BATESUSA1313 26 2 370.37 2 219.12 112.03 151.25 20
6Madison HUBBELL / Zachary DONOHUEUSA1313 26 2 350.35 2 214.80 107.81 135.55 20
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Kaitlyn WEAVER / Andrew POJECAN1113 24 2 360.11 2 216.52 108.76 143.59 19
8Piper GILLES / Paul POIRIERCAN1111 22 3 353.35 2 216.49 110.45 136.86 20
9Anna CAPPELLINI / Luca LANOTTEITA911 20 3 360.77 2 217.69 109.27 143.08 19
 
10Alexandra STEPANOVA / Ivan BUKINRUS711 18 3 345.51 2 205.30 105.32 140.21 19
11Charlene GUIGNARD / Marco FABBRIITA99 18 4 335.89 2 203.38 102.73 132.51 20
12Victoria SINITSINA / Nikita KATSALAPOVRUS97 16 4 341.56 2 202.47 101.70 139.09 18
13Elena ILINYKH / Ruslan ZHIGANSHINRUS79 16 4 332.56 2 197.24 98.68 135.32 20
14Kaitlin HAWAYEK / Jean-Luc BAKERUSA59 14 4 331.94 2 201.52 104.34 130.42 19
15Isabella TOBIAS / Ilia TKACHENKOISR57 12 5 320.85 2 193.82 98.66 127.03 20
16Marie-Jade LAURIAULT / Romain LE GACFRA55 10 6 300.06 2 184.48 92.70 115.58 19
17Natalia KALISZEK / Maksym SPODYRIEVPOL70 7 5 298.71 2 178.66 90.65 120.05 18
18Tiffany ZAHORSKI / Jonathan GUERREIRORUS7 7 5 156.95 1 92.67 92.67 64.28 10
19Elliana POGREBINSKY / Alex BENOITUSA05 5 6 305.68 2 184.57 93.58 121.11 20
20Shiyue WANG / Xinyu LIUCHN05 5 6 293.96 2 177.53 91.23 116.43 19
21Laurence FOURNIER BEAUDRY / Nikolaj SORENSENDEN00 0 7 309.23 2 183.78 94.08 125.45 20
22Anastasia CANNUSCIO / Colin MCMANUSUSA00 0 7 280.64 2 174.55 87.74 106.09 18
23Alexandra NAZAROVA / Maxim NIKITINUKR0 0 7 145.39 1 88.78 88.78 56.61 10
24Alisa AGAFONOVA / Alper UCARTUR00 0 8 290.00 2 171.71 87.12 118.29 20
25Kana MURAMOTO / Chris REEDJPN0R 0 8 147.37 1 91.18 91.18 56.19 19
26Alexandra PAUL / Mitchell ISLAMCAN0R 0 8 144.85 1 86.02 86.02 58.83 19
27Cortney MANSOUR / Michal CESKACZE0 0 8 140.92 1 85.23 85.23 55.69 10
28Linshu SONG / Zhuoming SUNCHN0 0 8 130.90 1 77.70 77.70 53.20 9
29Sofia EVDOKIMOVA / Egor BAZINRUS0 0 9 133.37 1 77.54 77.54 55.83 10
30Lorenza ALESSANDRINI / Pierre SOUQUETFRA0 0 9 130.12 1 81.94 81.94 48.18 10
31Emi HIRAI / Marien DE LA ASUNCIONJPN0 0 9 120.35 1 70.98 70.98 49.37 9
32Hong CHEN / Yan ZHAOCHN0 0 9 117.32 1 65.78 65.78 51.54 9
33Viktoria KAVALIOVA / Yurii BIELIAIEVBLR00 0 10 244.59 2 143.14 74.91 101.45 20
34Yura MIN / Alexander GAMELINKOR0 0 10 141.50 1 85.25 85.25 56.25 10
35Cecilia TÖRN / Jussiville PARTANENFIN0 0 10 139.14 1 82.16 82.16 56.98 10

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings