ISU Grand Prix of Figure Skating 2017/2018
Men

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
RUS
2
CAN
3
CHN
4
JPN
5
FRA
6
USA
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Nathan CHENUSA1515 30 1 569.67 2 365.01 193.25 204.66 22
2Shoma UNOJPN1513 28 1 574.42 2 376.88 197.48 197.54 23
3Mikhail KOLYADARUS1115 26 1 550.44 2 361.52 185.27 188.92 24
4Sergei VORONOVRUS1511 26 1 528.61 2 351.04 181.06 177.57 21
5Adam RIPPONUSA1313 26 2 528.44 2 354.45 177.41 173.99 21
6Boyang JINCHN139 22 2 510.51 2 338.65 170.59 171.86 22
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Jason BROWNUSA139 22 2 507.09 2 331.02 170.43 176.07 23
8Javier FERNANDEZESP515 20 1 536.77 2 338.34 175.85 198.43 23
9Misha GEUZB911 20 3 513.67 2 343.24 172.93 170.43 23
 
10Alexander SAMARINRUS119 20 3 503.19 2 327.66 166.04 175.53 23
11Alexei BYCHENKOISR117 18 3 499.51 2 327.20 166.55 172.31 22
12Max AARONUSA114 15 3 496.89 2 335.14 176.58 161.75 23
13Han YANCHN77 14 5 482.94 2 314.75 172.39 168.19 22
14Yuzuru HANYUJPN13R 13 2 290.77 1 195.92 195.92 94.85 23
15Moris KVITELASHVILIGEO75 12 5 490.76 2 323.11 169.59 167.65 23
16Keegan MESSINGCAN37 10 5 453.55 2 291.25 155.67 162.30 23
17Vincent ZHOUUSA90 9 4 478.87 2 332.52 176.43 146.35 23
18Patrick CHANCAN9 9 4 245.70 1 151.27 151.27 94.43 12
19Dmitri ALIEVRUS53 8 6 463.06 2 296.78 150.84 166.28 23
20Deniss VASILJEVSLAT35 8 6 462.33 2 303.38 158.29 158.95 23
21Jorik HENDRICKXBEL7 7 5 237.31 1 155.23 155.23 82.08 12
22Michal BREZINACZE50 5 6 457.49 2 300.91 156.70 156.58 23
23Ross MINERUSA5 5 6 219.62 1 148.03 148.03 71.59 10
24Nam NGUYENCAN40 4 7 452.96 2 306.40 157.71 146.56 23
25Takahito MURAJPN04 4 7 399.43 2 249.56 137.72 149.87 22
26Keiji TANAKAJPN4 4 7 247.17 1 159.98 159.98 87.19 12
27Kazuki TOMONOJPN4 4 7 231.93 1 152.05 152.05 79.88 11
28Nicolas NADEAUCAN4 4 7 229.43 1 155.20 155.20 74.23 12
29Denis TENKAZ03 3 8 442.92 2 290.22 145.35 152.70 23
30Kevin REYNOLDSCAN30 3 8 430.55 2 297.05 162.10 133.50 22
31Liam FIRUSCAN3 3 8 210.83 1 145.66 145.66 65.17 10
32Grant HOCHSTEINUSA00 0 9 422.53 2 274.42 138.53 148.11 24
33Junhwan CHAKOR0 0 9 210.32 1 141.86 141.86 68.46 12
34Kevin AYMOZFRA0 0 10 220.43 1 150.43 150.43 70.00 11
35Andrei LAZUKINRUS0 0 10 212.14 1 133.60 133.60 78.54 12
36Paul FENTZGER0 0 10 201.60 1 133.12 133.12 68.48 12
37Roman SADOVSKYCAN0 0 10 200.10 1 129.25 129.25 70.85 10
38Alexander MAJOROVSWE0 0 10 186.04 1 121.77 121.77 64.27 12
39Brendan KERRYAUS0 0 11 201.56 1 138.37 138.37 63.19 12
40Hiroaki SATOJPN0 0 11 199.20 1 123.25 123.25 75.95 11
41Romain PONSARTFRA0 0 11 198.12 1 134.31 134.31 63.81 11
42Alexander PETROVRUS0 0 11 186.02 1 117.44 117.44 68.58 12
43Daniel SAMOHINISR0R 0 12 183.79 1 121.77 121.77 62.02 22
44He ZHANGCHN0 0 12 167.58 1 120.59 120.59 46.99 12
 Maxim KOVTUNRUSR 0 0 00.00 0 00.00 00.00 00.00 10

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings