ISU Grand Prix of Figure Skating 2018/2019
Ice Dance

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
FIN
4
JPN
5
RUS
6
FRA
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Madison HUBBELL / Zachary DONOHUEUSA1515 30 1 401.58 2 242.66 122.39 158.92 20
2Alexandra STEPANOVA / Ivan BUKINRUS1515 30 1 399.52 2 246.85 124.94 152.67 19
3Victoria SINITSINA / Nikita KATSALAPOVRUS1313 26 2 395.55 2 242.98 122.47 152.57 20
4Charlene GUIGNARD / Marco FABBRIITA1313 26 2 388.59 2 236.22 118.93 152.37 20
5Kaitlin HAWAYEK / Jean-Luc BAKERUSA159 24 1 366.10 2 225.54 113.92 140.56 19
6Tiffani ZAGORSKI / Jonathan GUERREIRORUS1113 24 2 364.43 2 215.64 108.08 148.79 19
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Sara HURTADO / Kirill KHALIAVINESP913 22 2 346.51 2 213.86 108.02 132.65 19
8Piper GILLES / Paul POIRIERCAN1111 22 3 375.71 2 234.51 120.02 141.20 20
9Lorraine MCNAMARA / Quinn CARPENTERUSA911 20 3 357.23 2 213.39 108.13 143.84 20
 
10Rachel PARSONS / Michael PARSONSUSA117 18 3 349.81 2 212.60 109.57 137.21 19
11Christina CARREIRA / Anthony PONOMARENKOUSA711 18 3 341.49 2 205.55 105.20 135.94 19
12Lilah FEAR / Lewis GIBSONGBR79 16 4 347.90 2 219.28 113.29 128.62 19
13Gabriella PAPADAKIS / Guillaume CIZERONFRA15 15 1 216.78 1 132.65 132.65 84.13 10
14Marie-Jade LAURIAULT / Romain LE GACFRA95 14 4 350.96 2 217.12 111.42 133.84 20
15Natalia KALISZEK / Maksym SPODYRIEVPOL57 12 5 324.67 2 195.59 100.27 129.08 19
16Shiyue WANG / Xinyu LIUCHN55 10 6 333.84 2 200.61 101.69 133.23 19
17Sofia EVDOKIMOVA / Egor BAZINRUS9 9 4 164.66 1 100.61 100.61 64.05 9
18Olivia SMART / Adrian DIAZESP70 7 5 342.26 2 201.75 104.22 140.51 20
19Carolane SOUCISSE / Shane FIRUSCAN07 7 5 326.58 2 203.47 103.83 123.11 19
20Allison REED / Saulius AMBRULEVICIUSLTU50 5 6 311.30 2 186.99 93.50 124.31 19
21Juulia TURKKILA / Matthias VERSLUISFIN5 5 6 160.62 1 97.56 97.56 63.06 10
22Betina POPOVA / Sergey MOZGOVRUS00 0 7 320.74 2 194.75 99.54 125.99 20
23Robynne TWEEDALE / Joseph BUCKLANDGBR00 0 7 315.19 2 194.77 99.85 120.42 20
24Anastasia SKOPTCOVA / Kirill ALESHINRUS00 0 7 307.95 2 180.74 95.43 127.21 19
25Katharina MÜLLER / Tim DIECKGER00 0 7 301.70 2 184.99 97.99 116.71 20
26Anna YANOVSKAYA / Adam LUKACSHUN0 0 7 148.13 1 93.30 93.30 54.83 9
27Alexandra NAZAROVA / Maxim NIKITINUKR00 0 8 309.38 2 190.86 97.84 118.52 19
28Misato KOMATSUBARA / Tim KOLETOJPN00 0 8 297.55 2 185.16 94.87 112.39 18
29Jasmine TESSARI / Francesco FIORETTIITA0 0 8 153.89 1 95.41 95.41 58.48 10
30Haley SALES / Nikolas WAMSTEEKERCAN0 0 9 150.23 1 93.14 93.14 57.09 10
31Shari KOCH / Christian NÜCHTERNGER0 0 9 143.62 1 86.91 86.91 56.71 10
32Annabelle MOROZOV / Andrei BAGINRUS0 0 9 133.58 1 81.89 81.89 51.69 9
33Adelina GALYAVIEVA / Louis THAURONFRA0 0 10 146.05 1 90.84 90.84 55.21 10
34Karina MANTA / Joseph JOHNSONUSA0 0 10 139.33 1 87.44 87.44 51.89 10

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings