ISU Grand Prix of Figure Skating 2018/2019
Ladies

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
FIN
4
JPN
5
RUS
6
FRA
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Alina ZAGITOVARUS1515 30 1 438.24 2 288.56 146.39 149.68 20
2Rika KIHIRAJPN1515 30 1 430.23 2 293.00 154.72 137.23 24
3Satoko MIYAHARAJPN1513 28 1 439.18 2 289.24 145.85 149.94 22
4Elizaveta TUKTAMYSHEVARUS1511 26 1 422.34 2 271.95 142.85 150.39 23
5Kaori SAKAMOTOJPN1311 24 2 411.32 2 282.77 142.61 128.55 21
6Sofia SAMODUROVARUS1113 24 2 396.71 2 264.90 134.29 131.81 19
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Mai MIHARAJPN913 22 2 407.01 2 268.68 134.86 138.33 24
8Stanislava KONSTANTINOVARUS137 20 2 387.24 2 269.77 135.01 117.47 23
9Evgenia MEDVEDEVARUS119 20 3 390.72 2 262.34 137.08 128.38 23
 
10Bradie TENNELLUSA911 20 3 390.67 2 267.61 136.44 123.06 22
11Mako YAMASHITAJPN134 17 2 364.28 2 246.98 136.76 117.30 20
12Eunsoo LIMKOR511 16 3 381.98 2 254.44 127.91 127.54 21
13Mariah BELLUSA97 16 4 389.21 2 262.89 135.99 126.32 23
14Yuna SHIRAIWAJPN97 16 4 372.39 2 248.27 127.69 124.12 20
15Elizabet TURSYNBAEVAKAZ75 12 5 366.16 2 243.24 124.52 122.92 20
16Alexia PAGANINISUI90 9 4 339.01 2 218.70 119.07 120.31 21
17Marin HONDAJPN35 8 6 346.65 2 218.54 123.24 128.11 22
18Laurine LECAVELIERFRA70 7 5 329.65 2 218.42 112.84 111.23 22
19Loena HENDRICKXBELR7 7 5 191.22 1 128.05 128.05 63.17 21
20Polina TSURSKAYARUS43 7 7 308.90 2 193.67 101.03 115.23 19
21Daria PANENKOVARUS05 5 6 330.02 2 220.38 117.13 109.64 22
22Wakaba HIGUCHIJPN5 5 6 181.29 1 114.78 114.78 66.51 11
23Megan WESSENBERGUSA5 5 6 170.33 1 110.13 110.13 60.20 10
24Maria SOTSKOVARUS04 4 7 354.58 2 232.07 116.24 122.51 24
25Starr ANDREWSUSA04 4 7 325.28 2 204.48 109.95 120.80 21
26Alena LEONOVARUS4 4 7 194.15 1 125.93 125.93 68.22 12
27Hanul KIMKOR4 4 7 160.15 1 104.77 104.77 55.38 11
28Mae Berenice MEITEFRA03 3 8 330.60 2 219.25 112.09 111.35 24
29Alaine CHARTRANDCAN03 3 8 327.66 2 220.20 111.70 107.46 21
30Courtney HICKSUSA3 3 8 178.07 1 118.97 118.97 59.10 12
31Viveca LINDFORSFIN3 3 8 159.62 1 106.67 106.67 52.95 11
32Yura MATSUDAJPN00 0 9 295.58 2 190.23 104.24 105.35 20
33Emmi PELTONENFIN0 0 9 158.72 1 98.82 98.82 59.90 11
34Alicia PINEAULTCAN0 0 10 158.29 1 99.27 99.27 59.02 11
35Rika HONGOJPN0 0 10 156.59 1 105.48 105.48 51.11 11
36Angela WANGUSA00 0 11 308.93 2 194.35 98.54 114.58 23
37Lea SERNAFRA0 0 11 149.49 1 94.18 94.18 55.31 12
38Kailani CRAINEAUS0 0 12 154.22 1 96.01 96.01 58.21 12
39Matilda ALGOTSSONSWE0 0 12 146.35 1 97.77 97.77 48.58 12
 Gracie GOLDUSAR 0 0 00.00 0 00.00 00.00 00.00 9

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings