ISU Grand Prix of Figure Skating 2019/2020
 Ice Dance
FINAL RESULTS
-official-
Standings as of 23.11.2019 05:08 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
USA CAN FRA CHN RUS JPN
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 15 15 30 1 448.85 2 270.13 136.58 178.72 19 Q
2 Victoria SINITSINA / Nikita KATSALAPOV RUS 15 15 30 1 422.05 2 250.57 126.06 171.48 20 Q
3 Piper GILLES / Paul POIRIER CAN 15 13 28 1 416.65 2 251.51 126.43 165.14 20 Q
4 Madison HUBBELL / Zachary DONOHUE USA 15 13 28 1 415.86 2 247.68 124.58 168.18 20 Q
5 Alexandra STEPANOVA / Ivan BUKIN RUS 13 13 26 2 415.38 2 249.40 124.74 165.98 19 Q
6 Madison CHOCK / Evan BATES USA 13 13 26 2 413.39 2 252.36 128.21 161.03 20 Q
7 Charlene GUIGNARD / Marco FABBRI ITA 11 11 22 3 401.40 2 239.62 123.69 161.78 19 S
8 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN CAN 11 11 22 3 388.27 2 230.69 118.36 157.58 20 S
9 Lilah FEAR / Lewis GIBSON GBR 11 9 20 3 388.36 2 235.60 118.68 152.76 19 S
10 Sara HURTADO / Kirill KHALIAVIN ESP 7 11 18 3 365.65 2 220.87 113.00 144.78 20
11 Olivia SMART / Adrian DIAZ ESP 9 9 18 4 379.19 2 226.48 114.39 152.71 20
12 Kaitlin HAWAYEK / Jean-Luc BAKER USA 9 7 16 4 374.73 2 220.51 115.25 154.22 20
13 Shiyue WANG / Xinyu LIU CHN 9 7 16 4 369.56 2 220.06 111.68 149.50 19
14 Natalia KALISZEK / Maksym SPODYRIEV POL 5 9 14 4 362.12 2 217.96 109.23 144.16 20
15 Tiffani ZAGORSKI / Jonathan GUERREIRO RUS 7 7 14 5 366.26 2 220.03 110.64 146.23 20
16 Christina CARREIRA / Anthony PONOMARENKO USA 5 5 10 6 362.81 2 217.15 110.14 145.66 19
17 Allison REED / Saulius AMBRULEVICIUS LTU 0 7 7 5 337.16 2 206.38 105.64 130.78 20
18 Marjorie LAJOIE / Zachary LAGHA CAN 5 0 5 6 347.43 2 212.23 107.03 135.20 20
19 Sofia EVDOKIMOVA / Egor BAZIN RUS 0 5 5 6 336.66 2 205.39 105.20 131.27 20
20 Anastasia SHPILEVAYA / Grigory SMIRNOV RUS 5 5 6 172.93 1 105.89 105.89 67.04 10
21 Carolane SOUCISSE / Shane FIRUS CAN 0 0 0 7 347.81 2 210.81 107.19 137.00 19
22 Caroline GREEN / Michael PARSONS USA 0 0 0 7 346.85 2 209.88 105.06 136.97 20
23 Sofia SHEVCHENKO / Igor EREMENKO RUS 0 0 0 7 344.59 2 208.21 108.49 136.38 19
24 Anastasia SKOPTCOVA / Kirill ALESHIN RUS 0 0 0 7 333.88 2 198.17 100.05 135.71 20
25 Marie-Jade LAURIAULT / Romain LE GAC FRA 0 0 0 8 333.42 2 201.77 102.86 131.65 20
26 Hong CHEN / Zhuoming SUN CHN 0 0 0 8 322.85 2 199.28 101.08 123.57 20
27 Betina POPOVA / Sergey MOZGOV RUS 0 0 8 173.54 1 102.10 102.10 71.44 10
28 Adelina GALYAVIEVA / Louis THAURON FRA 0 0 8 164.79 1 101.57 101.57 63.22 10
29 Lorraine MCNAMARA / Quinn CARPENTER USA 0 0 9 170.21 1 101.41 101.41 68.80 9
30 Julia WAGRET / Pierre SOUQUET-BASIEGE FRA 0 0 9 161.99 1 98.44 98.44 63.55 10
31 Yuzhu GUO / Pengkun ZHAO CHN 0 0 9 150.91 1 93.81 93.81 57.10 10
32 Haley SALES / Nikolas WAMSTEEKER CAN 0 0 10 164.27 1 101.21 101.21 63.06 10
33 Jasmine TESSARI / Francesco FIORETTI ITA 0 0 10 154.44 1 91.76 91.76 62.68 10
34 Misato KOMATSUBARA / Tim KOLETO JPN 0 0 10 145.35 1 88.75 88.75 56.60 10
( ) points in brackets not counting for GP standings