ISU Junior Grand Prix of Figure Skating 2018 / 2019
Junior Ladies

FINAL RESULTS
-official-

Pl Name Nation Designated Events Total
Points
Tie breaking
1
SVK
2
AUT
3
LTU
4
CAN
5
CZE
6
SLO
7
ARM
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
1 Alexandra TRUSOVA RUS1515 30 1 442.44 2 293.51 146.81 148.93 60
2 Alena KOSTORNAIA RUS1515 30 1 401.88 2 260.56 132.42 141.32 68
3 Anna SHCHERBAKOVA RUS1515 30 1 400.95 2 262.70 132.21 138.25 61
4 Anastasia TARAKANOVA RUS1315 28 1 380.74 2 252.20 126.13 128.54 64
5 Yelim KIM KOR1313 26 2 388.23 2 257.15 130.26 131.08 68
6 Alena KANYSHEVA RUS1313 26 2 379.39 2 243.87 124.07 135.52 60
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7 Anna TARUSINA RUS1313 26 2 374.92 2 242.04 122.50 132.88 69
8 Young YOU KOR119 20 3 355.83 2 230.72 119.53 125.11 61
9 Rion SUMIYOSHI JPN119 20 3 346.61 2 231.74 119.89 114.87 64
 
10 Haein LEE KOR911 20 3 345.90 2 229.72 117.47 116.18 69
11 Seoyeong WI KOR99 18 4 344.07 2 217.23 110.02 126.84 62
12 Yuhana YOKOI JPN511 16 3 357.24 2 247.97 126.47 109.27 60
13 Shiika YOSHIOKA JPN115 16 3 345.01 2 228.95 115.24 116.06 68
14 Nana ARAKI JPN77 14 5 341.94 2 217.95 115.21 123.99 62
15 Tomoe KAWABATA JPN77 14 5 341.33 2 215.59 114.95 125.74 69
16 Yi Christy LEUNG HKG94 13 4 336.63 2 224.51 115.26 112.12 69
17 Kseniia SINITSYNA RUS11 11 3 187.91 1 120.79 120.79 67.12 33
18 Viktoria VASILIEVA RUS11 11 3 182.87 1 118.34 118.34 64.53 35
19 Ting CUI USA74 11 5 328.78 2 205.33 102.79 123.45 68
20 Jihun TO KOR47 11 5 327.36 2 209.94 105.72 117.42 61
21 Ekaterina RYABOVA AZE55 10 6 318.71 2 208.86 109.16 109.85 69
22 Anastasiia ARKHIPOVA UKR9 9 4 170.56 1 107.92 107.92 62.64 33
23 Anna KUZMENKO FRA53 8 6 303.77 2 200.55 104.19 103.22 60
24 Moa IWANO JPN7 7 5 153.94 1 100.45 100.45 53.49 33
25 Gabriella IZZO USA52 7 6 308.75 2 203.16 101.72 105.59 64
26 Selma IHR SWE33 6 8 294.54 2 197.63 101.51 96.91 71
27 Alina URUSHADZE GEO5 5 6 165.37 1 107.06 107.06 58.31 27
28 Lucrezia BECCARI ITA40 4 7 268.74 2 171.34 94.92 97.40 69
29 Hanna HARRELL USA4 4 7 157.08 1 104.80 104.80 52.28 27
30 Yuna AOKI JPN4 4 7 154.24 1 99.43 99.43 54.81 28
31 Riko TAKINO JPN4 4 7 147.07 1 97.07 97.07 50.00 33
32 Alina SOUPIAN ISR31 4 8 290.26 2 192.73 101.62 97.53 68
33 Hongyi CHEN CHN30 3 8 286.85 2 184.12 92.28 102.73 68
34 Alexandra FEIGIN BUL03 3 8 279.54 2 177.77 90.70 101.77 61
35 Pooja KALYAN USA3 3 8 160.60 1 102.26 102.26 58.34 33
36 Paulina RAMANAUSKAITE LTU20 2 9 274.93 2 188.33 98.86 86.60 69
37 Alison SCHUMACHER CAN20 2 9 274.30 2 176.58 88.42 97.72 61
38 Olga MIKUTINA AUT02 2 9 262.61 2 165.23 90.73 97.38 68
39 Caya SCHEEPENS NED02 2 9 261.12 2 170.82 88.50 90.30 62
40 Sarah-Maude BLANCHARD CAN2 2 9 146.08 1 95.41 95.41 50.67 28
41 Emma BULAWKA CAN2 2 9 137.96 1 92.75 92.75 45.21 33
42 Maria LEVUSHKINA BUL11 2 10 260.02 2 168.88 86.97 91.14 60
43 Julia LANG HUN01 1 10 270.91 2 175.82 92.79 95.09 69
44 Maia MAZZARA SUI1 1 10 139.59 1 88.20 88.20 51.39 33
45 Hannah DAWSON CAN1 1 10 138.31 1 84.29 84.29 54.02 28
46 Vera STOLT FIN1 1 10 136.56 1 86.72 86.72 49.84 33
47 Niina PETROKINA EST0 0 11 141.71 1 92.80 92.80 48.91 35
48 Aurora COTOP CAN0 0 11 134.25 1 87.95 87.95 46.30 36
49 Audrey SHIN USA0 0 11 134.19 1 89.34 89.34 44.85 33
50 Alizee CROZET FRA0 0 11 131.49 1 80.79 80.79 50.70 28
51 Minseung KIM KOR0 0 11 127.90 1 71.10 71.10 56.80 27
52 Mandy CHIANG TPE0 0 11 125.65 1 79.43 79.43 46.22 33
53 Ilayda BAYAR TUR00 0 12 219.69 2 141.73 78.73 77.96 63
54 Emily BAUSBACK CAN0 0 12 129.60 1 90.08 90.08 39.52 33
55 Sofia SULA FIN0 0 12 119.63 1 77.33 77.33 42.30 33
56 Maia SORENSEN DEN00 0 13 263.25 2 175.70 92.53 87.55 68
57 Maya GORODNITSKY ISR00 0 13 222.69 2 141.98 78.71 80.71 69
58 Oliwia RZEPIEL POL00 0 13 221.17 2 143.22 79.32 77.95 60
59 Kristen SPOURS GBR0R 0 13 131.09 1 80.48 80.48 50.61 33
60 Eva Lotta KIIBUS EST0 0 13 129.51 1 86.89 86.89 42.62 33
61 Marina PIREDDA ITA0 0 13 121.77 1 81.66 81.66 40.11 28
62 Silvia HUGEC SVK00 0 14 244.83 2 150.17 87.02 94.66 68
63 Aliaksandra CHEPELEVA BLR00 0 14 242.45 2 154.91 77.51 87.54 60
64 Anastasia VAIPAN-LAW GBR00 0 14 227.67 2 144.01 78.05 83.66 69
65 Kinayu YOKOI JPN0 0 14 126.98 1 81.30 81.30 45.68 33
66 Alessia TORNAGHI ITA0 0 14 126.54 1 80.30 80.30 46.24 33
67 Siyang ZHANG CHN0 0 14 119.85 1 74.18 74.18 45.67 28
68 Cheuk Ka Kahlen CHEUNG HKG0 0 14 116.30 1 79.87 79.87 36.43 33
69 Sophia SCHALLER AUT00 0 15 245.79 2 159.75 79.91 86.04 66
70 Anna RAKOVYCH UKR00 0 15 218.80 2 140.80 72.70 78.00 60
71 Guzide Irmak BAYIR TUR00 0 15 213.10 2 132.94 73.42 80.16 61
72 Milania VAANANEN FIN0 0 15 133.54 1 86.23 86.23 47.31 35
73 Gyohee JEON KOR0 0 15 113.99 1 80.14 80.14 33.85 33
74 Maryna ZHDANOVYCH UKR00 0 16 235.53 2 152.84 77.23 82.69 71
75 Noemie BODENSTEIN SUI00 0 16 232.64 2 145.01 73.72 87.63 68
76 Andrea MONTESINOS CANTU MEX00 0 16 227.38 2 147.66 82.87 79.72 60
77 Hiu Ching KWONG HKG0 0 16 109.85 1 72.81 72.81 37.04 28
78 Elizabete JUBKANE LAT0 0 16 104.78 1 64.54 64.54 40.24 27
79 Smilla SZALKAI SWE0 0 17 122.51 1 75.78 75.78 46.73 33
80 Regina SCHERMANN HUN0 0 17 119.09 1 77.33 77.33 41.76 35
81 Nikola RYCHTARIKOVA CZE0 0 17 116.05 1 74.69 74.69 41.36 36
82 Arina SOMOVA LAT0 0 17 113.61 1 74.68 74.68 38.93 33
83 Eugenia GARZA MEX0 0 17 104.55 1 66.20 66.20 38.35 28
84 Selma VALITALO FIN0 0 18 112.44 1 73.01 73.01 39.43 36
85 Subeen JEON KOR0 0 18 110.09 1 68.70 68.70 41.39 33
86 Jocelyn HONG NZL0 0 18 107.67 1 69.46 69.46 38.21 33
87 Yu-Hsun LIN TPE0 0 18 102.33 1 65.56 65.56 36.77 28
88 Sofia Isabel Victoria GUIDOTE PHI0 0 18 102.08 1 65.28 65.28 36.80 27
89 Kyarha VAN TIEL NED00 0 19 210.34 2 136.92 72.21 73.42 69
90 Selina KANEDA LTU00 0 19 209.25 2 133.29 71.13 75.96 68
91 Daniela KO CZE0 0 19 116.40 1 71.05 71.05 45.35 33
92 Lara Naki GUTMANN ITA0 0 19 106.39 1 60.64 60.64 45.75 33
93 Bristena Patricia PRODEA ROU0 0 19 100.91 1 66.95 66.95 33.96 27
94 Anastassiya KHVAN KAZ0 0 19 94.89 1 58.34 58.34 36.55 28
95 Klara STEPANOVA CZE0 0 20 110.81 1 76.45 76.45 34.36 35
96 Megan LY TPE0 0 20 108.98 1 71.43 71.43 37.55 36
97 Emelie NORDQVIST SWE0 0 20 108.80 1 70.32 70.32 38.48 33
98 Cassandra JOHANSSON SWE0 0 20 100.91 1 59.79 59.79 41.12 33
99 Joanna SO HKG0 0 20 97.62 1 63.10 63.10 34.52 27
100 Thita LAMSAM THA0 0 20 92.16 1 56.36 56.36 35.80 28
101 Michaela Lucie HANZLIKOVA CZE0 0 21 110.38 1 68.26 68.26 42.12 35
102 Dominyka MOLEVICIUTE LTU0 0 21 107.32 1 70.73 70.73 36.59 33
103 Lara ROTH AUT0 0 21 105.11 1 61.23 61.23 43.88 36
104 Eva IAKOVLEVA KGZ0 0 21 92.65 1 61.79 61.79 30.86 27
105 Diane Gabrielle PANLILIO PHI0 0 21 89.51 1 60.32 60.32 29.19 28
106 Alexandra Michaela FILCOVA SVK00 0 22 201.56 2 127.80 70.71 73.76 69
107 Leona ROGIC SRB00 0 22 193.37 2 121.40 64.90 71.97 69
108 Kim CHEREMSKY AZE00 0 22 172.00 2 105.94 54.04 66.06 61
109 Ivelina BAYCHEVA BUL0 0 22 110.26 1 69.11 69.11 41.15 35
110 Anna LITVINENKO GBR0 0 22 101.43 1 63.50 63.50 37.93 33
111 Laziza SALIEVA UZB0 0 22 86.45 1 57.36 57.36 29.09 27
112 Hana CVIJANOVIC CRO00 0 23 204.56 2 130.56 65.59 74.00 69
113 Anete LACE LAT0 0 23 108.54 1 68.46 68.46 40.08 35
114 Katerina FRICOVA CZE0 0 23 95.62 1 61.65 61.65 33.97 33
115 Lucy Sori YUN AUS0 0 23 87.79 1 56.77 56.77 31.02 28
116 Diana SULEIMENOVA KAZ0 0 23 83.99 1 53.74 53.74 30.25 27
117 Frida Turiddotter BERGE NOR00 0 24 196.71 2 124.25 67.24 72.46 68
118 Ema DOBOSZOVA SVK0 0 24 104.68 1 67.56 67.56 37.12 33
119 Lenne VAN GORP NED0 0 24 94.62 1 59.14 59.14 35.48 33
120 Kelly Elizabeth SUPANGAT INA0 0 24 82.91 1 56.01 56.01 26.90 28
121 Ishita KAPOOR INDR0 0 24 78.92 1 51.94 51.94 26.98 27
122 Ana Sofia BESCHEA ROU0 0 25 101.87 1 65.59 65.59 36.28 33
123 Marion PAPKA RSA0 0 25 100.68 1 64.43 64.43 36.25 35
124 Marta Maria JOHANNSDOTTIR ISL0 0 25 96.59 1 63.88 63.88 32.71 33
125 Anna Dea GULBIANI-SCHMIDT GEO0 0 25 96.00 1 63.26 63.26 32.74 36
126 Nicola KORCK NZL0 0 25 73.59 1 46.09 46.09 27.50 28
127 Teekhree SILPA-ARCHA THA0 0 25 72.58 1 47.79 47.79 24.79 27
128 Azhar ZHUMAKHANOVA KAZ0 0 26 100.53 1 64.76 64.76 35.77 33
129 Aneta JANICZKOVA CZE0 0 26 100.20 1 63.56 63.56 36.64 35
130 Tsin Nam Nicole CHAN HKG0 0 26 95.93 1 59.14 59.14 36.79 33
131 Seungbeen YU KOR0 0 26 95.90 1 54.93 54.93 40.97 36
132 Amelia Scarlett JACKSON AUS0 0 26 89.59 1 55.31 55.31 34.28 33
133 Hui Jeen TAN MAS0 0 26 70.24 1 47.21 47.21 23.03 28
134 Marina ASOYAN ARM0 0 26 70.02 1 41.88 41.88 28.14 27
135 Nea SMOLEJ SLO00 0 27 184.27 2 121.82 63.02 62.45 69
136 Viktoria BJORNSDOTTIR ISL0 0 27 100.41 1 64.82 64.82 35.59 33
137 Belen ALVAREZ ESP0 0 27 91.07 1 60.54 60.54 30.53 33
138 Elizabeth GOLDING IRL0 0 27 87.72 1 52.79 52.79 34.93 33
139 Elen HAKOBYAN ARM0 0 27 63.94 1 42.70 42.70 21.24 27
140 Xin Yi LOKE SGP0 0 27 63.20 1 38.12 38.12 25.08 28
141 Veronika SHEVELEVA KAZ00 0 28 184.17 2 117.17 61.90 67.00 69
142 Ann-Christin MAROLD GER0 0 28 98.51 1 58.54 58.54 39.97 35
143 Anna BERTRAN ESP0 0 28 90.95 1 55.92 55.92 35.03 33
144 Jasmin ELSEBAIE AUT0 0 28 84.13 1 51.59 51.59 32.54 33
145 Cristina Mikaela VLASSOV RODIGUINA ARG0 0 28 52.49 1 31.82 31.82 20.67 28
146 Magdalena ZAWADZKA POL0 0 29 95.69 1 61.72 61.72 33.97 35
147 Ana Maria ION ROU0 0 29 82.58 1 55.54 55.54 27.04 33
148 Sophie-Laureen GUENTHER AUT0 0 29 78.65 1 51.10 51.10 27.55 33
149 Elisavet VOULGARI GRE00 0 30 145.91 2 95.90 50.07 50.01 69
150 Hiu Lok CHOW HKG0 0 30 94.14 1 60.12 60.12 34.02 35
151 Kristina GRIGOROVA BUL0 0 30 93.23 1 51.38 51.38 41.85 36
152 Ana Cecilia SYDOW MEX0 0 30 72.71 1 45.10 45.10 27.61 33
153 Maryia SALDAKAYEVA BLR0 0 31 92.44 1 53.54 53.54 38.90 35
154 Kristina SHKULETA-GROMOVA EST0 0 31 92.13 1 61.23 61.23 30.90 36
155 Savika Refa ZAHIRA INA0 0 31 87.56 1 54.67 54.67 32.89 33
156 Aina Sorfina MOHD AMINUDIN MAS0 0 31 69.98 1 45.44 45.44 24.54 33
157 Gian-Quen ISAACS RSA0 0 31 68.31 1 36.62 36.62 31.69 33
158 Angela CAMP TORRES AND00 0 32 127.95 2 77.29 40.92 50.66 68
159 Hana KOSIC CRO0 0 32 89.14 1 56.07 56.07 33.07 35
160 Gemma MARSHALL LUXR0 0 32 85.82 1 55.39 55.39 30.43 36
161 Angela PRILEPCHANSKA MKD0 0 32 52.09 1 34.52 34.52 17.57 33
162 Lara HROVAT SLO0 0 33 82.70 1 54.63 54.63 28.07 36
163 Morgane CRAUSAZ MAR0 0 33 78.25 1 50.04 50.04 28.21 35
164 Virginia Elisa BUSTOS ARG0 0 33 55.15 1 36.30 36.30 18.85 33
165 Eliana KALOGIROU CYP0 0 33 44.96 1 30.49 30.49 14.47 33
166 Neira KISO BIH0 0 33 26.14 1 15.90 15.90 10.24 33
167 Ana CMER SLO0 0 34 76.67 1 46.80 46.80 29.87 36
168 Giorgia Isabella SECHI CYP0 0 35 49.94 1 31.39 31.39 18.55 35
169 Klimentina MALEEVSKA MKD0 0 36 43.76 1 27.92 27.92 15.84 36
  Elodie EUDINE GERR 0 0 00.00 0 00.00 00.00 00.00 0
  Nina POLSAK SLOR 0 0 00.00 0 00.00 00.00 00.00 0

X = scoring event; S = substitude; R = retired