Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Loena HENDRICKX BEL 76.98 41.20   35.78 9.04 9.11 8.75 0.00 #34
2 Q Isabeau LEVITO USA 73.73 38.86   34.87 8.75 8.79 8.68 0.00 #33
3 Q Haein LEE KOR 73.55 40.30   33.25 8.25 8.29 8.46 0.00 #30
4 Q Kaori SAKAMOTO JPN 73.29 37.71   35.58 8.89 8.75 9.11 0.00 #35
5 Q Young YOU KOR 67.37 36.54   30.83 7.57 7.82 7.79 0.00 #21
6 Q Chaeyeon KIM KOR 66.91 34.94   31.97 8.04 7.86 8.14 0.00 #32
7 Q Niina PETROKINA EST 66.23 34.37   31.86 8.07 8.00 7.89 0.00 #24
8 Q Hana YOSHIDA JPN 64.56 33.35   31.21 7.86 7.86 7.75 0.00 #29
9 Q Amber GLENN USA 64.53 33.18   32.35 8.14 8.07 8.11 1.00 #22
10 Q Livia KAISER SUI 64.05 36.07   27.98 7.04 6.93 7.07 0.00 #15
11 Q Nina PINZARRONE BEL 64.04 32.98   31.06 7.86 7.71 7.79 0.00 #28
12 Q Kimmy REPOND SUI 62.64 33.29   30.35 7.57 7.61 7.64 1.00 #23
13 Q Mone CHIBA JPN 62.64 31.00   31.64 8.00 7.75 8.04 0.00 #25
14 Q Ekaterina KURAKOVA POL 62.34 32.56   29.78 7.46 7.61 7.32 0.00 #27
15 Q Josefin TALJEGARD SWE 61.55 32.24   29.31 7.32 7.57 7.14 0.00 #13
16 Q Olga MIKUTINA AUT 60.77 31.70   29.07 7.36 7.25 7.25 0.00 #17
17 Q Madeline SCHIZAS CAN 59.65 30.04   29.61 7.43 7.54 7.29 0.00 #26
18 Q Lorine SCHILD FRA 59.41 32.05   27.36 6.93 6.68 6.96 0.00 #18
19 Q Sarina JOOS ITA 59.39 30.94   28.45 7.18 7.25 6.96 0.00 #16
20 Q Anastasiia GUBANOVA GEO 58.66 27.79   30.87 7.71 7.54 7.96 0.00 #31
21 Q Nella PELKONEN FIN 56.82 29.27   27.55 6.93 6.96 6.82 0.00 #8
22 Q Tzu-Han TING TPE 56.32 29.11   27.21 6.82 6.75 6.89 0.00 #14
23 Q Mia RISA GOMEZ NOR 55.09 31.85   23.24 5.79 5.93 5.75 0.00 #4
24 Q Nataly LANGERBAUR EST 53.81 27.53   26.28 6.61 6.54 6.61 0.00 #10
25 Nina POVEY GBR 53.50 28.46   25.04 6.29 6.32 6.21 0.00 #9
26 Alexandra FEIGIN BUL 53.33 28.29   25.04 6.29 6.14 6.39 0.00 #12
27 Julia SAUTER ROU 52.52 25.43   27.09 6.79 6.79 6.79 0.00 #19
28 Eliska BREZINOVA CZE 50.90 26.96   23.94 5.86 6.00 6.14 0.00 #6
29 Kristina ISAEV GER 50.07 24.28   25.79 6.43 6.57 6.39 0.00 #7
30 Vanesa SELMEKOVA SVK 48.94 26.76   23.18 5.75 5.82 5.86 1.00 #2
31 Sofja STEPCENKO LAT 46.74 21.52   25.22 6.25 6.32 6.39 0.00 #20
32 Mariia SENIUK ISR 46.57 22.86   23.71 5.93 5.93 5.96 0.00 #11
33 Anastasia GRACHEVA MDA 46.12 24.74   21.38 5.32 5.43 5.32 0.00 #5
34 Anastasia GOZHVA UKR 40.28 19.53   21.75 5.46 5.32 5.57 1.00 #3
35 Meda VARIAKOJYTE LTU 40.04 21.05   20.99 5.43 5.14 5.21 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 20.03.2024 21:52 (UTC -04:00)
© 2024 International Skating Union. All Rights Reserved.