ISU Challenger Series Ranking 2016/2017
Ladies

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
ITA
2
USA
3
GER
4
CAN
5
SVK
6
FIN
7
POL
8
EST
9
CRO
1st 2nd 3rd 4th
1Elizaveta TUKTAMYSHEVARUS185.93165.59192.03 377.96 249.75 129.02 128.21 65.20
2Mirai NAGASUUSA176.86189.11 365.97 231.28 115.71 134.69 73.40
3Mariah BELLUSA184.22161.72167.69 351.91 235.35 123.58 116.56 60.64
4Alena LEONOVARUS151.12191.39 342.51 221.49 127.21 121.02 64.18
5Amber GLENNUSA157.68183.60 341.28 217.43 115.67 123.85 67.93
6Nahyun KIMKOR177.27160.91 338.18 218.22 117.69 119.96 60.38
7Serafima SAKHANOVICHRUS154.68143.37177.35 332.03 218.56 116.57 113.47 60.78
8Alexandra AVSTRIYSKAYARUS157.57161.77 319.34 200.84 102.73 118.50 63.66
9Soyoun PARKKOR156.85161.95 318.80 206.16 106.24 112.64 56.93
10Karen CHENUSA162.08155.63 317.71 211.61 110.58 106.10 54.60
11Kailani CRAINEAUS163.38153.04 316.42 209.06 110.07 107.36 54.05
12Nicole SCHOTTGER144.17150.00165.92 315.92 204.42 105.45 111.50 60.47
13Dabin CHOIKOR152.99160.62 313.61 206.90 112.61 106.71 58.70
14Nathalie WEINZIERLGER144.96148.23155.99 304.22 195.66 98.58 108.56 57.41
15Ivett TOTHHUN140.58162.96 303.54 195.19 106.32 108.35 56.64
16Lutricia BOCKGER149.08129.62153.19 302.27 197.25 102.85 105.02 54.68
17Roberta RODEGHIEROITA164.82136.56 301.38 196.56 108.17 104.82 56.65
18Elizabet TURSYNBAEVAKAZ127.06172.46 299.52 189.71 110.98 109.81 61.48
19Joshi HELGESSONSWE153.80142.30 296.10 186.43 100.25 109.67 56.12
20Viveca LINDFORSFIN140.95137.10151.37 292.32 184.00 95.76 108.32 55.61
21Angelina KUCHVALSKALAT131.51156.82 288.33 186.11 100.47 102.22 56.35
22Loena HENDRICKXBEL139.43148.16 287.59 193.42 99.35 94.17 48.81
23Helery HÄLVINEST133.56116.39144.90 278.46 176.79 91.54 101.67 53.36
24Emmi PELTONENFINR124.17153.04 277.21 178.93 101.25 98.28 51.79
25Dasa GRMSLO105.00133.23140.97 274.20 178.17 90.78 96.03 50.19
26Micol CRISTINIITA142.92124.39 267.31 171.80 92.49 95.51 50.43
27Brooklee HANAUS121.26139.35 260.61 162.43 85.70 98.18 53.65
28Michaela-Lucie HANZLIKOVACZE137.31120.57 257.88 168.52 90.08 89.36 47.23
29Chloe INGSGP132.22121.25 253.47 171.04 89.48 82.43 42.74
30Elizaveta UKOLOVACZE123.96128.98 252.94 154.18 80.09 98.76 49.87
31Aimee BUCHANANISR122.52110.41128.55 251.07 170.38 85.68 80.69 42.87
32Colette Coco KAMINSKIPOL119.56130.69 250.25 166.11 85.32 84.14 45.37
33Antonina DUBININASRB113.57123.19124.25 247.44 159.60 81.18 87.84 44.77
34Karly ROBERTSONGBR126.79120.54 247.33 151.43 75.75 95.90 51.11
35Johanna ALLIKEST116.55113.66121.85 238.40 156.98 83.36 81.42 42.93
36Gerli LIINAMÄEEST108.28108.66129.47 238.13 154.40 82.85 83.73 46.62
37Aleksandra GOLOVKINALTU108.19128.57 236.76 152.80 82.68 83.96 45.89
38Tanja ODERMATTSUI124.84111.04 235.88 153.72 82.23 82.16 42.61
39Liubov EFIMENKOFIN115.38119.42108.30 234.80 155.17 79.66 79.63 39.87
40Bronislava DOBIASOVASVK121.36111.91 233.27 150.35 78.10 82.92 43.26
41Elizaveta YUSHCHENKOISR111.80115.79 227.59 141.32 70.80 86.27 45.27
42Yasmine Kimiko YAMADASUI92.1898.09118.52 216.61 134.03 74.44 82.58 44.08
43Karoliina LUHTONENFIN113.06102.49 215.55 144.96 76.94 70.59 36.12
44Satoko MIYAHARAJPN206.75 206.75 136.66 136.66 70.09 70.09
45Jeromie REPONDSUI94.35109.29 203.64 130.56 67.86 73.08 41.43
46Elzbieta GABRYSZAKPOL101.4697.32 198.78 125.72 68.63 73.06 40.23
47Aneta JANICZKOVACZE96.79100.52 197.31 125.63 64.44 71.68 39.33
48Carolina KOSTNERITA196.23 196.23 126.28 126.28 69.95 69.95
49Maria SOTSKOVARUS189.96 189.96 128.38 128.38 61.58 61.58
50Mai MIHARAJPN189.03 189.03 125.92 125.92 63.11 63.11
51Kaetlyn OSMONDCAN187.27 187.27 122.54 122.54 64.73 64.73
52Stanislava KONSTANTINOVARUS186.97 186.97 123.12 123.12 63.85 63.85
53Mao ASADAJPN186.16 186.16 121.29 121.29 64.87 64.87
54Alaine CHARTRANDCAN186.11 186.11 129.50 129.50 56.61 56.61
55Anna POGORILAYARUS182.80 182.80 113.30 113.30 69.50 69.50
56Wakaba HIGUCHIJPN178.86 178.86 112.20 112.20 66.66 66.66
57Gabrielle DALEMANCAN175.40 175.40 115.25 115.25 60.15 60.15
58Rika HONGOJPN170.34 170.34 110.01 110.01 60.33 60.33
59Bradie TENNELLUSA168.98 168.98 114.54 114.54 54.44 54.44
60Julia LIPNITSKAIARUS165.46 165.46 102.30 102.30 63.16 63.16
61Miroslava MAGULOVASVK92.4572.87 165.32 115.72 64.27 49.60 28.18
62Natalia OGORELTSEVARUS162.99 162.99 103.06 103.06 59.93 59.93
63Mariko KIHARAJPN161.21 161.21 102.12 102.12 59.09 59.09
64Gracie GOLDUSA159.02 159.02 104.98 104.98 54.04 54.04
65Nicole RAJICOVASVK158.82 158.82 106.20 106.20 52.62 52.62
66Miyu NAKASHIOJPN157.23 157.23 103.10 103.10 54.13 54.13
67Kerstin FRANKAUT151.98 151.98 99.63 99.63 52.35 52.35
68Laurine LECAVELIERFRA151.58 151.58 102.42 102.42 49.16 49.16
69Kanako MURAKAMIJPN151.27 151.27 96.66 96.66 54.61 54.61
70Yu Jin CHOIKOR150.31 150.31 99.80 99.80 50.51 50.51
71Courtney HICKSUSA149.80 149.80 92.39 92.39 57.41 57.41
72Ji Hyun BYUNKOR149.63 149.63 91.87 91.87 57.76 57.76
73Paige RYDBERGUSA149.35 149.35 96.82 96.82 52.53 52.53
74Hee Soo CHOKOR142.31 142.31 91.60 91.60 50.71 50.71
75Anita ÖSTLUNDSWE140.33 140.33 94.38 94.38 45.95 45.95
76Emily CHANUSA139.43 139.43 85.21 85.21 54.22 54.22
77Matilda ALGOTSSONSWE138.58 138.58 94.78 94.78 43.80 43.80
78Franchesca CHIERAUSA137.21 137.21 81.12 81.12 56.09 56.09
79Anastasia GALUSTYANARM136.65 136.65 85.86 85.86 50.79 50.79
80Kristen SPOURSGBR135.21 135.21 88.72 88.72 46.49 46.49
81Maria-Katharina HERCEGGER131.65 131.65 81.61 81.61 50.04 50.04
82Michelle LONGCAN131.42 131.42 87.29 87.29 44.13 44.13
83Riona KATOJPN131.35 131.35 89.86 89.86 41.49 41.49
84Lea SERNAFRA128.78 128.78 81.43 81.43 47.35 47.35
85Fruzsina MEDGYESIHUN126.36R 126.36 79.99 79.99 46.37 46.37
86Kristina SHKULETA-GROMOVAEST126.24 126.24 82.06 82.06 44.18 44.18
87Danielle HARRISONGBR125.89 125.89 78.17 78.17 47.72 47.72
88Guia Maria TAGLIAPIETRAITA122.90 122.90 78.61 78.61 44.29 44.29
89Katarina KULGEYKOISR122.01 122.01 76.32 76.32 45.69 45.69
90Larkyn AUSTMANCAN121.46 121.46 79.23 79.23 42.23 42.23
91Elzbieta KROPALTU121.32R 121.32 77.91 77.91 43.41 43.41
92Kim DECELLESCAN120.41 120.41 72.04 72.04 48.37 48.37
93Anna KHNYCHENKOVAUKR119.31 119.31 77.43 77.43 41.88 41.88
94Seo Young LEEKOR118.08 118.08 79.13 79.13 38.95 38.95
95Anna LITVINENKOGBR117.25 117.25 76.88 76.88 40.37 40.37
96Sonia LAFUENTEESP116.42 116.42 72.91 72.91 43.51 43.51
97Nina POVEYGBR116.37 116.37 75.10 75.10 41.27 41.27
98Se Bin PARKKOR112.95 112.95 82.59 82.59 30.36 30.36
99Maisy Hiu Ching MAHKG112.24 112.24 68.37 68.37 43.87 43.87
100Janina MAKEENKABLR111.57 111.57 71.77 71.77 39.80 39.80
101Anna DUSKOVACZE111.53 111.53 70.32 70.32 41.21 41.21
102Michaela DU TOITRSA109.92 109.92 67.99 67.99 41.93 41.93
103Alexandra HAGAROVASVK108.28 108.28 67.13 67.13 41.15 41.15
104Amanda STANROU107.50 107.50 65.84 65.84 41.66 41.66
105Julie FROETSCHERFRA106.79 106.79 64.16 64.16 42.63 42.63
106Julia BATORIHUN105.39 105.39 63.94 63.94 41.45 41.45
107Inga JANULEVICIUTELTU104.23 104.23 67.07 67.07 37.16 37.16
108Natalie KLOTZAUT100.23 100.23 66.08 66.08 34.15 34.15
109Eliska BREZINOVACZER99.61 99.61 67.14 67.14 32.47 32.47
110Kelsey WONGCAN98.32 98.32 63.07 63.07 35.25 35.25
111Suh Hyun SONKOR97.85 97.85 65.94 65.94 31.91 31.91
112Jelizaveta LEONOVAEST96.53 96.53 60.52 60.52 36.01 36.01
113Juni Marie BENJAMINSENNOR95.63 95.63 58.63 58.63 37.00 37.00
114Alina SUPONENKOBLR94.74 94.74 62.43 62.43 32.31 32.31
115Ilaria NOGAROITA90.87 90.87 59.86 59.86 31.01 31.01
116Agnieszka REJMENTPOL90.72 90.72 57.90 57.90 32.82 32.82
117Daniela STOEVABUL83.47 83.47 54.37 54.37 29.10 29.10
118Dimitra KORRIGRE81.31 81.31 56.34 56.34 24.97 24.97
119Vilte RADZILAVICIUTELTU80.24 80.24 53.79 53.79 26.45 26.45
 Isadora WILLIAMSBRAR 00.00 00.00 00.00 00.00 00.00
 Diana REINSALUESTR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings