ISU Challenger Series Ranking 2018/2019
Men

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
THA
2
USA
3
ITA
4
SVK
5
CAN
6
GER
7
FIN
8
AUT
9
EST
10
CRO
1st 2nd 3rd 4th
1Mikhail KOLYADARUS274.37250.58253.14 527.51 333.65 177.55 193.86 97.04
2Junhwan CHAKOR259.78239.19 498.97 323.74 169.22 175.23 90.56
3Jason BROWNUSA233.23263.42 496.65 312.25 167.92 184.40 95.50
4Dmitri ALIEVRUS250.55224.95 475.50 309.57 163.98 165.93 86.57
5Daniel GRASSLITA230.50229.82 460.32 294.55 147.47 165.77 83.42
6Anton SHULEPOVRUS230.30225.82 456.12 296.74 149.44 159.38 80.86
7Alexander MAJOROVSWE226.64202.55227.47 454.11 291.38 147.78 162.73 83.87
8Alexander SAMARINRUS215.69237.84 453.53 290.94 151.55 162.59 86.29
9Morisi KVITELASHVILIGEO221.63231.19 452.82 298.81 153.67 154.01 77.52
10Matteo RIZZOITA227.97217.68 445.65 283.61 142.46 162.04 85.51
11Vincent ZHOUUSA204.62234.25 438.87 299.69 156.79 139.18 77.46
12Roman SADOVSKYCAN233.86204.95 438.81 282.76 155.72 156.05 78.14
13Daniel SAMOHINISR197.80189.03230.54 428.34 272.31 145.44 156.03 85.10
14Timothy DOLENSKYUSA197.37209.02 406.39 267.53 141.22 138.86 71.06
15Sota YAMAMOTOJPN198.92205.79 404.71 274.63 141.00 130.08 72.16
16Slavik HAYRAPETYANARM188.93170.72209.58 398.51 268.43 148.50 130.08 69.00
17Lukas BRITSCHGISUI206.76182.27 389.03 258.47 138.36 130.56 68.40
18Luc ECONOMIDESFRA183.55180.40190.18 373.73 242.40 127.45 131.33 68.60
19Petr KOTLARIKCZE184.55181.51188.38 372.93 248.50 126.52 124.43 62.57
20Luc MAIERHOFERAUT198.29167.80 366.09 238.12 131.97 127.97 66.32
21Aleksandr SELEVKOEST165.17178.57186.09 364.66 241.91 124.22 122.75 61.87
22Mattia DALLA TORREITA171.49184.87 356.36 225.25 119.76 131.11 66.00
23Alessandro FADINIITA183.99171.68 355.67 244.57 127.67 111.10 56.32
24Catalin DIMITRESCUGER169.12155.38181.66 350.78 225.61 114.89 125.17 66.77
25Jiri BELOHRADSKYCZE171.99177.36173.05 350.41 227.94 115.44 122.47 64.86
26Daniel Albert NAURITSEST170.93165.35175.36 346.29 236.32 121.65 109.97 56.26
27Thomas STOLLGER160.08183.82161.26 345.08 222.40 116.13 122.68 67.69
28Valtter VIRTANENFIN162.85153.17180.96 343.81 223.36 118.80 120.45 62.16
29Harrison Jon-Yen WONGHKG166.26171.59 337.85 221.27 113.79 116.58 58.78
30Nikolaj MAJOROVSWE160.62177.03 337.65 232.57 122.92 105.08 54.11
31Se Jong BYUNKOR193.38133.65 327.03 209.34 127.91 117.69 65.47
32Javier RAYAESP160.40164.71 325.11 210.21 105.32 114.90 59.39
33Andrew DODDSAUS160.90161.99 322.89 215.16 109.03 107.73 54.77
34Graham NEWBERRYGBR169.19150.06 319.25 207.94 110.87 111.31 58.32
35Igor REZNICHENKOPOL160.51154.77 315.28 207.83 112.42 107.45 59.36
36Roman GALAYFIN145.83167.23 313.06 198.44 101.60 114.62 65.63
37Nikita MANKOKAZ147.46161.59 309.05 196.94 104.31 112.11 57.28
38Harry MATTICKGBR146.25155.23 301.48 200.60 105.34 100.88 50.99
39Sunghoon PARKKOR163.76134.41 298.17 197.01 105.14 101.16 58.62
40Shoma UNOJPN276.20 276.20 172.05 172.05 104.15 104.15
41Yamato ROWEPHI109.55137.17134.68 271.85 173.77 91.32 98.08 52.23
42Marco KLEPOCHSVK150.33119.64 269.97 171.61 96.35 98.36 53.98
43Georgii RESHTENKOCZE132.60136.38 268.98 170.07 86.17 98.91 50.21
44Jordan DODDSAUS126.13130.13135.08 265.21 173.10 88.59 92.11 46.49
45Yuzuru HANYUJPN263.65 263.65 165.91 165.91 97.74 97.74
46Keegan MESSINGCAN257.16 257.16 166.53 166.53 90.63 90.63
47Chadwick WANGSGP121.07127.99127.47 255.46 172.26 87.00 83.20 42.21
48Maxim KOVTUNRUS247.55 247.55 166.64 166.64 80.91 80.91
49Andrei LAZUKINRUS243.45 243.45 155.53 155.53 87.92 87.92
50Sergei VORONOVRUS239.73 239.73 157.96 157.96 81.77 81.77
51Nicolas NADEAUCAN227.76 227.76 148.59 148.59 79.17 79.17
52Kevin AYMOZFRA227.12 227.12 162.93 162.93 64.19 64.19
53Chih-Sheng CHANGTPE116.51109.64 226.15 144.41 74.94 81.74 41.57
54Diego SALDANAMEX105.86119.63 225.49 144.11 75.42 81.38 44.21
55Artur DMITRIEVRUS225.31 225.31 144.25 144.25 81.06 81.06
56Keiji TANAKAJPN221.92 221.92 144.39 144.39 77.53 77.53
57Kazuki TOMONOJPN216.74 216.74 141.27 141.27 75.47 75.47
58Alexey EROKHOVRUS214.59 214.59 152.43 152.43 62.16 62.16
59Nam NGUYENCAN213.52 213.52 133.24 133.24 80.28 80.28
60Paul FENTZGERR210.12 210.12 135.35 135.35 74.77 74.77
61Michal BREZINACZE208.27 208.27 128.70 128.70 79.57 79.57
62Bennet TOMANCAN208.19 208.19 140.61 140.61 67.58 67.58
63Irakli MAYSURADZEGEO207.60 207.60 133.06 133.06 74.54 74.54
64Jimmy MAUSA206.10 206.10 132.89 132.89 73.21 73.21
65Roman SAVOSINRUS205.24 205.24 133.74 133.74 71.50 71.50
66Ryuju HINOJPN205.15 205.15 134.23 134.23 70.92 70.92
67Julian Zhi Jie YEEMAS201.29 201.29 126.43 126.43 74.86 74.86
68Tomoki HIWATASHIUSA199.21 199.21 121.99 121.99 77.22 77.22
69Konstantin MILIUKOVRUS199.19 199.19 127.75 127.75 71.44 71.44
70Kevin REYNOLDSCAN198.83 198.83 130.46 130.46 68.37 68.37
71Camden PULKINENUSA196.55 196.55 124.70 124.70 71.85 71.85
72Sean RABBITTUSA195.83 195.83 124.85 124.85 70.98 70.98
73Chih-I TSAOTPE195.40 195.40 129.83 129.83 65.57 65.57
74Alexei KRASNOZHONUSA194.10 194.10 126.78 126.78 67.32 67.32
75Matyas BELOHRADSKYCZE192.72 192.72 123.33 123.33 69.39 69.39
76Alexei BYCHENKOISRR192.21 192.21 119.27 119.27 72.94 72.94
77Vladimir LITVINTSEVAZE188.21 188.21 121.80 121.80 66.41 66.41
78Adam SIAO HIM FAFRA187.90 187.90 128.66 128.66 59.24 59.24
79Mark GORODNITSKYISR187.06 187.06 123.96 123.96 63.10 63.10
80Mitsuki SUMOTOJPN182.39 182.39 118.74 118.74 63.65 63.65
81Jaeseok KYEONGKOR181.77 181.77 125.28 125.28 56.49 56.49
82Micah Kai LYNETTETHA180.88 180.88 119.24 119.24 61.64 61.64
83Davide LEWTON BRAINMON180.51 180.51 119.17 119.17 61.34 61.34
84Radek JAKUBKACZE180.22 180.22 121.86 121.86 58.36 58.36
85Sondre ODDVOLL BOENOR179.25 179.25 118.64 118.64 60.61 60.61
86Adrien TESSONFRA178.49 178.49 121.22 121.22 57.27 57.27
87Alexander JOHNSONUSA178.03 178.03 118.61 118.61 59.42 59.42
88June Hyoung LEEKOR176.53 176.53 107.99 107.99 68.54 68.54
89Hiroaki SATOJPN176.30 176.30 119.96 119.96 56.34 56.34
90Alexander LEBEDEVBLR173.42 173.42 116.08 116.08 57.34 57.34
91Burak DEMIRBOGATUR170.62 170.62 115.08 115.08 55.54 55.54
92Artem LEZHEEVRUS170.31 170.31 115.82 115.82 54.49 54.49
93Jari KESSLERITA167.00 167.00 108.06 108.06 58.94 58.94
94Yaroslav PANIOTUKR165.79 165.79 90.82 90.82 74.97 74.97
95Nicky OBREYKOVBUL163.60 163.60 114.36 114.36 49.24 49.24
96Thomas KENNESNED161.20 161.20 108.86 108.86 52.34 52.34
97James MINAUS155.22 155.22 106.22 106.22 49.00 49.00
98Micah TANGTPE154.90 154.90 98.09 98.09 56.81 56.81
99Conor STAKELUMIRL153.90 153.90 99.19 99.19 54.71 54.71
100Philip WARRENFRA152.85 152.85 105.17 105.17 47.68 47.68
101Lukasz KEDZIERSKIPOL152.85 152.85 103.34 103.34 49.51 49.51
102Krzysztof GALAPOL151.59 151.59 97.78 97.78 53.81 53.81
103Geon Woo PARKKOR146.79 146.79 103.76 103.76 43.03 43.03
104Michael NEUMANSVK146.03 146.03 85.99 85.99 60.04 60.04
105Adonis Wai Chung WONGHKG140.70 140.70 93.71 93.71 46.99 46.99
106Artur PANIKHINKAZ137.93 137.93 87.98 87.98 49.95 49.95
107Charlton DOHERTYAUS137.75 137.75 89.93 89.93 47.82 47.82
108Kwang Bom HANPRK135.81 135.81 82.66 82.66 53.15 53.15
109Erik MATYSIAKPOL127.67 127.67 80.55 80.55 47.12 47.12
110Samuel MCALLISTERIRL126.31 126.31 78.42 78.42 47.89 47.89
111Lap Kan YUENHKG125.27 125.27 75.31 75.31 49.96 49.96
112Joshua ROLSFRA125.25 125.25 80.89 80.89 44.36 44.36
113Alexander BOROVOJHUN124.81 124.81 80.47 80.47 44.34 44.34
114Matthew SAMUELSRSA118.20 118.20 72.13 72.13 46.07 46.07
115Leslie Man Cheuk IPHKG117.50 117.50 82.20 82.20 35.30 35.30
116Anton KARPUKBLR116.19 116.19 78.91 78.91 37.28 37.28
117Andras CSERNOCHHUN114.42 114.42 77.72 77.72 36.70 36.70
118Kwun Hung LEUNGHKG104.30 104.30 68.75 68.75 35.55 35.55
119Manuel DRECHSLERAUT104.04 104.04 65.71 65.71 38.33 38.33
120Alberto WIDJAJAINA101.86 101.86 65.01 65.01 36.85 36.85
121Albert MÜCKAUT86.05 86.05 47.43 47.43 38.62 38.62
 Jonathan HESSGERR 00.00 00.00 00.00 00.00 00.00
 Luke DIGBYGBRR 00.00 00.00 00.00 00.00 00.00
 Deniss VASILJEVSLATR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings