ISU Grand Prix of Figure Skating 2011/2012
Ladies

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
JPN
5
FRA
6
RUS
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Elizaveta TUKTAMISHEVARUS1515 30 1 360.27 2 238.66 120.85 121.61 19
2Mao ASADAJPN1315 28 1 367.44 2 244.73 125.77 122.71 20
3Carolina KOSTNERITA(13)1513 28 1 361.46 2 239.88 120.26 121.58 19
4Akiko SUZUKIJPN1315 28 1 358.24 2 238.87 119.44 119.37 20
5Alissa CZISNYUSA1511 26 1 356.63 2 235.18 121.90 121.45 19
6Alena LEONOVARUS(9)1113 24 2 351.13 2 225.46 116.54 125.67 20
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7Adelina SOTNIKOVARUS1111 22 3 329.70 2 218.17 111.96 111.53 20
8Mirai NAGASUUSA713 20 2 324.94 2 211.25 112.26 113.69 20
9Ashley WAGNERUSA119 20 3 331.13 2 220.75 110.98 110.38 20
 
10Viktoria HELGESSONSWE117 18 3 300.65 2 195.36 100.74 105.29 19
11Kanako MURAKAMIJPN59 14 4 311.51 2 202.65 105.54 108.86 19
12Haruka IMAIJPN95 14 4 297.70 2 187.83 99.56 109.87 20
13Kiira KORPIFIN57 12 5 318.45 2 208.94 105.11 109.51 20
14Elene GEDEVANISHVILIGEO47 11 5 300.56 2 200.68 103.07 99.88 20
15Ksenia MAKAROVARUS74 11 5 286.14 2 194.29 97.57 91.85 20
16Sofia BIRYUKOVARUS9 9 4 166.07 1 109.77 109.77 56.30 10
17Kexin ZHANGCHN9 9 4 153.32 1 100.47 100.47 52.85 10
18Mae Berenice MEITEFRA45 9 6 289.13 2 186.59 94.95 102.54 19
19Amelie LACOSTECAN53 8 6 294.88 2 193.65 97.85 101.23 20
20Christina GAOUSA70 7 5 270.25 2 178.62 100.49 91.63 20
21Agnes ZAWADZKIUSA34 7 7 287.57 2 179.92 95.57 107.65 20
22Caroline ZHANGUSA5 5 6 140.70 1 85.65 85.65 55.05 10
23Cynthia PHANEUFCAN40 4 7 272.52 2 178.40 92.00 94.12 20
24Sonia LAFUENTEESP4 4 7 136.32 1 86.81 86.81 49.51 9
25Bingwa GENGCHN3 3 8 142.09 1 89.48 89.48 52.61 10
26Joelle FORTEUSA3 3 8 139.70 1 90.84 90.84 48.86 10
27Yretha SILETEFRA3 3 8 135.90 1 87.65 87.65 48.25 9
28Sarah HECKENGER3 3 8 130.71 1 86.21 86.21 44.50 10
29Rachael FLATTUSA00 0 9 275.85 2 168.26 94.27 107.59 20
30Valentina MARCHEIITA00 0 9 269.03 2 173.42 91.98 95.61 20
31Adriana DESANCTISCAN0 0 9 129.48 1 82.34 82.34 47.14 10
32Lena MARROCCOFRA0 0 9 126.97 1 83.02 83.02 43.95 9
33Joshi HELGESSONSWE0 0 10 133.98 1 88.95 88.95 45.03 10
34Shoko ISHIKAWAJPN0 0 10 122.14 1 77.07 77.07 45.07 10
35Qiuying ZHUCHN0 0 10 108.57 1 73.29 73.29 35.28 10

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings