ISU Grand Prix of Figure Skating 2012/2013
Ladies

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
RUS
5
FRA
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Ashley WAGNERUSA1515 30 1 379.00 2 255.30 127.76 123.70 20
2Mao ASADAJPN1515 30 1 367.03 2 236.19 118.87 130.84 18
3Kiira KORPIFIN1115 26 1 347.05 2 225.81 115.64 121.24 19
4Akiko SUZUKIJPN1313 26 2 360.38 2 246.66 126.62 113.72 19
5Julia LIPNITSKAIARUS1311 24 2 357.23 2 230.62 115.76 126.61 19
6Elizaveta TUKTAMYSHEVARUS913 22 2 347.62 2 234.26 121.36 113.36 20
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Christina GAOUSA139 22 2 338.96 2 229.78 117.62 109.18 20
8Mirai NAGASUUSA911 20 3 340.14 2 219.20 115.50 120.94 18
9Kanako MURAKAMIJPN119 20 3 334.38 2 221.39 111.83 112.99 20
 
10Agnes ZAWADZKIUSA117 18 3 326.98 2 211.78 106.43 115.20 19
11Adelina SOTNIKOVARUS117 18 3 326.94 2 210.90 110.03 116.04 20
12Gracie GOLDUSA413 17 2 326.60 2 212.25 112.87 114.35 20
13Zijun LICHN79 16 4 334.17 2 215.34 114.49 118.83 18
14Kaetlyn OSMONDCAN15 15 1 176.45 1 115.89 115.89 60.56 10
15Elene GEDEVANISHVILIGEO75 12 5 317.48 2 199.18 99.72 118.30 19
16Mae Berenice MEITEFRA57 12 5 313.53 2 204.29 102.75 109.24 20
17Haruka IMAIJPN73 10 5 303.14 2 205.14 107.82 98.00 19
18Valentina MARCHEIITA90 9 4 307.46 2 207.20 104.78 100.26 20
19Alena LEONOVARUS45 9 6 310.76 2 205.19 106.77 105.57 20
20Ksenia MAKAROVARUS54 9 6 310.63 2 193.14 97.59 117.49 19
21Polina KOROBEYNIKOVARUS45 9 6 298.14 2 192.19 101.87 105.95 20
22Amelie LACOSTECAN35 8 6 286.90 2 175.66 97.63 111.24 19
23Viktoria HELGESSONSWE33 6 8 296.33 2 191.94 97.38 104.39 20
24Joshi HELGESSONSWE40 4 7 268.20 2 173.34 88.58 94.86 19
25Elena GLEBOVAEST4 4 7 140.86 1 88.25 88.25 52.61 10
26Jenna MCCORKELLGBR3 3 8 135.40 1 92.25 92.25 43.15 10
27Ying ZHANGCHN3 3 8 130.65 1 87.27 87.27 43.38 9
28Caroline ZHANGUSA00 0 9 288.08 2 188.96 96.90 99.12 20
29Sofia BIRYUKOVARUS00 0 9 266.48 2 172.78 89.81 93.70 18
30Rachael FLATTUSA0 0 9 136.09 1 92.37 92.37 43.72 10
31Sarah HECKENGER0 0 10 134.09 1 85.98 85.98 48.11 10
32Lena MARROCCOFRA0 0 10 132.44 1 83.58 83.58 48.86 10
33Polina SHELEPENRUS0 0 10 124.29 1 78.11 78.11 46.18 10
 Bingwa GENGCHNR 0 0 00.00 0 00.00 00.00 00.00 9

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings