ISU Grand Prix of Figure Skating 2016/2017
Men

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
RUS
4
FRA
5
CHN
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Javier FERNANDEZESP1515 30 1 578.36 2 390.24 201.43 188.12 23
2Patrick CHANCAN1515 30 1 546.67 2 372.70 196.31 173.97 22
3Yuzuru HANYUJPN1315 28 1 564.53 2 380.99 197.58 183.54 23
4Shoma UNOJPN1513 28 1 564.41 2 376.67 190.19 187.74 22
5Nathan CHENUSA913 22 2 533.71 2 352.92 180.97 180.79 22
6Adam RIPPONUSA1111 22 3 528.96 2 356.39 182.28 172.57 21
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Boyang JINCHN713 20 2 523.62 2 354.52 182.37 169.10 20
8Sergei VORONOVRUS911 20 3 489.04 2 327.43 166.60 161.61 20
9Alexei BYCHENKOISR119 20 3 485.39 2 323.45 168.71 161.94 23
 
10Jason BROWNUSA134 17 2 486.85 2 326.77 182.63 160.08 21
11Max AARONUSA79 16 4 478.32 2 323.01 161.94 155.31 22
12Mikhail KOLYADARUS97 16 4 470.99 2 302.53 155.02 168.46 23
13Keiji TANAKAJPN411 15 3 473.35 2 323.73 167.95 149.62 23
14Denis TENKAZ13 13 2 269.26 1 180.05 180.05 89.21 11
15Kevin REYNOLDSCAN11 11 3 245.06 1 164.49 164.49 80.57 12
16Takahito MURAJPN37 10 5 470.55 2 310.93 170.04 159.62 23
17Daniel SAMOHINISR73 10 5 440.04 2 281.95 151.91 158.09 22
18Michal BREZINACZE90 9 4 439.19 2 292.97 157.06 146.22 22
19Misha GEUZB54 9 6 455.13 2 310.34 156.57 144.79 23
20Alexander PETROVRUS45 9 6 452.83 2 307.12 154.23 145.71 22
21Nam NGUYENCAN53 8 6 451.69 2 296.74 159.64 154.95 21
22Maxim KOVTUNRUS44 8 7 452.18 2 314.65 163.32 137.53 20
23Han YANCHN07 7 5 439.30 2 291.40 155.15 147.90 22
24Chafik BESSEGHIERFRA33 6 8 449.00 2 291.32 148.02 157.68 23
25Jorik HENDRICKXBEL05 5 6 455.38 2 298.42 150.13 156.96 21
26Deniss VASILJEVSLAT05 5 6 427.50 2 294.60 153.23 132.90 23
27Elladj BALDECAN50 5 6 420.77 2 268.12 149.09 152.65 23
28Timothy DOLENSKYUSA3 3 8 226.53 1 148.94 148.94 77.59 10
29Artur DMITRIEVRUS00 0 9 440.22 2 299.68 154.22 140.54 23
30Ross MINERUSA00 0 9 409.87 2 269.22 136.61 140.65 22
31Gordei GORSHKOVRUS0 0 9 223.51 1 150.14 150.14 73.37 12
32Liam FIRUSCAN0 0 9 210.89 1 140.80 140.80 70.09 12
33Ryuju HINOJPN0 0 9 207.15 1 134.65 134.65 72.50 11
34Brendan KERRYAUS00 0 10 411.16 2 268.87 140.14 142.29 21
35Grant HOCHSTEINUSA00 0 11 396.09 2 267.58 144.49 128.51 23
36Ivan RIGHINIITA0 0 11 185.81 1 117.39 117.39 68.42 11
37Alexander MAJOROVSWE0 0 12 192.14 1 124.34 124.34 67.80 12

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings