Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q Kaori SAKAMOTO JPN 80.32 43.25   37.07 9.32 9.04 9.32 9.32 9.32 0.00 #30
2 Q Loena HENDRICKX BEL 75.00 40.52   34.48 8.46 8.46 8.68 8.71 8.79 0.00 #33
3 Q Mariah BELL USA 72.55 38.67   33.88 8.39 8.14 8.61 8.54 8.68 0.00 #24
4 Q Young YOU KOR 72.08 38.04   34.04 8.57 8.29 8.54 8.54 8.61 0.00 #32
5 Q Alysa LIU USA 71.91 39.11   32.80 8.14 8.00 8.29 8.32 8.25 0.00 #31
6 Q Nicole SCHOTT GER 67.77 36.91   30.86 7.61 7.50 7.82 7.71 7.93 0.00 #23
7 Q Wakaba HIGUCHI JPN 67.03 34.55   32.48 8.29 7.86 8.14 8.18 8.14 0.00 #29
8 Q Karen CHEN USA 66.16 32.45   33.71 8.46 8.21 8.43 8.50 8.54 0.00 #28
9 Q Ekaterina RYABOVA AZE 65.52 36.26   29.26 7.32 7.00 7.43 7.36 7.46 0.00 #22
10 Q Madeline SCHIZAS CAN 64.20 34.46   29.74 7.39 7.18 7.54 7.46 7.61 0.00 #18
11 Q Haein LEE KOR 64.16 32.33   31.83 7.93 7.79 8.00 8.11 7.96 0.00 #26
12 Q Mana KAWABE JPN 63.68 33.49   30.19 7.64 7.18 7.68 7.64 7.61 0.00 #12
13 Q Alexia PAGANINI SUI 63.09 33.34   29.75 7.39 7.11 7.54 7.57 7.57 0.00 #27
14 Q Anastasiia GUBANOVA GEO 62.59 33.80   29.79 7.39 7.18 7.46 7.54 7.68 1.00 #3
15 Q Olga MIKUTINA AUT 62.14 31.51   30.63 7.46 7.46 7.75 7.75 7.86 0.00 #20
16 Q Ekaterina KURAKOVA POL 61.92 31.26   30.66 7.57 7.50 7.68 7.86 7.71 0.00 #25
17 Q Niina PETROKINA EST 60.24 32.23   28.01 7.07 6.79 7.04 7.07 7.04 0.00 #19
18 Q Lindsay van ZUNDERT NED 58.49 32.05   26.44 6.57 6.36 6.75 6.75 6.61 0.00 #6
19 Q Julia SAUTER ROU 58.07 31.90   26.17 6.46 6.29 6.68 6.71 6.57 0.00 #7
20 Q Lara Naki GUTMANN ITA 57.92 30.21   27.71 6.82 7.00 6.89 6.89 7.04 0.00 #21
21 Q Josefin TALJEGARD SWE 57.52 29.95   27.57 6.64 6.54 7.04 7.04 7.21 0.00 #1
22 Q Kailani CRAINE AUS 56.64 29.79   26.85 6.75 6.39 6.82 6.68 6.93 0.00 #13
23 Q Dasa GRM SLO 55.82 29.78   27.04 6.79 6.36 6.79 6.86 7.00 1.00 #15
24 Q Natasha McKAY GBR 55.71 28.93   26.78 6.61 6.50 6.71 6.79 6.86 0.00 #4
25 Jenni SAARINEN FIN 55.30 28.19   28.11 7.00 6.79 7.00 7.14 7.21 1.00 #5
26 Tzu-Han TING TPE 55.24 30.41   25.83 6.39 6.29 6.57 6.50 6.54 1.00 #16
27 Eliska BREZINOVA CZE 55.07 27.67   27.40 7.00 6.61 6.75 6.96 6.93 0.00 #11
28 Alexandra FEIGIN BUL 55.01 28.93   26.08 6.50 6.32 6.50 6.64 6.64 0.00 #17
29 Lea SERNA FRA 54.30 29.55   25.75 6.57 6.14 6.36 6.61 6.50 1.00 #2
30 Marilena KITROMILIS CYP 53.32 27.30   26.02 6.64 6.18 6.46 6.57 6.68 0.00 #10
31 Julia LANG HUN 47.93 23.30   25.63 6.43 6.29 6.32 6.54 6.46 1.00 #14
32 Stefanie PESENDORFER AUT 47.23 23.01   24.22 6.14 5.93 6.00 6.25 5.96 0.00 #8
33 Anete LACE LAT 44.60 21.29   24.31 6.21 5.89 5.96 6.21 6.11 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
Qual.Qualified for next segment
 
 
Last Update: 23.03.2022 15:55 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.