Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Charlene GUIGNARD / Marco FABBRI ITA 86.80 49.41   37.39 9.32 9.43 9.36 0.00 #32
2 Q Lilah FEAR / Lewis GIBSON GBR 85.20 48.49   36.71 9.21 9.39 9.00 0.00 #31
3 Q Allison REED / Saulius AMBRULEVICIUS LTU 80.73 45.86   34.87 8.79 8.86 8.57 0.00 #33
4 Q Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 78.47 44.76   33.71 8.46 8.46 8.43 0.00 #29
5 Q Natalie TASCHLEROVA / Filip TASCHLER CZE 76.68 43.37   33.31 8.36 8.36 8.32 0.00 #26
6 Q Juulia TURKKILA / Matthias VERSLUIS FIN 76.36 42.77   33.59 8.36 8.39 8.50 0.00 #30
7 Q Diana DAVIS / Gleb SMOLKIN GEO 76.33 43.08   33.25 8.36 8.46 8.18 0.00 #19
8 Q Loicia DEMOUGEOT / Theo le MERCIER FRA 75.69 43.10   32.59 8.21 8.29 8.00 0.00 #27
9 Q Katerina MRAZKOVA / Daniel MRAZEK CZE 75.19 42.98   32.21 8.04 8.14 8.04 0.00 #28
10 Q Yuka ORIHARA / Juho PIRINEN FIN 68.59 38.37   30.22 7.54 7.61 7.57 0.00 #21
11 Q Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 68.37 37.21   31.16 7.82 7.86 7.75 0.00 #24
12 Q Carolane SOUCISSE / Shane FIRUS IRL 66.69 37.70   28.99 7.32 7.29 7.18 0.00 #23
13 Q Marie DUPAYAGE / Thomas NABAIS FRA 65.15 36.64   29.51 7.36 7.50 7.32 1.00 #17
14 Q Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 62.40 34.76   27.64 6.89 6.93 6.96 0.00 #15
15 Q Victoria MANNI / Carlo ROETHLISBERGER ITA 62.26 33.85   28.41 7.14 7.18 7.04 0.00 #18
16 Q Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 61.72 34.70   27.02 6.79 6.82 6.71 0.00 #16
17 Q Mariia PINCHUK / Mykyta POGORIELOV UKR 61.42 33.20   28.22 7.11 7.04 7.07 0.00 #25
18 Q Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 61.38 34.31   27.07 6.89 6.86 6.61 0.00 #11
19 Q Phebe BEKKER / James HERNANDEZ GBR 61.19 33.41   28.78 7.36 7.07 7.21 1.00 #22
20 Q Paulina RAMANAUSKAITE / Deividas KIZALA LTU 60.76 33.36   27.40 6.89 6.96 6.75 0.00 #14
21 Charise MATTHAEI / Max LIEBERS GER 59.74 34.62   26.12 6.61 6.64 6.39 1.00 #13
22 Leia DOZZI / Pietro PAPETTI ITA 58.71 32.96   25.75 6.54 6.36 6.46 0.00 #10
23 Sofia VAL / Asaf KAZIMOV ESP 58.04 32.01   26.03 6.57 6.43 6.57 0.00 #8
24 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 56.09 31.12   25.97 6.64 6.43 6.46 1.00 #9
25 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 55.04 29.44   27.60 7.11 6.75 6.89 2.00 #20
26 Sofiia DOVHAL / Wiktor KULESZA POL 54.96 31.02   23.94 6.11 6.07 5.82 0.00 #7
27 Milla Ruud REITAN / Nikolaj MAJOROV SWE 54.89 29.90   24.99 6.29 6.25 6.25 0.00 #6
28 Layla KARNES / Liam CARR GBR 54.10 30.39   23.71 6.04 5.93 5.86 0.00 #4
29 Hanna JAKUCS / Alessio GALLI NED 53.51 31.09   22.42 5.71 5.61 5.54 0.00 #2
30 Lucy HANCOCK / Ilias FOURATI HUN 53.47 29.48   23.99 6.07 6.04 5.93 0.00 #12
31 Arianna SASSI / Luca MORINI SUI 53.06 30.27   22.79 5.79 5.71 5.64 0.00 #3
32 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 49.53 26.30   23.23 5.86 5.93 5.68 0.00 #5
33 Olivia Josephine SHILLING / Leo BAETEN BEL 47.51 26.50   21.01 5.36 5.29 5.14 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 12.01.2024 17:02 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.