ISU Challenger Series Ranking 2017/2018
Ice Dance

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
ITA
3
CAN
4
SVK
5
GER
6
FIN
7
BLR
8
POL
9
EST
10
CRO
1st 2nd 3rd 4th
1Ekaterina BOBROVA / Dmitri SOLOVIEVRUS181.92186.66 368.58 222.00 111.16 146.58 75.50
2Charlene GUIGNARD / Marco FABBRIITA169.30178.16 347.46 205.42 106.38 142.04 71.78
3Tiffani ZAGORSKI / Jonathan GUERREIRORUS169.81157.84 327.65 196.74 101.82 130.91 67.99
4Betina POPOVA / Sergey MOZGOVRUS161.92152.28164.07 325.99 200.63 100.94 125.36 64.38
5Kaitlin HAWAYEK / Jean-Luc BAKERUSA153.55163.88 317.43 197.20 100.30 120.23 63.58
6Alisa AGAFONOVA / Alper UCARTUR149.53162.48154.38 316.86 190.98 97.98 125.88 64.50
7Rachel PARSONS / Michael PARSONSUSA163.14152.38 315.52 187.86 95.66 127.66 67.48
8Lorraine MCNAMARA / Quinn CARPENTERUSA154.50141.78160.51 315.01 190.48 97.98 124.53 62.53
9Olivia SMART / Adria DIAZESP132.13155.56159.40 314.96 190.16 96.28 124.80 63.12
10Kana MURAMOTO / Chris REEDJPN151.45159.30 310.75 188.08 96.63 122.67 62.67
11Sara HURTADO / Kirill KHALIAVINESP144.66R163.58 308.24 184.66 96.44 123.58 67.14
12Alexandra NAZAROVA / Maxim NIKITINUKR150.88156.21151.30 307.51 182.37 92.89 125.14 63.32
13Natalia KALISZEK / Maksym SPODYRIEVPOL137.76168.58 306.34 182.80 100.64 123.54 67.94
14Laurence FOURNIER BEAUDRY / Nikolaj SORENSENDEN141.71147.56158.21 305.77 185.11 92.66 120.66 65.76
15Alla LOBODA / Pavel DROZDRUS154.40150.32 304.72 181.96 91.06 122.76 63.34
16Kavita LORENZ / Joti POLIZOAKISGER152.50145.20150.42 302.92 181.81 91.41 121.11 61.09
17Elliana POGREBINSKY / Alex BENOITUSA150.42150.74 301.16 181.38 92.32 119.78 61.36
18Katharina MÜLLER / Tim DIECKGER138.96150.14149.02 299.16 177.67 90.49 121.49 61.84
19Yura MIN / Alexander GAMELINKOR141.78143.80152.00 295.80 177.89 90.03 117.91 61.97
20Carolane SOUCISSE / Shane FIRUSCAN137.43154.60 292.03 179.37 94.10 112.66 60.50
21Lilah FEAR / Lewis GIBSONGBR124.22139.61150.46 290.07 178.84 90.06 111.23 60.40
22Allison REED / Saulius AMBRULEVICIUSLTU138.40142.95136.68 281.35 171.27 86.66 110.08 58.34
23Shari KOCH / Christian NÜCHTERNGER136.98135.52141.18 278.16 163.40 84.46 114.76 58.04
24Cortney MANSOUR / Michal CESKACZE133.76143.44 277.20 169.98 88.50 107.22 54.94
25Robynne TWEEDALE / Joseph BUCKLANDGBR132.84R143.82 276.66 171.18 88.30 105.48 55.52
26Tina GARABEDIAN / Simon PROULX SENECALARM133.26140.98127.78 274.24 167.59 85.93 106.65 55.05
27Cecilia TÖRN / Jussiville PARTANENFIN132.92138.45134.10 272.55 163.00 82.13 109.55 56.32
28Lucie MYSLIVECKOVA / Lukas CSOLLEYSVK129.06143.22R 272.28 163.57 87.25 108.71 55.97
29Anna YANOVSKAYA / Adam LUKACSHUN130.27138.64 268.91 163.99 83.21 104.92 55.43
30Celia ROBLEDO / Luis FENEROESP129.44133.01135.10 268.11 164.23 82.12 103.88 52.98
31Jennifer URBAN / Benjamin STEFFANGER128.59128.43139.44 268.03 162.87 83.60 105.16 55.84
32Justyna PLUTOWSKA / Jeremie FLEMINPOL129.80129.85 259.65 152.58 77.41 107.07 54.68
33Viktoria KAVALIOVA / Yurii BIELIAIEVBLR125.02132.61R 257.63 153.88 79.34 103.75 53.27
34Olga JAKUSHINA / Andrey NEVSKIYLAT122.70127.76 250.46 148.32 77.00 102.14 51.38
35Nicole KUZMICHOVA / Alexandr SINICYNCZE121.68128.44 250.12 151.45 78.85 98.67 49.59
36Julia BIECHLER / Damian DODGEUSA127.12119.79 246.91 154.66 77.90 92.25 50.36
37Lorenza ALESSANDRINI / Pierre SOUQUETFRA120.34126.50 246.84 152.04 78.74 94.80 47.76
38Juulia TURKKILA / Matthias VERSLUISFIN120.44121.66 242.10 146.96 75.66 95.14 49.14
39Anna KUBLIKOVA / Yuri HULITSKIBLR119.16111.50119.42 238.58 145.49 72.85 93.09 46.78
40Yuliia ZHATA / Yan LUKOUSKIUKR114.22109.72 223.94 137.33 70.26 86.61 43.96
41Adel TANKOVA / Ronald ZILBERBERGISR102.59112.45110.40 222.85 136.00 68.66 86.85 45.11
42Anastasia POLIBINA / Radoslaw BARSZCZAKPOL108.48109.82 218.30 137.94 70.72 80.36 41.26
43Viktoria SEMENJUK / Artur GRUZDEVEST100.36110.98 211.34 127.01 65.49 84.33 45.49
44Tessa VIRTUE / Scott MOIRCAN195.76 195.76 115.80 115.80 79.96 79.96
45Katerina BUNINA / German FROLOVEST80.30108.18 188.48 112.62 64.32 75.86 43.86
46Gabriella PAPADAKIS / Guillaume CIZERONFRA188.25 188.25 110.16 110.16 78.09 78.09
47Kimberley HEW-LOW / Timothy MCKERNANAUS82.1694.5493.48 188.02 114.21 58.13 73.81 38.46
48Anna CAPPELLINI / Luca LANOTTEITA183.49 183.49 109.49 109.49 74.00 74.00
49Madison HUBBELL / Zachary DONOHUEUSA178.80 178.80 107.65 107.65 71.15 71.15
50Penny COOMES / Nicholas BUCKLANDGBR177.13 177.13 105.34 105.34 71.79 71.79
51Kaitlyn WEAVER / Andrew POJECAN173.56 173.56 104.24 104.24 69.32 69.32
52Piper GILLES / Paul POIRIERCAN172.26 172.26 103.46 103.46 68.80 68.80
53Malin MALMBERG / Thomas NORDAHLSWE82.5884.64 167.22 99.68 51.34 67.54 34.24
54Alexandra STEPANOVA / Ivan BUKINRUS166.88 166.88 96.61 96.61 70.27 70.27
55Victoria SINITSINA / Nikita KATSALAPOVRUS165.30 165.30 101.49 101.49 63.81 63.81
56Sofia EVDOKIMOVA / Egor BAZINRUS150.28 150.28 90.40 90.40 59.88 59.88
57Marie-Jade LAURIAULT / Romain LE GACFRA149.34 149.34 90.54 90.54 58.80 58.80
58Shiyue WANG / Xinyu LIUCHN143.05 143.05 84.55 84.55 58.50 58.50
59Angelique ABACHKINA / Louis THAURONFRA140.86 140.86 85.38 85.38 55.48 55.48
60Ludmila SOSNITSKAIA / Pavel GOLOVISHNOKOVRUS137.58 137.58 86.30 86.30 51.28 51.28
61Darya POPOVA / Volodymyr BYELIKOVUKR136.06 136.06 82.66 82.66 53.40 53.40
62Haley SALES / Nikolas WAMSTEEKERCAN134.84 134.84 81.25 81.25 53.59 53.59
63Jasmine TESSARI / Francesco FIORETTIITA132.76 132.76 77.22 77.22 55.54 55.54
64Sarah ARNOLD / Thomas WILLIAMSCAN132.10 132.10 85.55 85.55 46.55 46.55
65Misato KOMATSUBARA / Timothy KOLETOJPN128.28 128.28 78.48 78.48 49.80 49.80
66Karina MANTA / Joseph JOHNSONUSA126.48 126.48 74.57 74.57 51.91 51.91
67Vlada SOLOVIEVA / Yuri VLASENKORUS123.33 123.33 76.73 76.73 46.60 46.60
68Anastasia GALYETA / Avidan BROWNAZE118.20 118.20 71.63 71.63 46.57 46.57
69Molly LANAGHAN / Dmitre RAZGULAJEVSCAN117.42 117.42 72.33 72.33 45.09 45.09
70Rikako FUKASE / Aru TATENOJPN117.30 117.30 69.50 69.50 47.80 47.80
71Guoste DAMULEVICIUTE / Deividas KIZALALTU111.74 111.74 67.86 67.86 43.88 43.88
72Victoria MANNI / Carlo RÖTHLISBERGERSUI108.40 108.40 66.36 66.36 42.04 42.04
73Monica LINDFORS / Juho PIRINENFIN107.58 107.58 65.36 65.36 42.22 42.22
74Adelina GALAYAVIEVA / Laurent ABECASSISFRA104.54 104.54 61.90 61.90 42.64 42.64
75Chantelle KERRY / Andrew DODDSAUS103.06 103.06 58.45 58.45 44.61 44.61
76Teodora MARKOVA / Simon DAZEBULR102.32 102.32 62.90 62.90 39.42 39.42
77Aurelija IPOLITO / Malcolm JONESLAT93.14 93.14 54.56 54.56 38.58 38.58

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings