ISU Challenger Series Ranking 2017/2018
Ladies

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
ITA
3
CAN
4
SVK
5
GER
6
FIN
7
BLR
8
POL
9
EST
10
CRO
1st 2nd 3rd 4th
1Carolina KOSTNERITA198.36193.76 392.12 253.00 126.69 139.12 71.67
2Stanislava KONSTANTINOVARUS174.43190.75199.68 390.43 258.55 132.21 131.88 67.47
3Elizaveta TUKTAMYSHEVARUS184.75189.13175.90 373.88 247.15 125.84 126.73 67.82
4Elizabet TURSYNBAEVAKAZ181.00187.57 368.57 251.33 126.95 117.24 60.62
5Alisa FEDICHKINARUS180.33178.20 358.53 228.05 116.91 130.48 67.06
6Serafima SAKHANOVICHRUS174.49176.39 350.88 229.02 115.16 121.86 61.23
7Alena LEONOVARUS170.68178.46 349.14 237.71 121.73 111.43 56.73
8Angela WANGUSA183.85160.04 343.89 218.85 121.31 125.04 62.54
9Courtney HICKSUSA174.16165.39 339.55 221.35 114.39 118.20 59.77
10Nicole SCHOTTGER161.62171.53167.36 338.89 225.30 113.85 113.59 57.68
11Caroline ZHANGUSA167.95170.82 338.77 228.94 114.47 109.83 56.35
12Dabin CHOIKOR178.93158.53 337.46 228.78 122.31 108.68 56.62
13Kailani CRAINEAUS157.84167.45 325.29 213.13 109.43 112.16 58.02
14Brooklee HANAUS131.02158.81161.11 319.92 206.87 105.71 113.05 57.65
15Matilda ALGOTSSONSWE149.88167.01134.38 316.89 207.39 110.10 109.50 56.91
16Lea Johanna DASTICHGER150.38155.60157.44 313.04 210.62 105.67 102.42 51.77
17Anna KHNYCHENKOVAUKR151.08157.09153.01 310.10 198.84 99.65 111.26 57.44
18Viveca LINDFORSFIN154.10R149.78 303.88 191.10 100.35 112.78 59.03
19Anita ÖSTLUNDSWE150.31146.29 296.60 189.90 95.72 106.70 54.59
20Amy LINTPE140.5295.94152.97 293.49 189.88 98.86 103.61 54.11
21Emmi PELTONENFIN138.21152.23 290.44 194.73 102.61 95.71 49.62
22Alexandra AVSTRIYSKAYARUS129.20153.30 282.50 186.17 102.87 96.33 50.43
23Ziquan ZHAOCHN133.77147.33 281.10 180.90 98.24 100.20 51.11
24Kristina SHKULETA-GROMOVAEST133.30135.33144.79 280.12 185.00 98.23 95.12 48.56
25Karly ROBERTSONGBR133.18144.68 277.86 180.71 92.47 97.15 52.21
26Chloe INGSGP130.55142.63 273.18 177.00 91.32 96.18 51.31
27Anastasya GALUSTYANARM130.36142.30 272.66 178.04 96.73 94.62 49.05
28Dasa GRMSLO129.09142.97 272.06 186.75 97.67 85.31 45.30
29Fruzsina MEDGYESIHUN137.26132.79 270.05 179.59 93.59 90.46 46.79
30Yoonmi LEHMANNSUI117.19124.81143.37 268.18 167.59 91.15 100.59 52.22
31Eliska BREZINOVACZE138.10127.77 265.87 167.43 91.29 98.44 51.63
32Alisson Krystle PERTICHETOPHI120.12136.66128.92 265.58 173.26 89.91 92.32 46.75
33Nina POVEYGBR117.41148.06 265.47 172.37 98.83 93.10 49.23
34Annely VAHIEST124.95137.05126.95 264.00 174.02 95.22 89.98 48.15
35Gerli LIINAMÄEEST119.10138.91 258.01 168.21 88.62 89.80 50.29
36Anne Line GJERSEMNOR131.92125.82 257.74 154.76 79.69 102.98 52.23
37Michaela Lucie HANZLIKOVACZE120.41127.27123.58 250.85 156.67 80.86 94.18 47.77
38Lara ROTHAUT119.18127.21 246.39 159.17 82.75 87.22 44.46
39Elzbieta GABRYSZAKPOL106.02123.17122.74 245.91 151.93 76.10 93.98 47.07
40Danielle HARRISONGBR125.62116.18 241.80 163.97 84.00 77.83 41.62
41Elizaveta UKOLOVACZE111.65125.20102.65 236.85 160.92 85.06 75.93 40.14
42Antonina DUBININASRB112.19106.54124.17 236.36 155.85 78.78 80.51 45.39
43Aleksandra GOLOVKINALTU114.03121.91 235.94 148.47 80.93 87.47 46.49
44Greta MORKYTELTU97.08126.12108.38 234.50 146.92 79.75 87.58 46.37
45Heloise PITOTFRA115.11118.88 233.99 148.65 74.46 85.34 44.69
46Sila SAYGITUR115.32113.76 229.08 151.03 75.66 78.05 39.95
47Johanna ALLIKEST107.21120.48 227.69 143.81 76.57 83.88 43.91
48Evgenia MEDVEDEVARUS226.72 226.72 146.72 146.72 80.00 80.00
49Alina ZAGITOVARUS218.46 218.46 147.17 147.17 71.29 71.29
50Wakaba HIGUCHIJPN217.63 217.63 143.37 143.37 74.26 74.26
51Oliwia RZEPIELPOL104.16113.43 217.59 133.89 69.48 83.70 43.95
52Kaetlyn OSMONDCAN217.55 217.55 142.34 142.34 75.21 75.21
53Aneta JANICZKOVACZE106.95106.95 213.90 136.08 69.58 77.82 40.45
54Michelle LIFSHITSISR88.2498.61114.56 213.17 137.12 71.19 76.05 43.37
55Maria SOTSKOVARUS205.30 205.30 137.61 137.61 67.69 67.69
56Ceciliane Mei Ling HARTMANNSGP103.8797.86 201.73 134.22 70.70 67.51 34.34
57Colette Coco KAMINSKIPOL107.4893.11 200.59 126.89 68.23 73.70 39.25
58Angelina KUCHVALSKALAT107.2093.02 200.22 123.76 68.74 76.46 38.46
59Mai MIHARAJPN199.02 199.02 132.84 132.84 66.18 66.18
60Marin HONDAJPN198.42 198.42 131.52 131.52 66.90 66.90
61Bradie TENNELLUSA196.70 196.70 132.36 132.36 64.34 64.34
62Yura MATSUDAJPN195.56 195.56 129.94 129.94 65.62 65.62
63Romana KAISERLIE88.51105.88 194.39 128.18 73.25 66.21 33.58
64Seoyoung YOONKOR93.6198.15 191.76 124.77 62.81 66.99 36.19
65Rika HONGOJPN189.98 189.98 123.49 123.49 66.49 66.49
66Mirai NAGASUUSA183.54 183.54 119.73 119.73 63.81 63.81
67Karen CHENUSA182.32 182.32 116.14 116.14 66.18 66.18
68Elena RADIONOVARUS182.21 182.21 117.79 117.79 64.42 64.42
69Gabrielle DALEMANCAN174.83 174.83 114.11 114.11 60.72 60.72
70Katsiarina PAKHAMOVICHBLR66.9790.5182.79 173.30 114.08 60.08 59.22 30.43
71Yuna SHIRAIWAJPN172.25 172.25 119.27 119.27 52.98 52.98
72So Hyun ANKOR169.22 169.22 108.47 108.47 60.75 60.75
73Kaori SAKAMOTOJPN169.12 169.12 112.30 112.30 56.82 56.82
74Mariah BELLUSA168.66 168.66 107.98 107.98 60.68 60.68
75Emmy MAUSA166.71 166.71 117.08 117.08 49.63 49.63
76Starr ANDREWSUSA163.49 163.49 102.69 102.69 60.80 60.80
77Anastasia GRACHEVARUS162.59 162.59 106.56 106.56 56.03 56.03
78Alaine CHARTRANDCAN162.42 162.42 107.21 107.21 55.21 55.21
79Rin NITAYAJPN161.20 161.20 114.37 114.37 46.83 46.83
80Nicole RAJICOVASVK161.13 161.13 108.26 108.26 52.87 52.87
81Elena RIVKINAISR80.8279.84 160.66 104.00 54.90 56.66 31.72
82Yujin CHOIKOR156.65 156.65 106.87 106.87 49.78 49.78
83Alexia PAGANINISUI155.98 155.98 102.39 102.39 53.59 53.59
84Nathalie WEINZIERLGER155.85R 155.85 100.37 100.37 55.48 55.48
85Isadora WILLIAMSBRA154.21 154.21 100.77 100.77 53.44 53.44
86Hanul KIMKOR153.50 153.50 101.59 101.59 51.91 51.91
87Alicia PINEAULTCAN150.52 150.52 94.30 94.30 56.22 56.22
88Amber GLENNUSA149.96 149.96 92.52 92.52 57.44 57.44
89Hannah MILLERUSA149.46 149.46 98.24 98.24 51.22 51.22
90Laurine LECAVELIERFRA149.02 149.02 95.05 95.05 53.97 53.97
91Silvia HUGECSVK147.14 147.14 102.17 102.17 44.97 44.97
92Diana NIKITINALAT146.30 146.30 97.93 97.93 48.37 48.37
93Shuran YUSGP142.23 142.23 92.29 92.29 49.94 49.94
94Polina EDMUNDSUSA142.20 142.20 92.58 92.58 49.62 49.62
95Mae Berenice MEITEFRA141.41 141.41 91.76 91.76 49.65 49.65
96Sara CONTIITA141.17 141.17 92.91 92.91 48.26 48.26
97Elisabetta LECCARDIITA139.99 139.99 87.59 87.59 52.40 52.40
98Jenni SAARINENFIN138.75 138.75 84.88 84.88 53.87 53.87
99Micol CRISTINIITA137.21 137.21 79.18 79.18 58.03 58.03
100Larkyn AUSTMANCAN136.82 136.82 94.31 94.31 42.51 42.51
101Anna LITVINENKOGBR136.60 136.60 90.93 90.93 45.67 45.67
102Emy DECELLESCAN136.47 136.47 87.78 87.78 48.69 48.69
103Lutricia BOCKGER135.88 135.88 89.51 89.51 46.37 46.37
104Olivia Josephine SHILLINGUSA134.78 134.78 81.78 81.78 53.00 53.00
105Elzbieta KROPALTU133.88 133.88 85.23 85.23 48.65 48.65
106Joshi HELGESSONSWE133.54R 133.54 79.39 79.39 54.15 54.15
107Alizee CROZETFRA133.15 133.15 87.73 87.73 45.42 45.42
108Yasmine Kimiko YAMADASUI131.37 131.37 81.61 81.61 49.76 49.76
109Kristen SPOURSGBR130.63 130.63 88.24 88.24 42.39 42.39
110Kerstin FRANKAUT129.99R 129.99 83.26 83.26 46.73 46.73
111Gyo Hee JEONKOR129.91 129.91 87.42 87.42 42.49 42.49
112Anastasia GOZHVAUKR128.37 128.37 85.64 85.64 42.73 42.73
113Joanna SOHKG127.91 127.91 81.89 81.89 46.02 46.02
114Natalie KLOTZAUT124.64 124.64 85.19 85.19 39.45 39.45
115Natasha MCKAYGBR124.35 124.35 83.85 83.85 40.50 40.50
116Michelle LONGCAN119.98 119.98 75.31 75.31 44.67 44.67
117Paige RYDBERGUSA119.71 119.71 73.17 73.17 46.54 46.54
118Nahyun KIMKOR118.86 118.86 74.48 74.48 44.38 44.38
119Tanja ODERMATTSUI118.41 118.41 76.30 76.30 42.11 42.11
120Kyarha VAN TIELNED117.24 117.24 75.39 75.39 41.85 41.85
121Amelia Scarlett JACKSONAUS115.82 115.82 79.04 79.04 36.78 36.78
122Camilla GJERSEMNOR115.14 115.14 73.68 73.68 41.46 41.46
123Kim CHEREMSKYAZE115.07 115.07 72.23 72.23 42.84 42.84
124Natasja REMSTEDTSWE114.89 114.89 71.46 71.46 43.43 43.43
125Pernille SORENSENDEN112.41 112.41 70.90 70.90 41.51 41.51
126Marika STEWARDAUT112.33 112.33 83.27 83.27 29.06 29.06
127Calista KRASSEST112.15 112.15 70.09 70.09 42.06 42.06
128Sarah TAMURACAN110.93 110.93 71.44 71.44 39.49 39.49
129Aimee BUCHANANISR107.78R 107.78 74.07 74.07 33.71 33.71
130Birce ATABEYTUR103.48 103.48 63.44 63.44 40.04 40.04
131Niki WORIESNED103.36 103.36 65.62 65.62 37.74 37.74
132Presiyana DIMITROVABUL101.84 101.84 67.41 67.41 34.43 34.43
133Sandra RAMONDFRA101.13 101.13 60.92 60.92 40.21 40.21
134Hyunsu JANGKOR100.51 100.51 60.49 60.49 40.02 40.02
135Katie POWELLGBR100.43 100.43 63.54 63.54 36.89 36.89
136Hanna PAROSHYNABLR97.85 97.85 62.49 62.49 35.36 35.36
137Thita LAMSAMTHA97.27 97.27 66.81 66.81 30.46 30.46
138Nina LETENAYOVASVK97.22 97.22 67.26 67.26 29.96 29.96
139Anastasia KONONENKOUKR96.24 96.24 60.42 60.42 35.82 35.82
140Sofia DEL RIOMEX95.23 95.23 61.07 61.07 34.16 34.16
141Tina LEUENBERGERSUI95.14 95.14 60.62 60.62 34.52 34.52
142Maryia SALDAKAYEVABLR92.04 92.04 58.10 58.10 33.94 33.94
143Natalie SANGKAGALOTHA91.61 91.61 61.59 61.59 30.02 30.02
144Alina SUPONENKOBLR91.31 91.31 59.45 59.45 31.86 31.86
145Kathryn WINSTANLEYRSA89.04 89.04 56.44 56.44 32.60 32.60
146Zhansaya ADYKHANOVAKAZ86.54 86.54 54.44 54.44 32.10 32.10
147Jelizaveta LEONOVAEST85.61 85.61 55.09 55.09 30.52 30.52
148Sarah Isabella BARDUANZL80.87 80.87 55.70 55.70 25.17 25.17
149Patricia SKOPANCICCRO75.25 75.25 50.73 50.73 24.52 24.52
150Sung Hyun YUNKOR74.77 74.77 47.35 47.35 27.42 27.42
151Dimitra KORRIGRE74.15 74.15 51.27 51.27 22.88 22.88
152Aina Sorfina MOHD AMINUDINMAS72.29 72.29 48.08 48.08 24.21 24.21
153Tatsiana CHORNAYABLR66.38 66.38 43.06 43.06 23.32 23.32
154Maral-Erdene GANSUKHMGL65.38 65.38 44.62 44.62 20.76 20.76
155Zahra LARIUAE63.85 63.85 42.22 42.22 21.63 21.63
 Julie FROETSCHERFRAR 00.00 00.00 00.00 00.00 00.00
 Julia SAUTERROUR 00.00 00.00 00.00 00.00 00.00
 Amanda STANROUR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings