ISU Grand Prix of Figure Skating 2014/2015
Men

RESULTS / ENTRIES
-unofficial-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
RUS
5
FRA
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
1Nam NGUYENCAN119 20 3 454.09 2 307.53 158.53 146.56 23
2Tatsuki MACHIDAJPN15X 15 1 269.09 1 175.70 175.70 93.39 12
3Takahito MURAJPN15X 15 1 255.81 1 173.24 173.24 82.57 11
4Maxim KOVTUNRUS15X 15 1 243.34 1 157.38 157.38 85.96 11
5Javier FERNANDEZESP13X 13 2 244.87 1 158.51 158.51 86.36 11
6Yuzuru HANYUJPN13X 13 2 237.55 1 154.60 154.60 82.95 11
7Jason BROWNUSA13X 13 2 234.17 1 154.42 154.42 79.75 12
8Max AARONUSA11X 11 3 231.77 1 155.27 155.27 76.50 11
9Richard DORNBUSHUSA11X 11 3 226.73 1 149.50 149.50 77.23 11
10Stephen CARRIEREUSA9X 9 4 231.67 1 151.34 151.34 80.33 11
11Denis TENKAZ9X 9 4 224.74 1 147.56 147.56 77.18 12
12Konstantin MENSHOVRUS7X 7 5 225.03 1 143.33 143.33 81.70 11
13Jeremy ABBOTTUSA7X 7 5 219.33 1 137.51 137.51 81.82 12
14Misha GEUZB7 7 5 219.28 1 149.82 149.82 69.46 11
15Florent AMODIOFRA5X 5 6 215.71 1 143.57 143.57 72.14 11
16Adian PITKEEVRUS5X 5 6 212.07 1 135.94 135.94 76.13 12
17Han YANCHN5X 5 6 206.65 1 127.44 127.44 79.21 11
18Alexei BYCHENKOISR04 4 7 390.13 2 248.63 127.19 141.50 23
19Chafik BESSEGHIERFRA4X 4 7 208.70 1 135.13 135.13 73.57 12
20Michal BREZINACZE4X 4 7 208.24 1 134.95 134.95 73.29 11
21Douglas RAZZANOUSA3X 3 8 204.48 1 138.25 138.25 66.23 12
22Takahiko KOZUKAJPN3X 3 8 203.17 1 127.32 127.32 75.85 11
23Keiji TANAKAJPN3 3 8 189.26 1 132.44 132.44 56.82 11
24Andrei ROGOZINECAN0 0 9 202.40 1 131.45 131.45 70.95 11
25Artur GACHINSKIRUS0X 0 9 200.13 1 124.42 124.42 75.71 12
26Jin Seo KIMKOR0X 0 9 183.46 1 121.00 121.00 62.46 11
27Adam RIPPONUSA0X 0 10 201.92 1 139.09 139.09 62.83 11
28Michael Christian MARTINEZPHI0 0 10 197.58 1 124.77 124.77 72.81 12
29Yuhang GUANCHN0 0 10 177.66 1 113.97 113.97 63.69 11
30Liam FIRUSCAN0 0 11 198.91 1 133.97 133.97 64.94 11
31Yi WANGCHN0 0 11 160.92 1 103.63 103.63 57.29 11
32Jorik HENDRICKXBEL0X 0 12 177.43 1 121.44 121.44 55.99 12
 Jeremy TENCANXX 0 0 00.00 0 00.00 00.00 00.00 0
 Nan SONGCHNX 0 0 00.00 0 00.00 00.00 00.00 0
 Ivan RIGHINIITAXX 0 0 00.00 0 00.00 00.00 00.00 0
 Daisuke MURAKAMIJPNX 0 0 00.00 0 00.00 00.00 00.00 0
 Moris KVITELASHVILIRUSX 0 0 00.00 0 00.00 00.00 00.00 0
 Sergei VORONOVRUSXX 0 0 00.00 0 00.00 00.00 00.00 0
 Joshua FARRISUSAX 0 0 00.00 0 00.00 00.00 00.00 0
 Ross MINERUSAX 0 0 00.00 0 00.00 00.00 00.00 0

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings