ISU Challenger Series Ranking 2018/2019
Ladies

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
THA
2
USA
3
ITA
4
SVK
5
CAN
6
GER
7
FIN
8
AUT
9
EST
10
CRO
1st 2nd 3rd 4th
1Elizaveta TUKTAMYSHEVARUS206.07202.85 408.92 269.40 140.38 139.52 73.83
2Bradie TENNELLUSA206.41202.41 408.82 268.06 137.15 140.76 71.50
3Elizabet TURSYNBAEVAKAZ192.30200.74 393.04 252.10 129.79 140.94 70.95
4Mariah BELLUSA188.97196.60 385.57 247.73 128.78 137.84 70.02
5Anastasiia GUBANOVARUS180.73198.65 379.38 249.53 129.09 129.85 69.56
6Serafima SAKHANOVICHRUS174.36202.62 376.98 248.49 132.29 128.49 70.33
7Viveca LINDFORSFIN166.93187.19185.42 372.61 251.36 129.50 121.25 63.56
8Eunsoo LIMKOR184.33187.30 371.63 238.69 122.45 132.94 68.09
9Stanislava KONSTANTINOVARUS180.02187.13 367.15 236.73 121.74 130.42 65.39
10Ashley LINUSA181.21165.34 346.55 236.47 121.76 110.08 59.45
11Yi Christy LEUNGHKG161.01173.83171.95 345.78 230.98 115.73 114.80 58.10
12Mako YAMASHITAJPN163.45182.22 345.67 239.37 126.89 106.30 55.33
13Yuna SHIRAIWAJPN173.01170.74 343.75 233.93 118.54 109.82 55.35
14Ekaterina RYABOVAAZE157.20171.10 328.30 225.07 113.82 103.23 57.28
15Starr ANDREWSUSA159.76159.63 319.39 200.09 102.93 119.30 62.60
16Yujin CHOIKOR150.14162.80 312.94 208.12 112.18 104.82 54.20
17Hongyi CHENCHN140.88143.90165.55 309.45 197.82 108.74 111.63 56.81
18Karly ROBERTSONGBR152.38156.93 309.31 208.76 105.58 100.55 51.35
19Brooklee HANAUS130.44140.81165.40 306.21 194.36 103.26 111.85 62.14
20Nicole SCHOTTGER154.83149.74 304.57 198.71 104.41 105.86 55.44
21Ivett TOTHHUN153.35151.19 304.54 193.76 98.14 110.78 55.57
22Nathalie WEINZIERLGER138.66157.45R 296.11 184.97 99.92 111.14 57.53
23Gerli LIINAMÄEEST140.62150.18 290.80 187.96 96.64 102.84 53.54
24Yasmine Kimiko YAMADASUI125.94164.68 290.62 192.95 105.90 97.67 58.78
25Eva Lotta KIIBUSEST130.09151.02137.25 288.27 196.04 105.37 92.23 46.58
26Megan WESSENBERGUSA143.47144.79 288.26 183.02 91.56 105.24 53.23
27Yoonmi LEHMANNSUI133.08152.61 285.69 188.69 100.45 97.00 52.16
28Anita ÖSTLUNDSWE151.69132.74 284.43 179.95 98.78 104.48 52.91
29Andrea MONTESINOS CANTUMEX138.82128.15134.30 273.12 182.12 93.21 91.00 45.61
30Silvia HUGECSVK135.00135.44 270.44 166.30 85.54 104.14 54.24
31Klara STEPANOVACZE134.97135.20 270.17 183.35 95.02 86.82 46.64
32Amy LINTPE121.58129.78140.03 269.81 169.82 87.17 99.99 52.86
33Alissa SCHEIDTGER123.84145.72 269.56 162.68 93.81 106.88 54.97
34Natasha MCKAYGBR122.01146.01 268.02 178.87 98.22 89.15 47.79
35Eliska BREZINOVACZE139.77128.05 267.82 164.14 87.95 103.68 51.86
36Valentina MATOSESP101.97135.16127.98 263.14 169.02 87.02 94.12 48.14
37Sophia SCHALLERAUT127.01130.05 257.06 166.98 85.45 90.08 45.48
38Kristina SHKULETA-GROMOVAEST132.95122.31 255.26 164.81 86.94 90.45 46.01
39Angelina KUCHVALSKALAT125.65129.12 254.77 175.93 90.73 78.84 40.45
40Elizaveta UKOLOVACZE121.77131.48 253.25 164.93 85.94 88.32 45.54
41Antonina DUBININASRB121.77118.40130.36 252.13 157.26 79.89 94.87 50.47
42Niki WORIESNED116.00132.73 248.73 161.25 93.41 87.48 48.16
43Sara CONTIITA112.12136.41 248.53 159.79 84.10 88.74 52.31
44Sofia DEL RIOMEX109.40122.73123.80 246.53 159.71 80.35 86.82 43.45
45Greta MORKYTELTU105.34136.87 242.21 153.53 87.98 88.68 48.89
46Aiza MAMBEKOVAKAZ123.12116.64 239.76 161.96 84.72 77.80 39.40
47Alina ZAGITOVARUS238.43 238.43 158.50 158.50 79.93 79.93
48Josefin TALJEGARDSWE110.44127.96 238.40 152.50 80.64 85.90 47.32
49Netta SCHREIBERISR114.90109.04 223.94 144.25 73.04 79.69 41.86
50Hiu Ching KWONGHKG116.25103.68 219.93 143.84 72.11 76.09 44.14
51Rika KIHIRAJPN218.16 218.16 147.37 147.37 70.79 70.79
52Elena RIVKINAISR109.16101.75 210.91 138.70 69.47 72.21 39.93
53Mai MIHARAJPN209.22 209.22 138.28 138.28 70.94 70.94
54Michaela Lucie HANZLIKOVACZE101.28107.20 208.48 131.53 70.48 76.95 40.23
55Evgenia MEDVEDEVARUS204.89 204.89 133.91 133.91 70.98 70.98
56Loena HENDRICKXBEL204.16 204.16 132.66 132.66 71.50 71.50
57Satoko MIYAHARAJPN201.23 201.23 133.70 133.70 67.53 67.53
58Ting CUIUSA199.79 199.79 132.23 132.23 67.56 67.56
59Anna TARUSINARUS198.76 198.76 131.28 131.28 67.48 67.48
60Anastasiia GULIAKOVARUS188.90 188.90 121.05 121.05 67.85 67.85
61Sofia SAMODUROVARUS184.82 184.82 120.77 120.77 64.05 64.05
62Kaori SAKAMOTOJPN180.85 180.85 130.94 130.94 49.91 49.91
63Maria SOTSKOVARUS179.72 179.72 119.37 119.37 60.35 60.35
64Brooke TAMEPONZL82.4296.69 179.11 121.02 66.08 58.09 30.61
65Marin HONDAJPN178.89 178.89 122.23 122.23 56.66 56.66
66Mae Berenice MEITEFRA178.89 178.89 120.66 120.66 58.23 58.23
67Simona GOSPODINOVABUL84.7993.14 177.93 113.23 59.86 64.70 33.28
68Yelim KIMKOR176.65 176.65 115.35 115.35 61.30 61.30
69Daria PANENKOVARUSR173.61 173.61 117.78 117.78 55.83 55.83
70Emmi PELTONENFIN172.02R 172.02 111.54 111.54 60.48 60.48
71Veronik MALLETCAN170.68 170.68 113.17 113.17 57.51 57.51
72Gabrielle DALEMANCAN169.15 169.15 105.87 105.87 63.28 63.28
73Kailani CRAINEAUS167.84 167.84 111.64 111.64 56.20 56.20
74Wakaba HIGUCHIJPN167.01 167.01 109.47 109.47 57.54 57.54
75Amber GLENNUSA166.25 166.25 107.68 107.68 58.57 58.57
76Courtney HICKSUSA164.58 164.58 113.69 113.69 50.89 50.89
77Sarah Isabella BARDUANZL82.0381.86 163.89 109.10 56.62 54.79 29.38
78Laurine LECAVELIERFRA162.78 162.78 106.66 106.66 56.12 56.12
79Pernille SORENSENDEN161.58 161.58 105.87 105.87 55.71 55.71
80Angela WANGUSA160.99 160.99 112.63 112.63 48.36 48.36
81Roberta RODEGHIEROITA160.66 160.66 105.16 105.16 55.50 55.50
82Alicia PINEAULTCAN159.70 159.70 107.23 107.23 52.47 52.47
83Zahra LARIUAE76.5881.58 158.16 108.52 54.92 49.64 27.98
84Alexia PAGANINISUI157.82 157.82 101.75 101.75 56.07 56.07
85Pooja KALYANUSA156.05 156.05 97.63 97.63 58.42 58.42
86Anastasiya GALUSTYANARM155.70 155.70 103.31 103.31 52.39 52.39
87Polina TSURSKAYARUS154.61 154.61 100.25 100.25 54.36 54.36
88Katie MCBEATHUSA154.56 154.56 101.71 101.71 52.85 52.85
89Hanul KIMKOR153.22 153.22 99.46 99.46 53.76 53.76
90Soyoun PARKKOR152.94 152.94 94.00 94.00 58.94 58.94
91Dasa GRMSLO150.13 150.13 99.12 99.12 51.01 51.01
92Alaine CHARTRANDCAN150.02 150.02 96.42 96.42 53.60 53.60
93Micol CRISTINIITA148.78 148.78 99.03 99.03 49.75 49.75
94Akari NAKAHARAUSA143.07 143.07 89.78 89.78 53.29 53.29
95Yura MATSUDAJPN143.02 143.02 95.27 95.27 47.75 47.75
96Brynne MCISAACUSA141.61 141.61 90.41 90.41 51.20 51.20
97Kyarha VAN TIELNED139.56 139.56 90.57 90.57 48.99 48.99
98Paulina RAMANAUSKAITELTU138.79 138.79 89.65 89.65 49.14 49.14
99Isadora WILLIAMSBRA135.94 135.94 87.84 87.84 48.10 48.10
100Natalie KLOTZAUT134.59 134.59 88.19 88.19 46.40 46.40
101Rin NITAYAJPN133.86 133.86 88.29 88.29 45.57 45.57
102Rika HONGOJPN133.66 133.66 87.12 87.12 46.54 46.54
103Julia SAUTERROU133.00R 133.00 84.26 84.26 48.74 48.74
104Elzbieta GABRYSZAKPOL132.46 132.46 85.55 85.55 46.91 46.91
105Boyoung KIMKOR132.31 132.31 88.59 88.59 43.72 43.72
106Charlotte VANDERSARRENBEL130.89 130.89 80.04 80.04 50.85 50.85
107Lea SERNAFRA130.86 130.86 76.79 76.79 54.07 54.07
108Sofia SULAFIN130.57W 130.57 84.31 84.31 46.26 46.26
109Aliaksandra CHEPELEVABLR129.87 129.87 83.59 83.59 46.28 46.28
110Julie FROETSCHERFRA128.44 128.44 87.88 87.88 40.56 40.56
111Elzbieta KROPALTU127.04R 127.04 79.42 79.42 47.62 47.62
112Hana CVIJANOVICCRO126.25 126.25 81.69 81.69 44.56 44.56
113Minji JIKOR124.79 124.79 75.64 75.64 49.15 49.15
114Lutricia BOCKGER123.87 123.87 81.04 81.04 42.83 42.83
115Elisabetta LECCARDIITA123.39R 123.39 79.08 79.08 44.31 44.31
116Matilda ALGOTSSONSWE121.46 121.46 74.59 74.59 46.87 46.87
117Camilla GJERSEMNOR120.34 120.34 76.09 76.09 44.25 44.25
118Danielle HARRISONGBR120.02 120.02 76.76 76.76 43.26 43.26
119Alisson Krystle PERTICHETOPHIRR119.40 119.40 73.92 73.92 45.48 45.48
120Anna LITVINENKOGBR116.73 116.73 76.24 76.24 40.49 40.49
121Chenny PAOLUCCIITA116.24 116.24 69.63 69.63 46.61 46.61
122Elizabete JUBKANELAT114.72 114.72 69.31 69.31 45.41 45.41
123Oona OUNASVUORIFIN114.65 114.65 72.13 72.13 42.52 42.52
124Noemie BODENSTEINSUI110.15 110.15 75.82 75.82 34.33 34.33
125Lara ROTHAUT110.02 110.02 73.21 73.21 36.81 36.81
126Maryia SALDAKAYEVABLR108.05 108.05 73.25 73.25 34.80 34.80
127Maria Sofia PUCHEROVASVK106.51 106.51 68.74 68.74 37.77 37.77
128Hyunsoo KIMKOR105.83 105.83 70.23 70.23 35.60 35.60
129Katie PASFIELDAUS105.23 105.23 65.71 65.71 39.52 39.52
130Eunseo LEEKOR103.77 103.77 73.71 73.71 30.06 30.06
131Nelma HEDEFIN101.41 101.41 67.35 67.35 34.06 34.06
132Marusa UDRIHSLO99.32 99.32 66.31 66.31 33.01 33.01
133Alina SUPONENKOBLR98.50 98.50 67.51 67.51 30.99 30.99
134Nina LETENAYOVASVKR98.20 98.20 66.26 66.26 31.94 31.94
135Joanna SOHKG97.82 97.82 65.44 65.44 32.38 32.38
136Veronika SHEVELEVAKAZ96.44 96.44 61.04 61.04 35.40 35.40
137Romana KAISERLIE94.62 94.62 63.58 63.58 31.04 31.04
138Daniela KOCZE93.70 93.70 62.37 62.37 31.33 31.33
139Anastassiya KHVANKAZ93.63 93.63 59.97 59.97 33.66 33.66
140Alisa TURCHINABLR89.04 89.04 57.73 57.73 31.31 31.31
141Katsiarina PAKHAMOVICHBLR88.34 88.34 55.74 55.74 32.60 32.60
142Kathryn WINSTANLEYRSA86.88 86.88 55.69 55.69 31.19 31.19
143Seoyoung YOONKOR84.47 84.47 56.63 56.63 27.84 27.84
144Eva Dogg SAEMUNDSDOTTIRISL79.87 79.87 51.05 51.05 28.82 28.82
145Julia GRETARSDOTTIRISL79.62 79.62 52.93 52.93 26.69 26.69
146Patricia SKOPANCICCRO77.30 77.30 57.17 57.17 20.13 20.13
147Stephanie Yuung-Shuh CHANGTPE72.73 72.73 48.83 48.83 23.90 23.90
148Thita LAMSAMTHAW72.03 72.03 40.93 40.93 31.10 31.10
149Erika SANJAYAINA69.84 69.84 48.24 48.24 21.60 21.60
 Anna KUZMENKOFRAW 00.00 00.00 00.00 00.00 00.00
 Kristen SPOURSGBRR 00.00 00.00 00.00 00.00 00.00
 Tasya PUTRIINAR 00.00 00.00 00.00 00.00 00.00
 Nina POLSAKSLOR 00.00 00.00 00.00 00.00 00.00
 Karen CHENUSAR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings