ISU Grand Prix of Figure Skating 2014/2015
Men

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
RUS
5
FRA
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Maxim KOVTUNRUS1515 30 1 486.69 2 323.62 166.24 163.07 22
2Javier FERNANDEZESP1315 28 1 509.88 2 329.60 171.09 180.28 23
3Tatsuki MACHIDAJPN1513 28 1 506.83 2 324.74 175.70 182.09 23
4Takahito MURAJPN1511 26 1 490.25 2 321.40 173.24 168.85 22
5Sergei VORONOVRUS1313 26 2 488.65 2 319.39 161.67 169.26 23
6Yuzuru HANYUJPN139 22 2 467.35 2 306.39 154.60 160.96 22
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Jason BROWNUSA137 20 2 469.73 2 313.66 159.24 156.07 24
8Denis TENKAZ911 20 3 461.02 2 292.06 147.56 168.96 23
9Nam NGUYENCAN119 20 3 454.09 2 307.53 158.53 146.56 23
 
10Konstantin MENSHOVRUS79 16 4 458.25 2 289.08 145.75 169.17 22
11Misha GEUZB79 16 4 457.33 2 308.18 158.36 149.15 23
12Daisuke MURAKAMIJPN15 15 1 246.07 1 166.39 166.39 79.68 11
13Michal BREZINACZE411 15 3 449.47 2 295.29 160.34 154.18 23
14Richard DORNBUSHUSA114 15 3 446.00 2 288.53 149.50 157.47 22
15Max AARONUSA114 15 3 444.37 2 290.78 155.27 153.59 23
16Jeremy ABBOTTUSA77 14 5 448.98 2 285.65 148.14 163.33 23
17Adian PITKEEVRUS55 10 6 431.45 2 279.11 143.17 152.34 23
18Stephen CARRIEREUSA90 9 4 432.91 2 280.38 151.34 152.53 23
19Han YANCHN53 8 6 423.50 2 271.11 143.67 152.39 22
20Takahiko KOZUKAJPN35 8 6 419.97 2 262.74 135.42 157.23 23
21Adam RIPPONUSA07 7 5 427.34 2 287.53 148.44 139.81 22
22Florent AMODIOFRA50 5 6 408.71 2 261.50 143.57 147.21 22
23Elladj BALDECAN5 5 6 212.50 1 145.00 145.00 67.50 11
24Chafik BESSEGHIERFRA40 4 7 419.94 2 268.15 135.13 151.79 23
25Alexei BYCHENKOISR04 4 7 390.13 2 248.63 127.19 141.50 23
26Ross MINERUSA4 4 7 205.36 1 142.00 142.00 63.36 11
27Jeremy TENCAN03 3 8 401.77 2 262.05 137.46 139.72 23
28Artur GACHINSKIRUS03 3 8 401.39 2 251.55 127.13 149.84 24
29Douglas RAZZANOUSA30 3 8 398.72 2 267.51 138.25 131.21 23
30Keiji TANAKAJPN3 3 8 189.26 1 132.44 132.44 56.82 11
31Jin Seo KIMKOR00 0 9 380.66 2 252.51 131.51 128.15 22
32Andrei ROGOZINECAN0 0 9 202.40 1 131.45 131.45 70.95 11
33Ivan RIGHINIITA00 0 10 391.29 2 251.28 125.95 140.01 23
34Michael Christian MARTINEZPHI0 0 10 197.58 1 124.77 124.77 72.81 12
35Yuhang GUANCHN0 0 10 177.66 1 113.97 113.97 63.69 11
36Liam FIRUSCAN0 0 11 198.91 1 133.97 133.97 64.94 11
37Joshua FARRISUSA0 0 11 169.88 1 111.53 111.53 58.35 11
38Yi WANGCHN0 0 11 160.92 1 103.63 103.63 57.29 11
39Jorik HENDRICKXBEL0 0 12 177.43 1 121.44 121.44 55.99 12
40Moris KVITELASHVILIRUS0 0 12 174.25 1 112.01 112.01 62.24 12

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings