ISU Challenger Series Ranking 2014/2015
Men

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
ITA
3
GER
4
SVK
5
FIN
6
CAN
7
LAT
8
AUT
9
POL
10
CRO
1st 2nd 3rd 4th
1Michal BREZINACZER228.48239.62 468.10 308.21 158.00 159.89 81.62
2Alexander PETROVRUS214.50218.78231.53 450.31 300.08 155.79 150.23 75.74
3Konstantin MENSHOVRUS211.03229.51 440.54 286.76 146.33 153.78 83.18
4Ross MINERUSA209.78227.26 437.04 289.74 147.02 147.30 80.24
5Sergei VORONOVRUS210.05221.11 431.16 284.81 146.05 146.35 75.06
6Grant HOCHSTEINUSA204.37219.82 424.19 281.58 150.13 142.61 72.92
7Michael Christian MARTINEZPHI199.92213.38204.45 417.83 269.57 139.57 148.26 74.45
8Gordei GORSHKOVRUS206.55205.08 411.63 271.76 138.85 139.87 72.17
9Moris KVITELASHVILIRUS201.14207.77 408.91 270.63 141.61 138.28 72.12
10Douglas RAZZANOUSA199.57199.92 399.49 267.85 134.43 131.64 66.15
11Alexander SAMARINRUS196.92193.97 390.89 255.85 128.09 135.04 69.16
12Ronald LAMHKG194.11196.77 390.88 250.46 127.44 140.42 73.75
13Alexander JOHNSONUSA191.41193.06 384.47 248.28 126.07 136.19 69.20
14Andrei ROGOZINECAN192.16186.90 379.06 255.04 128.17 124.02 65.29
15Ivan RIGHINIITA177.89200.80 378.69 244.72 129.01 133.97 71.79
16Phillip HARRISGBR184.51173.00182.18 366.69 243.74 123.05 122.95 63.82
17Alexei BYCHENKOISR178.71176.66 355.37 229.79 117.63 125.58 66.55
18Christopher BERNECKGER175.86173.98 349.84 231.06 115.72 118.78 60.52
19Brendan KERRYAUS166.55168.72 335.27 215.99 112.09 119.28 64.82
20Tomi PULKKINENFIN152.35175.71 328.06 208.96 110.08 119.10 65.63
21Daniel SAMOHINISR144.53183.47 328.00 216.42 121.56 111.58 61.91
22Petr COUFALCZE173.56154.10 327.66 232.39 125.46 95.27 48.10
23Pavel IGNATENKOBLR162.59157.55 320.14 207.70 105.84 112.44 56.75
24Patrick MYZYKPOL147.53157.63158.26 315.89 217.18 110.29 98.71 51.37
25Alexander BJELDEGER154.67134.29152.84 307.51 192.30 98.95 115.21 61.32
26Paul FENTZGER141.80R163.32 305.12 195.02 104.99 110.10 58.33
27Panagiotis POLIZOAKISGER154.44150.60 305.04 203.08 102.94 101.96 51.50
28Bela PAPPFIN163.62140.17 303.79 197.36 108.71 106.43 54.91
29Sondre ODDVOLL BOENOR134.38164.40 298.78 198.10 108.25 100.68 56.15
30Marcus BJÖRKSWE142.33155.28 297.61 195.39 101.89 102.22 53.39
31Justus STRIDDEN137.83157.83 295.66 206.94 111.44 88.72 46.39
32Charlie PARRY-EVANSGBR133.25144.12 277.37 180.10 95.83 97.27 48.98
33Jack NEWBERRYGBR133.37139.88 273.25 176.36 89.42 96.89 50.46
34Lewis GIBSONGBR130.75139.10 269.85 175.53 89.18 94.32 49.92
35Andrew DODDSAUS136.05122.65118.03 258.70 164.25 86.40 94.45 49.65
36Mark WEBSTERAUS112.74145.94 258.68 162.34 92.53 96.34 53.41
37Mario-Rafael IONIANAUTR133.74118.33 252.07 165.66 86.60 86.41 47.14
38Ali DEMIRBOGATUR119.32132.11 251.43 169.71 89.00 81.72 43.11
39Denis TENKAZR249.94 249.94 157.43 157.43 92.51 92.51
40Max AARONUSA240.22 240.22 161.26 161.26 78.96 78.96
41Richard DORNBUSHUSA237.28 237.28 157.92 157.92 79.36 79.36
42Jason BROWNUSA237.17 237.17 153.58 153.58 83.59 83.59
43Takahito MURAJPN235.79 235.79 154.64 154.64 81.15 81.15
44Marco KLEPOCHSVK119.84108.94112.79 232.63 148.22 75.10 84.41 44.74
45Nam NGUYENCAN225.63 225.63 159.55 159.55 66.08 66.08
46Adam RIPPONUSA220.75 220.75 152.22 152.22 68.53 68.53
47Stephen CARRIEREUSA219.76 219.76 148.58 148.58 71.18 71.18
48Adian PITKEEVRUS215.90 215.90 144.30 144.30 71.60 71.60
49Jeremy TENCAN212.64 212.64 143.42 143.42 69.22 69.22
50Jin Seo KIMKOR207.34 207.34 135.90 135.90 71.44 71.44
51Daisuke MURAKAMIJPN204.67 204.67 136.11 136.11 68.56 68.56
52Misha GEUZB203.51 203.51 138.55 138.55 64.96 64.96
53Florent AMODIOFRA199.70 199.70 132.73 132.73 66.97 66.97
54Timothy DOLENSKYUSA196.93 196.93 133.24 133.24 63.69 63.69
55Elladj BALDECAN196.78 196.78 125.05 125.05 71.73 71.73
56Kevin REYNOLDSCAN196.60 196.60 132.04 132.04 64.56 64.56
57Denis MARGALIKARG193.44 193.44 131.50 131.50 61.94 61.94
58Jordan MOELLERUSA189.81 189.81 125.60 125.60 64.21 64.21
59Artur DMITRIEVRUS189.28 189.28 130.61 130.61 58.67 58.67
60Martin RAPPEGER180.66 180.66 119.82 119.82 60.84 60.84
61Dmitri ALIEVRUS179.93 179.93 116.45 116.45 63.48 63.48
62Andrei LAZUKINRUS174.41 174.41 112.75 112.75 61.66 61.66
63Liam FIRUSCAN172.54 172.54 114.12 114.12 58.42 58.42
64Matteo RIZZOITA168.46 168.46 112.21 112.21 56.25 56.25
65Carlo Vittorio PALERMOITA166.96 166.96 112.18 112.18 54.78 54.78
66Sergei BORODULINRUS160.57 160.57 104.84 104.84 55.73 55.73
67Evgeni VLASOVRUS159.60 159.60 105.41 105.41 54.19 54.19
68Ryuju HINOJPN155.70 155.70 106.71 106.71 48.99 48.99
69Vladislav TARASENKORUS155.44 155.44 99.83 99.83 55.61 55.61
70Harry MATTICKGBR153.55 153.55 101.83 101.83 51.72 51.72
71Graham NEWBERRYGBR153.45 153.45 93.58 93.58 59.87 59.87
72Franz STREUBELGER152.97 152.97 97.28 97.28 55.69 55.69
73Valtter VIRTANENFIN152.27 152.27 102.42 102.42 49.85 49.85
74Florian LEJEUNEFRA152.12 152.12 101.29 101.29 50.83 50.83
75Gaylord LAVOISIERFRA151.23 151.23 103.99 103.99 47.24 47.24
76Kirill SOKOLOVRUS149.13 149.13 97.84 97.84 51.29 51.29
77Kristof FORGOHUN146.93R 146.93 98.03 98.03 48.90 48.90
78Yaroslav PANIOTUKR146.00 146.00 94.63 94.63 51.37 51.37
79Tomas KUPKACZE141.52 141.52 101.93 101.93 39.59 39.59
80Andrei VOROTNIKOVRUS140.78 140.78 86.55 86.55 54.23 54.23
81Viktor ZUBIKFIN132.71 132.71 81.73 81.73 50.98 50.98
82Nicolas DUBOISSUI132.69 132.69 89.90 89.90 42.79 42.79
83Maverick EGUIAPHI128.19 128.19 85.72 85.72 42.47 42.47
84Slavik HAYRAPETYANARM128.18 128.18 85.13 85.13 43.05 43.05
85Manuel KOLLAUT121.01 121.01 75.51 75.51 45.50 45.50
86Albert MÜCKAUTRR111.59 111.59 68.17 68.17 43.42 43.42
87Jordan DODDSAUS111.40 111.40 69.54 69.54 41.86 41.86
88Jakub KRSNAKSVK110.64 110.64 71.74 71.74 38.90 38.90
89Alexander BETKEGER107.65 107.65 61.59 61.59 46.06 46.06
90Conor STAKELUMIRL105.46 105.46 75.84 75.84 29.62 29.62
91Balam LABARRIOSMEX89.91 89.91 60.53 60.53 29.38 29.38
 Krzysztof GALAPOLR 00.00 00.00 00.00 00.00 00.00
 Wiktor WITKOWSKIPOLR 00.00 00.00 00.00 00.00 00.00
 Igor EFIMCHUKRUSR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings