ISU Challenger Series Ranking 2016/2017
Men

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
ITA
2
USA
3
GER
4
CAN
5
SVK
6
FIN
7
POL
8
EST
9
CRO
1st 2nd 3rd 4th
1Jason BROWNUSA256.49254.04 510.53 345.77 174.91 164.76 83.18
2Alexander PETROVRUS232.21211.80222.92 455.13 313.37 157.08 141.76 75.13
3Max AARONUSA218.73226.13 444.86 301.19 155.39 143.67 72.93
4Brendan KERRYAUS222.40221.94 444.34 294.05 148.47 150.29 76.36
5Jorik HENDRICKXBEL223.04218.32 441.36 290.24 151.14 151.12 79.22
6Roman SAVOSINRUS222.37218.06 440.43 300.94 154.27 139.49 71.39
7Keegan MESSINGCAN215.10223.30 438.40 286.60 146.91 151.80 76.39
8Alexei BYCHENKOISR203.75228.08 431.83 281.48 151.90 150.35 76.18
9Timothy DOLENSKYUSA207.49219.42 426.91 283.79 144.06 143.12 75.36
10Anton SHULEPOVRUS209.04215.59 424.63 281.42 148.04 143.21 75.66
11Alexander MAJOROVSWE193.78228.97 422.75 287.79 150.07 134.96 78.90
12Stephane WALKERSUI207.81205.18209.04 416.85 276.10 138.46 140.75 70.58
13Grant HOCHSTEINUSA198.77217.25 416.02 276.07 142.25 139.95 75.00
14Daniel SAMOHINISR189.90160.97226.12 416.02 272.86 143.77 143.16 82.35
15Julian Zhi Jie YEEMAS212.27197.75 410.02 266.16 139.68 143.86 72.59
16Paul FENTZGER199.20196.12191.96 395.32 267.33 133.76 127.99 65.63
17Javier RAYAESP188.04199.99 388.03 257.85 130.32 130.18 72.46
18Phillip HARRISGBR189.66185.18 374.84 239.45 123.17 135.39 68.90
19Igor REZNICHENKOPOL174.26200.43 374.69 245.70 130.58 128.99 69.85
20Nicholas VRDOLJAKCRO187.28172.30 359.58 242.04 125.57 117.54 61.71
21Abzal RAKIMGALIEVKAZ167.12185.64 352.76 236.63 121.37 116.13 64.27
22Slavik HAYRAPETYANARM169.53171.10 340.63 221.50 112.10 119.13 61.70
23Samuel KOPPELEST139.51143.32185.19 328.51 219.41 122.47 109.10 62.72
24Petr KOTLARIKCZE161.21161.61 322.82 222.33 112.03 100.49 50.91
25Simon HOCQUAUXFRA147.03172.81 319.84 217.05 118.16 102.79 54.65
26Daniel Albert NAURITSEST152.41163.17 315.58 207.83 112.26 107.75 56.84
27Andrew DODDSAUS160.54154.59 315.13 194.87 98.56 120.26 61.98
28Michael NEUMANSVK149.16149.69 298.85 189.19 97.60 109.66 57.57
29Jan KURNIKCZE136.44158.99 295.43 196.34 104.40 99.09 54.59
30Jordan DODDSAUS139.44154.90 294.34 192.95 101.69 101.39 53.21
31Bela PAPPFIN137.88148.84 286.72 187.09 101.66 99.63 52.45
32Jakub KRSNAKSVK138.45146.89 285.34 189.48 97.32 95.86 49.57
33Mark WEBSTERAUS129.85144.46 274.31 179.11 93.86 95.20 50.60
34Yuzuru HANYUJPN260.57 260.57 172.27 172.27 88.30 88.30
35Shoma UNOJPN258.93 258.93 172.25 172.25 86.68 86.68
36Nathan CHENUSA256.44 256.44 168.94 168.94 87.50 87.50
37Takahito MURAJPN252.20 252.20 169.65 169.65 82.55 82.55
38Patrick CHANCAN248.73 248.73 164.14 164.14 84.59 84.59
39Adam RIPPONUSA248.24 248.24 160.38 160.38 87.86 87.86
40Marco KLEPOCHSVK121.17122.55 243.72 162.80 82.02 80.92 41.77
41Sergei VORONOVRUS237.42 237.42 157.21 157.21 80.21 80.21
42Misha GEUZB230.55 230.55 151.03 151.03 79.52 79.52
43Maxim KOVTUNRUS229.57 229.57 141.31 141.31 88.26 88.26
44Kevin REYNOLDSCAN227.80 227.80 152.45 152.45 75.35 75.35
45Nam NGUYENCAN220.55 220.55 146.47 146.47 74.08 74.08
46Mikhail KOLYADARUS219.55 219.55 139.35 139.35 80.20 80.20
47Roman SADOVSKYCAN217.94 217.94 143.28 143.28 74.66 74.66
48Dmitri ALIEVRUS217.06 217.06 146.36 146.36 70.70 70.70
49Daisuke MURAKAMIJPN216.06 216.06 149.89 149.89 66.17 66.17
50Ross MINERUSA214.48 214.48 143.11 143.11 71.37 71.37
51Liam FIRUSCAN210.09 210.09 135.52 135.52 74.57 74.57
52Sean RABBITTUSA209.66 209.66 137.21 137.21 72.45 72.45
53Artur DMITRIEVRUS209.19 209.19 137.83 137.83 71.36 71.36
54Gordei GORSHKOVRUS208.84 208.84 137.11 137.11 71.73 71.73
55Alexander JOHNSONUSA208.64 208.64 137.23 137.23 71.41 71.41
56Elladj BALDECAN207.94 207.94 133.62 133.62 74.32 74.32
57Bennet TOMANCAN206.41 206.41 135.63 135.63 70.78 70.78
58Andrew TORGASHEVUSA201.45 201.45 133.33 133.33 68.12 68.12
59Pavel VYUGOVRUS200.75 200.75 130.48 130.48 70.27 70.27
60Mitchell GORDONCAN200.17 200.17 132.92 132.92 67.25 67.25
61Maurizio ZANDRONITA198.12 198.12 135.22 135.22 62.90 62.90
62Matteo RIZZOITA196.03 196.03 129.48 129.48 66.55 66.55
63Nicolas NADEAUCAN193.75 193.75 129.75 129.75 64.00 64.00
64Ivan RIGHINIITA191.81 191.81 130.08 130.08 61.73 61.73
65Adrien TESSONFRA189.32 189.32 123.01 123.01 66.31 66.31
66Yaroslav PANIOTUKR186.36 186.36 124.42 124.42 61.94 61.94
67Keiji TANAKAJPN185.98 185.98 124.13 124.13 61.85 61.85
68Jin Seo KIMKOR184.58 184.58 122.25 122.25 62.33 62.33
69Sei KAWAHARAJPN184.43 184.43 121.39 121.39 63.04 63.04
70Tomoki HIWATASHIUSA182.12 182.12 118.58 118.58 63.54 63.54
71Ryuju HINOJPN181.25 181.25 125.34 125.34 55.91 55.91
72Larry LOUPOLOVERAZE180.22 180.22 116.67 116.67 63.55 63.55
73Kevin AYMOZFRA176.54 176.54 115.93 115.93 60.61 60.61
74Jiri BELOHRADSKYCZE175.63 175.63 114.04 114.04 61.59 61.59
75Franz STREUBELGER174.37 174.37 115.16 115.16 59.21 59.21
76Sondre ODDVOLL BOENOR173.71 173.71 117.22 117.22 56.49 56.49
77Valtter VIRTANENFIN173.36 173.36 115.14 115.14 58.22 58.22
78Daichi MIYATAJPN170.65 170.65 113.97 113.97 56.68 56.68
79Harry MATTICKGBR169.33 169.33 112.96 112.96 56.37 56.37
80Graham NEWBERRYGBR166.91 166.91 112.57 112.57 54.34 54.34
81Ondrej SPIEGLSWE166.56R 166.56 110.73 110.73 55.83 55.83
82Lukas BRITSCHGISUI165.08 165.08 119.99 119.99 45.09 45.09
83Jamie WRIGHTGBR163.65 163.65 106.20 106.20 57.45 57.45
84Daniil ZURAVEST161.72 161.72 109.78 109.78 51.94 51.94
85Leslie Man Cheuk IPHKG161.18 161.18 114.62 114.62 46.56 46.56
86Thomas KENNESNED159.63 159.63 106.08 106.08 53.55 53.55
87Anton KEMPFGER157.79 157.79 106.80 106.80 50.99 50.99
88Si Hyeong LEEKOR153.44 153.44 101.34 101.34 52.10 52.10
89Anton KARPUKBLR152.71 152.71 95.50 95.50 57.21 57.21
90Charlie PARRY-EVANSGBR150.68 150.68 100.48 100.48 50.20 50.20
91Krzysztof GALAPOL150.46 150.46 94.11 94.11 56.35 56.35
92Lukasz KEDZIERSKIPOL146.10 146.10 90.12 90.12 55.98 55.98
93Conor STAKELUMIRL144.52 144.52 93.83 93.83 50.69 50.69
94Patrick MYZYKPOL141.26 141.26 90.31 90.31 50.95 50.95
95Jaeseok KYEONGKOR132.13 132.13 84.01 84.01 48.12 48.12
96Meng Ju LEETPE128.19 128.19 87.27 87.27 40.92 40.92
97Ivo GATOVSKIBUL127.40 127.40 77.69 77.69 49.71 49.71
98Kwun Hung LEUNGHKG126.47 126.47 80.65 80.65 45.82 45.82
99Alessandro FADINIITA123.09 123.09 76.72 76.72 46.37 46.37
100Wayne Wing Yin CHUNGHKG106.04 106.04 71.10 71.10 34.94 34.94
101Diego SALDANAMEX102.76 102.76 63.23 63.23 39.53 39.53
102Lap Kan YUENHKG99.04 99.04 60.06 60.06 38.98 38.98
 Alexei MIALIONKHINBLRR 00.00 00.00 00.00 00.00 00.00
 Yakau ZENKOBLRR 00.00 00.00 00.00 00.00 00.00
 Aleksandr SELEVKOESTR 00.00 00.00 00.00 00.00 00.00
 Alexander MASZLJANKOHUNR 00.00 00.00 00.00 00.00 00.00
 Denis TENKAZRR 00.00 00.00 00.00 00.00 00.00
 Michael Christian MARTINEZPHIR 00.00 00.00 00.00 00.00 00.00
 June Hyoung LEEKORR 00.00 00.00 00.00 00.00 00.00
 Vincent ZHOUUSAR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings