ISU Challenger Series Ranking 2015/2016
Men

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
GER
3
SVK
4
FIN
5
RUS
6
BUL
7
AUT
8
EST
9
POL
10
CRO
1st 2nd 3rd 4th
1Jason BROWNUSA239.37240.65 480.02 317.75 162.39 162.27 85.29
2Max AARONUSA222.94252.16 475.10 304.61 165.13 170.49 87.03
3Mikhail KOLYADARUS229.59239.77 469.36 310.17 164.91 159.19 84.33
4Adam RIPPONUSA224.18237.87 462.05 320.53 165.64 141.52 72.23
5Daniel SAMOHINISR223.67235.14 458.81 307.63 155.48 151.18 79.66
6Konstantin MENSHOVRUS218.14230.10 448.24 301.23 153.39 147.01 76.71
7Alexander SAMARINRUS222.45225.27 447.72 292.58 148.83 155.14 78.70
8Gordei GORSHKOVRUS223.25222.72 445.97 293.22 147.00 152.75 76.50
9Moris KVITELASHVILIRUS230.24212.98 443.22 298.88 154.45 144.34 75.79
10Anton SHULEPOVRUS215.01223.52 438.53 285.73 144.88 152.80 78.64
11Adian PITKEEVRUS204.20223.68 427.88 299.30 153.47 128.58 70.21
12Jorik HENDRICKXBEL193.72233.47 427.19 278.76 158.92 148.43 74.55
13Timothy DOLENSKYUSA209.04210.55 419.59 283.89 144.03 135.70 69.18
14Deniss VASILJEVSLAT205.13208.53 413.66 262.31 132.41 151.35 78.63
15Michael Christian MARTINEZPHI190.54206.30202.82 409.12 277.82 140.66 131.30 65.66
16Michal BREZINACZE203.61205.06R 408.67 267.07 137.58 141.60 74.12
17Matteo RIZZOITA194.41205.05 399.46 266.73 134.97 132.73 73.29
18Liam FIRUSCAN200.27199.11 399.38 273.99 137.82 125.39 64.10
19Franz STREUBELGER172.12193.94195.26 389.20 257.33 128.87 131.87 66.39
20Julian Zhi Jie YEEMAS191.27197.42 388.69 255.56 130.18 133.13 67.24
21Pavel IGNATENKOBLR155.32185.80191.08 376.88 255.51 129.74 121.37 61.34
22Paul FENTZGER166.84189.49 356.33 237.94 133.42 118.39 62.32
23Phillip HARRISGBR172.62183.33 355.95 224.26 117.40 131.69 65.93
24Kevin AYMOZFRA179.06176.66 355.72 226.77 114.89 128.95 67.18
25Stephane WALKERSUI175.44172.87 348.31 227.15 115.05 121.16 60.77
26Sondre ODDVOLL BOENOR176.55168.42 344.97 230.60 118.22 114.37 58.33
27Maurizio ZANDRONITA167.47169.53 337.00 234.91 118.83 102.09 53.45
28Matthias VERSLUISFIN168.31163.02144.18 331.33 214.49 111.79 116.84 60.32
29Abzal RAKIMGALIEVKAZ159.75157.24167.09 326.84 214.96 114.19 111.88 58.98
30Valtter VIRTANENFIN168.88154.60 323.48 210.29 108.51 113.19 60.37
31Slavik HAYRAPETYANARM164.03145.34150.87 314.90 220.06 114.59 94.84 49.44
32Alexander BJELDEGERR134.70175.21 309.91 191.65 110.66 118.26 64.55
33Lukasz KEDZIERSKIPOL164.19138.06 302.25 199.10 110.11 103.15 54.08
34Andrew DODDSAUS159.77139.62141.80 301.57 190.49 100.18 111.08 59.59
35Krzysztof GALAPOL146.97151.45 298.42 199.20 99.73 99.22 51.72
36Javier RAYAESP116.11175.72 291.83 188.63 112.86 103.20 62.86
37Michael NEUMANSVK131.63154.93 286.56 178.99 101.01 107.57 53.92
38Denis TENKAZ276.39 276.39 182.36 182.36 94.03 94.03
39Viktor ZUBIKFIN139.75134.54 274.29 175.98 89.85 98.31 53.62
40Patrick MYZYKPOL141.56129.94 271.50 180.49 96.00 91.01 45.56
41Marco KLEPOCHSVK126.16138.06109.62 264.22 168.38 88.87 95.84 49.19
42Artur DMITRIEVRUS247.57 247.57 163.11 163.11 84.46 84.46
43Manuel KOLLAUT129.84113.09 242.93 156.79 80.81 86.14 49.03
44Elladj BALDECAN242.36 242.36 163.80 163.80 78.56 78.56
45Maxim KOVTUNRUS236.38 236.38 163.24 163.24 73.14 73.14
46Conor STAKELUMIRL112.47118.34 230.81 136.66 72.12 94.15 47.93
47Dmitri ALIEVRUS226.72 226.72 155.60 155.60 71.12 71.12
48Jordan DODDSAUS113.79107.17 220.96 148.44 75.40 72.52 38.39
49Sergei VORONOVRUS213.34 213.34 134.28 134.28 79.06 79.06
50Alexander JOHNSONUSA212.85 212.85 140.90 140.90 71.95 71.95
51Keiji TANAKAJPN212.34 212.34 145.80 145.80 66.54 66.54
52Misha GEUZB210.14 210.14 144.49 144.49 65.65 65.65
53Ross MINERUSA209.93 209.93 135.27 135.27 74.66 74.66
54Florent AMODIOFRA207.96 207.96 138.22 138.22 69.74 69.74
55Shoma UNOJPN207.41 207.41 154.96 154.96 52.45 52.45
56Zhan BUSHRUS206.63 206.63 145.03 145.03 61.60 61.60
57Artem LEZHEEVRUS205.11 205.11 133.38 133.38 71.73 71.73
58Peter LIEBERSGER204.41 204.41 131.08 131.08 73.33 73.33
59Ryuju HINOJPN203.42 203.42 135.87 135.87 67.55 67.55
60Ivan RIGHINIITA202.52 202.52 134.76 134.76 67.76 67.76
61Ivan PAVLOVUKR202.32 202.32 134.89 134.89 67.43 67.43
62Alexander MAJOROVSWE198.72 198.72 134.13 134.13 64.59 64.59
63Keegan MESSINGCAN195.67 195.67 122.51 122.51 73.16 73.16
64Grant HOCHSTEINUSA194.88 194.88 125.28 125.28 69.60 69.60
65Richard DORNBUSHUSA191.02 191.02 125.69 125.69 65.33 65.33
66Alexei BYCHENKOISR183.09 183.09 110.49 110.49 72.60 72.60
67Nicholas VRDOLJAKCRO181.80 181.80 122.13 122.13 59.67 59.67
68Yaroslav PANIOTUKRR180.63 180.63 117.03 117.03 63.60 63.60
69Jordan MOELLERUSA178.21 178.21 114.71 114.71 63.50 63.50
70Tomi PULKKINENFIN176.85 176.85 123.13 123.13 53.72 53.72
71Sean RABBITTUSA174.09 174.09 119.75 119.75 54.34 54.34
72June Hyoung LEEKOR172.97 172.97 115.90 115.90 57.07 57.07
73Jiri BELOHRADSKYCZE167.55 167.55 112.84 112.84 54.71 54.71
74Dario BETTIITA166.48 166.48 109.96 109.96 56.52 56.52
75David KRANJECSLO164.99 164.99 105.48 105.48 59.51 59.51
76Christophe BELLEY-LEMELINCAN164.21 164.21 106.09 106.09 58.12 58.12
77Anton KEMPFGER163.69 163.69 116.41 116.41 47.28 47.28
78Tino OLENIUSFIN162.47 162.47 108.32 108.32 54.15 54.15
79Mattia DALLA TORREITA153.92 153.92 109.53 109.53 44.39 44.39
80Adrien BANNISTERITA153.42 153.42 100.01 100.01 53.41 53.41
81Juho PIRINENFIN147.93 147.93 96.14 96.14 51.79 51.79
82Bela PAPPFIN147.60 147.60 97.56 97.56 50.04 50.04
83Marcus BJÖRKSWE146.12R 146.12 100.37 100.37 45.75 45.75
84Nicolas DUBOISSUI144.89 144.89 93.37 93.37 51.52 51.52
85Charlie PARRY-EVANSGBR141.67 141.67 93.49 93.49 48.18 48.18
86Roman GALAYFIN140.98 140.98 93.43 93.43 47.55 47.55
87Alexander ZAHRADNICEK FRA140.83R 140.83 96.19 96.19 44.64 44.64
88Mario-Rafael IONIANAUT137.12 137.12 93.35 93.35 43.77 43.77
89Lukas KAUGARSLAT135.61 135.61 85.99 85.99 49.62 49.62
90Leslie IPHKG135.34 135.34 92.97 92.97 42.37 42.37
91Alessandro FADINIITA131.10 131.10 83.27 83.27 47.83 47.83
92Kwun Hung LEUNGHKG127.64 127.64 81.21 81.21 46.43 46.43
93Carlo Vittorio PALERMOITA125.42 125.42 78.37 78.37 47.05 47.05
94Marco ZANDRONITA123.12 123.12 74.86 74.86 48.26 48.26
95Artur PANIKHINKAZ119.83 119.83 78.07 78.07 41.76 41.76
96Iassen PETKOVBULR116.66R 116.66 80.90 80.90 35.76 35.76
97Jakub KRSNAKSVK99.66 99.66 58.22 58.22 41.44 41.44
98Simon-Gabriel IONIANAUT95.71 95.71 65.73 65.73 29.98 29.98
 Romain PONSARTFRAR 00.00 00.00 00.00 00.00 00.00
 Graham NEWBERRYGBRR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings