ISU Challenger Series Ranking 2017/2018
Men

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
ITA
3
CAN
4
SVK
5
GER
6
FIN
7
BLR
8
POL
9
EST
10
CRO
1st 2nd 3rd 4th
1Mikhail KOLYADARUS247.81248.50 496.31 339.21 181.16 157.10 90.45
2Sergei VORONOVRUS234.07250.10 484.17 324.57 171.35 159.60 80.85
3Moris KVITELASHVILIGEO227.31236.67 463.98 309.46 160.43 154.52 78.28
4Matteo RIZZOITA227.02223.27232.98 460.00 312.69 157.34 147.31 75.64
5Yaroslav PANIOTUKR233.16208.76221.23 454.39 295.94 155.96 158.45 81.25
6Brendan KERRYAUS233.05221.21 454.26 297.25 150.75 157.01 82.30
7Ross MINERUSA219.96233.72 453.68 312.20 162.08 141.48 71.64
8Liam FIRUSCAN248.29200.71 449.00 298.96 164.83 150.04 83.46
9Alexander MAJOROVSWE218.78225.04223.23 448.27 296.03 148.03 152.24 77.01
10Ivan RIGHINIITA188.40219.61225.53 445.14 298.07 152.22 147.07 79.68
11Alexander JOHNSONUSA226.04218.88 444.92 283.57 143.49 161.35 82.55
12Alexei BYCHENKOISR211.21231.81 443.02 289.13 153.93 153.89 77.88
13Andrei LAZUKINRUS199.42210.66224.75 435.41 297.35 155.19 138.06 69.56
14Alexander PETROVRUS208.65198.57220.59 429.24 286.01 146.15 143.23 74.44
15Michal BREZINACZE193.95233.28 427.23 274.19 156.02 153.04 77.26
16Julian Zhi Jie YEEMAS220.67202.62 423.29 287.66 148.74 135.63 71.93
17Peter LIEBERSGER207.89196.59210.28 418.17 270.69 136.14 147.48 74.14
18Makar IGNATOVRUS216.33196.71 413.04 275.96 144.65 137.08 71.68
19Daniel SAMOHINISR191.20219.75 410.95 273.45 146.99 137.50 72.76
20Maurizio ZANDRONITA184.17205.03201.29 406.32 261.93 131.09 144.39 74.19
21Stephane WALKERSUI194.49190.54204.48 398.97 266.42 135.56 132.55 68.92
22Ivan PAVLOVUKR187.16210.89 398.05 255.07 134.58 142.98 76.31
23Paul FENTZGER212.16180.84 393.00 255.18 134.52 137.82 77.64
24Igor REZNICHENKOPOL186.20174.58195.87 382.07 259.20 131.14 122.87 64.73
25Slavik HAYRAPETYANARM181.18179.98195.41 376.59 250.03 133.71 126.56 64.86
26Jiri BELOHRADSKYCZE190.04180.76 370.80 251.24 130.72 119.56 60.24
27Graham NEWBERRYGBR179.00188.71 367.71 236.90 123.88 130.81 65.98
28Aleksandr SELEVKOEST167.58167.06192.79 360.37 231.65 122.03 128.72 70.76
29Chih-I TSAOTPE178.94177.61 356.55 236.05 120.64 120.50 63.53
30Valtter VIRTANENFIN164.51171.85175.95 347.80 229.90 117.67 117.90 59.62
31Harrison Jon-Yen WONGHKG164.84182.60 347.44 231.86 121.50 115.58 61.10
32Nicholas VRDOLJAKCRO172.26165.41174.11 346.37 232.30 116.41 114.07 58.22
33Sondre ODDVOLL BOENOR180.23163.21156.40 343.44 224.70 116.86 118.74 63.37
34Kai Xiang CHEWMAS172.18166.64 338.82 227.36 114.04 111.46 58.14
35Burak DEMIRBOGATUR181.24153.61 334.85 215.35 116.28 119.50 64.96
36Thomas KENNESNED178.20156.04 334.24 215.99 117.38 118.25 60.82
37Lukas BRITSCHGISUI162.06171.81 333.87 222.17 114.30 111.70 57.51
38Samuel KOPPELEST157.23152.83173.03 330.26 210.12 109.96 120.14 63.07
39Daniel Albert NAURITSEST137.52186.83 324.35 208.80 116.82 115.55 70.01
40Anton KARPUKBLR148.32163.03159.29 322.32 216.68 108.51 105.64 54.86
41Yakau ZENKOBLR151.65169.95 321.60 208.20 109.60 113.40 60.35
42Shoma UNOJPN319.84 319.84 214.97 214.97 104.87 104.87
43Harry MATTICKGBR145.80171.93 317.73 207.20 111.65 110.53 60.28
44Andrew DODDSAUS143.24164.07 307.31 186.18 101.38 121.13 62.69
45Jordan DODDSAUS152.70149.95 302.65 200.98 101.51 101.67 51.19
46Jan KURNIKCZE146.58155.48 302.06 194.06 97.58 108.00 57.90
47Javier FERNANDEZESP279.07 279.07 177.87 177.87 101.20 101.20
48Nathan CHENUSA275.04 275.04 183.24 183.24 91.80 91.80
49Daniil ZURAVEST145.11128.35 273.46 181.19 96.79 92.27 48.32
50Marco ZANDRONITA133.49138.63 272.12 171.84 92.00 100.28 58.79
51Alexander MASZLJANKOHUN131.64136.85 268.49 185.53 95.47 82.96 41.58
52Yuzuru HANYUJPN268.24 268.24 155.52 155.52 112.72 112.72
53Max AARONUSA261.56 261.56 175.50 175.50 86.06 86.06
54Jason BROWNUSA259.88 259.88 176.87 176.87 83.01 83.01
55Jorik HENDRICKXBEL253.06 253.06 167.91 167.91 85.15 85.15
56Boyang JINCHN252.60 252.60 165.45 165.45 87.15 87.15
57Tim HUBERSUI120.70131.56 252.26 174.49 94.29 77.77 40.50
58Vincent ZHOUUSA250.01 250.01 173.91 173.91 76.10 76.10
59Adam RIPPONUSA249.88 249.88 166.19 166.19 83.69 83.69
60Keegan MESSINGCAN248.30 248.30 161.97 161.97 86.33 86.33
61Jakub KRSNAKSVK121.48125.73 247.21 159.24 81.00 87.97 44.73
62Misha GEUZB246.19 246.19 162.55 162.55 83.64 83.64
63Nam NGUYENCAN245.21 245.21 156.81 156.81 88.40 88.40
64Dmitri ALIEVRUS235.10 235.10 154.22 154.22 80.88 80.88
65Artur DMITRIEVRUS229.74 229.74 152.39 152.39 77.35 77.35
66Deniss VASILJEVSLAT228.91 228.91 152.74 152.74 76.17 76.17
67Denis TENKAZ228.81 228.81 148.31 148.31 80.50 80.50
68Kazuki TOMONOJPN225.30 225.30 155.42 155.42 69.88 69.88
69June Hyoung LEEKOR222.89 222.89 148.52 148.52 74.37 74.37
70Alexei KRASNOZHONUSA222.39 222.39 142.19 142.19 80.20 80.20
71Grant HOCHSTEINUSA217.52 217.52 137.54 137.54 79.98 79.98
72Timothy DOLENSKYUSA214.94 214.94 136.19 136.19 78.75 78.75
73Alexander SAMARINRUS213.67 213.67 137.73 137.73 75.94 75.94
74Daniel GRASSLITA207.12 207.12 138.87 138.87 68.25 68.25
75Nicolas NADEAUCAN205.97 205.97 139.22 139.22 66.75 66.75
76Takahito MURAJPN205.38 205.38 127.94 127.94 77.44 77.44
77Anton SHULEPOVRUS204.53 204.53 135.69 135.69 68.84 68.84
78Sean RABBITTUSA204.46 204.46 135.86 135.86 68.60 68.60
79Chafik BESSEGHIERFRA203.69 203.69 136.65 136.65 67.04 67.04
80Daisuke MURAKAMIJPN200.59 200.59 130.50 130.50 70.09 70.09
81Keiji TANAKAJPN197.18 197.18 121.37 121.37 75.81 75.81
82Roman SAVOSINRUS197.15 197.15 132.22 132.22 64.93 64.93
83Roman SADOVSKYCAN194.17 194.17 134.98 134.98 59.19 59.19
84Felipe MONTOYAESP193.09 193.09 127.39 127.39 65.70 65.70
85Michael Christian MARTINEZPHI191.74 191.74 124.24 124.24 67.50 67.50
86Jordan MOELLERUSA191.73 191.73 120.98 120.98 70.75 70.75
87Bennet TOMANCAN188.31 188.31 121.35 121.35 66.96 66.96
88Kevin REYNOLDSCAN186.36 186.36 126.33 126.33 60.03 60.03
89Mark GORODNITSKYISR186.02 186.02 125.50 125.50 60.52 60.52
90Hiroaki SATOJPN184.78 184.78 126.84 126.84 57.94 57.94
91Jinseo KIMKOR184.46 184.46 122.27 122.27 62.19 62.19
92Ryuju HINOJPN184.33 184.33 117.08 117.08 67.25 67.25
93Andrew TORGASHEVUSA182.78 182.78 121.26 121.26 61.52 61.52
94Matyas BELOHRADSKYCZE181.73 181.73 123.13 123.13 58.60 58.60
95Irakli MAYSURADZEGEO178.08 178.08 117.36 117.36 60.72 60.72
96Donovan CARRILLOMEX177.66 177.66 121.83 121.83 55.83 55.83
97Mark WEBSTERAUS176.22 176.22 115.84 115.84 60.38 60.38
98Adrien BANNISTERITA174.10 174.10 115.45 115.45 58.65 58.65
99Tangxu LICHN173.60 173.60 112.83 112.83 60.77 60.77
100Petr KOTLARIKCZE171.17 171.17 112.35 112.35 58.82 58.82
101Maxence COLLETFRA168.88 168.88 109.29 109.29 59.59 59.59
102Javier RAYAESP166.48 166.48 106.02 106.02 60.46 60.46
103Abzal RAKIMGALIEVKAZ163.55 163.55 112.45 112.45 51.10 51.10
104James MINAUS160.97 160.97 102.52 102.52 58.45 58.45
105Micah Kai LYNETTETHA156.56 156.56 101.34 101.34 55.22 55.22
106Larry LOUPOLOVERAZE155.62 155.62 100.99 100.99 54.63 54.63
107Engin Ali ARTANTUR155.15 155.15 101.12 101.12 54.03 54.03
108Se Jong BYUNKOR153.62 153.62 103.72 103.72 49.90 49.90
109Yunda LUCHN153.53 153.53 101.09 101.09 52.44 52.44
110Adrien TESSONFRA152.81 152.81 105.59 105.59 47.22 47.22
111Jari KESSLERITA151.94 151.94 101.07 101.07 50.87 50.87
112Julian DONICAFRA149.86 149.86 98.61 98.61 51.25 51.25
113Bela PAPPFIN148.19 148.19 99.93 99.93 48.26 48.26
114Michael NEUMANSVK147.58 147.58 101.50 101.50 46.08 46.08
115Nicky OBREYKOVBUL144.85 144.85 88.03 88.03 56.82 56.82
116Leslie Man Cheuk IPHKG143.94 143.94 93.76 93.76 50.18 50.18
117Landry LE MAYFRA142.87 142.87 86.46 86.46 56.41 56.41
118Nicola TODESCHINISUI141.90 141.90 96.03 96.03 45.87 45.87
119Meng Ju LEETPE140.32R 140.32 93.98 93.98 46.34 46.34
120Conor STAKELUMIRL139.97 139.97 92.87 92.87 47.10 47.10
121Erik MATYSIAKPOL135.26 135.26 89.93 89.93 45.33 45.33
122Marco KLEPOCHSVK130.96 130.96 88.90 88.90 42.06 42.06
123Lukasz KEDZIERSKIPOL130.89 130.89 85.73 85.73 45.16 45.16
124Luc MAIERHOFERAUT130.45R 130.45 83.93 83.93 46.52 46.52
125Michel TSIBANED128.18 128.18 90.67 90.67 37.51 37.51
126Davide LEWTON BRAINMON126.74 126.74 86.04 86.04 40.70 40.70
127Kwun Hung LEUNGHKG126.36 126.36 83.78 83.78 42.58 42.58
128Chih-Sheng CHANGTPE114.68 114.68 78.28 78.28 36.40 36.40
129Albert MÜCKAUT102.22 102.22 64.23 64.23 37.99 37.99
 Matthew SAMUELSRSAR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings