ISU Highest Total Scores Statistics
Women
Standing as of 21.08.2021 14:36 UTC
Rank Name Country Event Date SP FS Total Score Level
1 Alena KOSTORNAIA RUS ISU Grand Prix Final 2019/2020 07/12/2019 85.45 162.14 247.59 S
2 Anna SHCHERBAKOVA RUS ISU World Team Trophy 2021 17/04/2021 81.07 160.58 241.65 S
3 Alexandra TRUSOVA RUS ISU GP Skate Canada International 2019 26/10/2019 74.40 166.62 241.02 S
4 Anna SHCHERBAKOVA RUS ISU Grand Prix Final 2019/2020 07/12/2019 78.27 162.65 240.92 S
5 Alena KOSTORNAIA RUS ISU European Championships 2020 25/01/2020 84.92 155.89 240.81 S
6 Alena KOSTORNAIA RUS ISU GP NHK Trophy 2019 23/11/2019 85.04 154.96 240.00 S
7 Alexandra TRUSOVA RUS ISU CS 27th Nepela Memorial 2019 21/09/2019 74.91 163.78 238.69 S
8 Alina ZAGITOVA RUS ISU CS Nebelhorn Trophy 2018 28/09/2018 79.93 158.50 238.43 S
9 Anna SHCHERBAKOVA RUS ISU European Championships 2020 25/01/2020 77.95 159.81 237.76 S
10 Alina ZAGITOVA RUS ISU World Championships 2019 22/03/2019 82.08 155.42 237.50 S
11 Alena KOSTORNAIA RUS ISU GP Internationaux de France 2019 02/11/2019 76.55 159.45 236.00 S
12 Alena KOSTORNAIA RUS ISU CS Finlandia Trophy 2019 13/10/2019 77.25 157.59 234.84 S
13 Alexandra TRUSOVA RUS ISU GP Rostelecom Cup 2019 16/11/2019 74.21 160.26 234.47 S
14 Elizaveta TUKTAMYSHEVA RUS ISU World Team Trophy 2019 13/04/2019 80.54 153.89 234.43 S
15 Alexandra TRUSOVA RUS ISU Grand Prix Final 2019/2020 07/12/2019 71.45 161.73 233.18 S
16 Anna SHCHERBAKOVA RUS ISU World Championships 2021 26/03/2021 81.00 152.17 233.17 S
17 Rika KIHIRA JPN ISU Grand Prix Final 2018/2019 08/12/2018 82.51 150.61 233.12 S
18 Rika KIHIRA JPN ISU Four Continents Championships 2020 08/02/2020 81.18 151.16 232.34 S
19 Rika KIHIRA JPN ISU GP NHK Trophy 2019 23/11/2019 79.89 151.95 231.84 S
20 Rika KIHIRA JPN ISU GP Skate Canada International 2019 26/10/2019 81.35 148.98 230.33 S
21 Kaori SAKAMOTO JPN ISU World Team Trophy 2021 17/04/2021 77.78 150.29 228.07 S
22 Anna SHCHERBAKOVA RUS ISU GP Skate America 2019 19/10/2019 67.60 160.16 227.76 S
23 Kamila VALIEVA RUS ISU World Junior Championships 2020 07/03/2020 74.92 152.38 227.30 J
24 Elizaveta TUKTAMYSHEVA RUS ISU World Team Trophy 2021 17/04/2021 80.35 146.23 226.58 S
25 Alina ZAGITOVA RUS ISU Grand Prix Final 2018/2019 08/12/2018 77.93 148.60 226.53 S
26 Anna SHCHERBAKOVA RUS ISU GP SHISEIDO Cup of China 2019 09/11/2019 73.51 152.53 226.04 S
27 Evgenia MEDVEDEVA RUS ISU GP Rostelecom Cup 2019 16/11/2019 76.93 148.83 225.76 S
28 Bradie TENNELL USA ISU World Team Trophy 2019 13/04/2019 74.81 150.83 225.64 S
29 Alexandra TRUSOVA RUS ISU European Championships 2020 25/01/2020 74.95 150.39 225.34 S
30 Elizabet TURSYNBAEVA KAZ ISU World Championships 2019 22/03/2019 75.96 148.80 224.76 S
31 Rika KIHIRA JPN ISU GP NHK Trophy 2018 10/11/2018 69.59 154.72 224.31 S
32 Rika KIHIRA JPN ISU CS Autumn Classic International 2019 13/09/2019 78.18 145.98 224.16 S
33 Evgenia MEDVEDEVA RUS ISU World Championships 2019 22/03/2019 74.23 149.57 223.80 S
34 Kaori SAKAMOTO JPN ISU World Team Trophy 2019 13/04/2019 76.95 146.70 223.65 S
35 Rika KIHIRA JPN ISU World Championships 2019 22/03/2019 70.90 152.59 223.49 S
36 Young YOU KOR ISU Four Continents Championships 2020 08/02/2020 73.55 149.68 223.23 S
37 Bradie TENNELL USA ISU Four Continents Championships 2020 08/02/2020 75.93 147.04 222.97 S
38 Alina ZAGITOVA RUS ISU GP Rostelecom Cup 2018 17/11/2018 80.78 142.17 222.95 S
39 Alexandra TRUSOVA RUS ISU World Junior Championships 2019 09/03/2019 72.49 150.40 222.89 J
40 Kaori SAKAMOTO JPN ISU World Championships 2019 22/03/2019 76.86 145.97 222.83 S
41 Rika KIHIRA JPN ISU World Team Trophy 2019 13/04/2019 83.97 138.37 222.34 S
42 Rika KIHIRA JPN ISU Four Continents Championships 2019 08/02/2019 68.85 153.14 221.99 S
43 Kamila VALIEVA RUS ISU JGP Chelyabinsk 2019 14/09/2019 73.56 148.39 221.95 J
44 Alexandra TRUSOVA RUS ISU JGP Amber Cup 2018 07/09/2018 74.74 146.70 221.44 J
45 Elizaveta TUKTAMYSHEVA RUS ISU CS Golden Spin of Zagreb 2019 06/12/2019 72.86 148.29 221.15 S
46 Alexandra TRUSOVA RUS ISU JGP Armenian Cup 2018 12/10/2018 74.19 146.81 221.00 J
47 Elizaveta TUKTAMYSHEVA RUS ISU World Championships 2021 26/03/2021 78.86 141.60 220.46 S
48 Anna SHCHERBAKOVA RUS ISU World Junior Championships 2019 09/03/2019 72.86 147.08 219.94 J
49 Satoko MIYAHARA JPN ISU GP Skate America 2018 21/10/2018 73.86 145.85 219.71 S
50 Satoko MIYAHARA JPN ISU GP NHK Trophy 2018 10/11/2018 76.08 143.39 219.47 S
51 Elizaveta TUKTAMYSHEVA RUS ISU GP NHK Trophy 2018 10/11/2018 76.17 142.85 219.02 S
52 Anna SHCHERBAKOVA RUS ISU CS Lombardia Trophy 2019 14/09/2019 67.73 150.47 218.20 S
53 Rika KIHIRA JPN ISU CS 26th Ondrej Nepela Trophy 2018 22/09/2018 70.79 147.37 218.16 S
54 Alina ZAGITOVA RUS ISU GP NHK Trophy 2019 23/11/2019 66.84 151.15 217.99 S
55 Alena KOSTORNAIA RUS ISU Junior Grand Prix Final 2018/19 08/12/2018 76.32 141.66 217.98 J
56 Young YOU KOR ISU GP Skate Canada International 2019 26/10/2019 78.22 139.27 217.49 S
57 Evgenia MEDVEDEVA RUS ISU CS Autumn Classic International 2019 13/09/2019 75.14 142.29 217.43 S
58 Alexandra TRUSOVA RUS ISU World Championships 2021 26/03/2021 64.82 152.38 217.20 S
59 Rika KIHIRA JPN ISU Grand Prix Final 2019/2020 07/12/2019 70.71 145.76 216.47 S
60 Bradie TENNELL USA ISU GP Skate America 2019 19/10/2019 75.10 141.04 216.14 S
61 Alina ZAGITOVA RUS ISU GP Internationaux de France 2019 02/11/2019 74.24 141.82 216.06 S
62 Satoko MIYAHARA JPN ISU World Championships 2019 22/03/2019 70.60 145.35 215.95 S
63 Kseniia SINITSYNA RUS ISU JGP Egna/Neumarkt 2019 05/10/2019 74.65 140.93 215.58 J
64 Elizaveta TUKTAMYSHEVA RUS ISU Grand Prix Final 2018/2019 08/12/2018 70.65 144.67 215.32 S
65 Alina ZAGITOVA RUS ISU GP Helsinki 2018 03/11/2018 68.90 146.39 215.29 S
66 Alexandra TRUSOVA RUS ISU Junior Grand Prix Final 2018/19 08/12/2018 74.43 140.77 215.20 J
67 Elizaveta TUKTAMYSHEVA RUS ISU CS Lombardia Trophy 2019 14/09/2019 73.66 140.72 214.38 S
68 Young YOU KOR Winter Youth Olympic Games 2020 13/01/2020 73.51 140.49 214.00 J
69 Kaori SAKAMOTO JPN ISU GP Skate America 2018 21/10/2018 71.29 142.61 213.90 S
70 Sofia SAMODUROVA RUS ISU European Championships 2019 25/01/2019 72.88 140.96 213.84 S
71 Bradie TENNELL USA ISU World Championships 2019 22/03/2019 69.50 143.97 213.47 S
72 Mariah BELL USA ISU GP Internationaux de France 2019 02/11/2019 70.25 142.64 212.89 S
73 Elizaveta TUKTAMYSHEVA RUS ISU CS Finlandia Trophy 2019 13/10/2019 72.66 139.87 212.53 S
74 Bradie TENNELL USA ISU Grand Prix Final 2019/2020 07/12/2019 72.20 139.98 212.18 S
75 Kaori SAKAMOTO JPN ISU Grand Prix Final 2018/2019 08/12/2018 70.23 141.45 211.68 S
76 Bradie TENNELL USA ISU GP Skate Canada International 2019 26/10/2019 72.92 138.39 211.31 S
77 Satoko MIYAHARA JPN ISU GP SHISEIDO Cup of China 2019 09/11/2019 68.91 142.27 211.18 S
78 Evgenia MEDVEDEVA RUS ISU GP Skate Canada International 2019 26/10/2019 62.89 146.73 209.62 S
79 Mai MIHARA JPN ISU CS Nebelhorn Trophy 2018 28/09/2018 70.94 138.28 209.22 S
80 Elizaveta TUKTAMYSHEVA RUS ISU GP SHISEIDO Cup of China 2019 09/11/2019 65.57 143.53 209.10 S
81 Karen CHEN USA ISU World Championships 2021 26/03/2021 74.40 134.23 208.63 S
82 Sofia SAMODUROVA RUS ISU World Championships 2019 22/03/2019 70.42 138.16 208.58 S
83 Loena HENDRICKX BEL ISU World Championships 2021 26/03/2021 67.28 141.16 208.44 S
84 Alysa LIU USA ISU JGP Lake Placid 2019 31/08/2019 69.30 138.80 208.10 J
85 Mariah BELL USA ISU World Championships 2019 22/03/2019 71.26 136.81 208.07 S
86 Kaori SAKAMOTO JPN ISU World Championships 2021 26/03/2021 70.38 137.42 207.80 S
87 Daria USACHEVA RUS ISU World Junior Championships 2020 07/03/2020 68.45 139.29 207.74 J
88 Kamila VALIEVA RUS ISU Junior Grand Prix Final 2019/20 06/12/2019 69.02 138.45 207.47 J
89 Wakaba HIGUCHI JPN ISU Four Continents Championships 2020 08/02/2020 72.95 134.51 207.46 S
89 Elizabet TURSYNBAEVA KAZ ISU Four Continents Championships 2019 08/02/2019 68.09 139.37 207.46 S
91 Sofia SAMODUROVA RUS ISU World Team Trophy 2019 13/04/2019 68.61 138.84 207.45 S
92 Mai MIHARA JPN ISU Four Continents Championships 2019 08/02/2019 65.15 141.97 207.12 S
93 Kaori SAKAMOTO JPN ISU Four Continents Championships 2019 08/02/2019 73.36 133.43 206.79 S
94 Bradie TENNELL USA ISU CS Autumn Classic International 2018 21/09/2018 69.26 137.15 206.41 S
95 Elizaveta TUKTAMYSHEVA RUS ISU CS Lombardia Trophy 2018 14/09/2018 65.69 140.38 206.07 S
96 Mariah BELL USA ISU World Team Trophy 2019 13/04/2019 70.89 135.17 206.06 S
97 Elizaveta TUKTAMYSHEVA RUS ISU GP Skate America 2019 19/10/2019 67.28 138.69 205.97 S
98 Rika KIHIRA JPN ISU GP Internationaux de France 2018 24/11/2018 67.64 138.28 205.92 S
99 Rika KIHIRA JPN ISU World Championships 2021 26/03/2021 79.08 126.62 205.70 S
100 Mariah BELL USA ISU GP Rostelecom Cup 2019 16/11/2019 67.11 138.56 205.67 S
101 Eunsoo LIM KOR ISU World Championships 2019 22/03/2019 72.91 132.66 205.57 S
102 Anna SHCHERBAKOVA RUS ISU JGP Bratislava 2018 25/08/2018 73.18 132.21 205.39 J
103 Alina ZAGITOVA RUS ISU Grand Prix Final 2019/2020 07/12/2019 79.60 125.63 205.23 S
104 Mariah BELL USA ISU CS Nebelhorn Trophy 2019 28/09/2019 68.45 136.68 205.13 S
105 Evgenia MEDVEDEVA RUS ISU CS Autumn Classic International 2018 21/09/2018 70.98 133.91 204.89 S
106 Alysa LIU USA ISU World Junior Championships 2020 07/03/2020 67.52 137.31 204.83 J
107 Alysa LIU USA ISU Junior Grand Prix Final 2019/20 06/12/2019 71.19 133.46 204.65 J
108 Sofia SAMODUROVA RUS ISU Grand Prix Final 2018/2019 08/12/2018 68.24 136.09 204.33 S
109 Satoko MIYAHARA JPN ISU CS U.S. International Figure Skating Classic 2019 21/09/2019 74.16 130.14 204.30 S
110 Kseniia SINITSYNA RUS ISU JGP Chelyabinsk 2019 14/09/2019 73.04 131.21 204.25 J
111 Mai MIHARA JPN ISU GP NHK Trophy 2018 10/11/2018 70.38 133.82 204.20 S
112 Loena HENDRICKX BEL ISU CS Nebelhorn Trophy 2018 28/09/2018 71.50 132.66 204.16 S
113 Alena KOSTORNAIA RUS ISU JGP Cup of Austria 2018 01/09/2018 71.08 132.42 203.50 J
114 Haein LEE KOR ISU JGP Croatia Cup 2019 28/09/2019 69.29 134.11 203.40 J
115 Elizaveta TUKTAMYSHEVA RUS ISU GP Skate Canada International 2018 27/10/2018 74.22 129.10 203.32 S
116 Alysa LIU USA ISU JGP Baltic Cup 2019 20/09/2019 64.11 138.99 203.10 J
117 Mako YAMASHITA JPN ISU GP Skate Canada International 2018 27/10/2018 66.30 136.76 203.06 S
118 Elizaveta TUKTAMYSHEVA RUS ISU CS Finlandia Trophy 2018 07/10/2018 73.83 129.02 202.85 S
119 Mai MIHARA JPN ISU GP Internationaux de France 2018 24/11/2018 67.95 134.86 202.81 S
120 Kaori SAKAMOTO JPN ISU Four Continents Championships 2020 08/02/2020 73.07 129.72 202.79 S
121 Yelim KIM KOR ISU Four Continents Championships 2020 08/02/2020 68.10 134.66 202.76 S
122 Serafima SAKHANOVICH RUS ISU CS Tallinn Trophy 2018 29/11/2018 70.33 132.29 202.62 S
123 Kaori SAKAMOTO JPN ISU GP Skate America 2019 19/10/2019 73.25 129.22 202.47 S
124 Bradie TENNELL USA ISU CS Golden Spin of Zagreb 2018 08/12/2018 71.50 130.91 202.41 S
125 Rika KIHIRA JPN ISU World Team Trophy 2021 17/04/2021 69.74 132.39 202.13 S
126 Bradie TENNELL USA ISU Four Continents Championships 2019 08/02/2019 73.91 128.16 202.07 S
127 Ekaterina KURAKOVA POL ISU CS Warsaw Cup 2019 17/11/2019 66.08 135.39 201.47 S
128 Satoko MIYAHARA JPN ISU Grand Prix Final 2018/2019 08/12/2018 67.52 133.79 201.31 S
129 Satoko MIYAHARA JPN ISU CS U.S. International Figure Skating Classic 2018 15/09/2018 67.53 133.70 201.23 S
130 Karen CHEN USA ISU Four Continents Championships 2020 08/02/2020 67.28 133.78 201.06 S
131 Young YOU KOR ISU CS Lombardia Trophy 2019 14/09/2019 70.47 130.42 200.89 S
132 Elizabet TURSYNBAEVA KAZ ISU CS Finlandia Trophy 2018 07/10/2018 70.95 129.79 200.74 S
133 Kamila VALIEVA RUS ISU JGP Grand Prix de Courchevel 2019 23/08/2019 62.31 138.40 200.71 J
134 Eunsoo LIM KOR ISU Four Continents Championships 2020 08/02/2020 68.40 132.19 200.59 S
134 Bradie TENNELL USA ISU World Team Trophy 2021 17/04/2021 67.40 133.19 200.59 S
136 Daria USACHEVA RUS ISU Junior Grand Prix Final 2019/20 06/12/2019 70.15 130.22 200.37 J
137 Kseniia SINITSYNA RUS Winter Youth Olympic Games 2020 13/01/2020 71.77 128.26 200.03 J
138 Ting CUI USA ISU CS Tallinn Trophy 2018 29/11/2018 67.56 132.23 199.79 S
139 Young YOU KOR ISU CS U.S. International Figure Skating Classic 2019 21/09/2019 58.04 141.25 199.29 S
140 Kaori SAKAMOTO JPN ISU GP Internationaux de France 2019 02/11/2019 64.08 135.16 199.24 S
141 Mariah BELL USA ISU GP NHK Trophy 2018 10/11/2018 62.97 135.99 198.96 S
142 Loena HENDRICKX BEL ISU CS Budapest Trophy 2020 17/10/2020 72.18 126.69 198.87 S
143 Viktoria VASILIEVA RUS ISU JGP Chelyabinsk 2019 14/09/2019 67.04 131.75 198.79 J
144 Olga MIKUTINA AUT ISU World Championships 2021 26/03/2021 67.18 131.59 198.77 S
145 Anna TARUSINA RUS ISU CS Inge Solar Memorial - Alpen Trophy 2018 15/11/2018 67.48 131.28 198.76 S
146 Sofia SAMODUROVA RUS ISU GP Skate America 2018 21/10/2018 64.41 134.29 198.70 S
147 Anastasiia GUBANOVA RUS ISU CS Golden Spin of Zagreb 2018 08/12/2018 69.56 129.09 198.65 S
148 Alena KOSTORNAIA RUS ISU JGP Czech Skate 2018 29/09/2018 70.24 128.14 198.38 J
149 Alina ZAGITOVA RUS ISU European Championships 2019 25/01/2019 75.00 123.34 198.34 S
150 Maiia KHROMYKH RUS ISU World Junior Championships 2020 07/03/2020 66.78 131.46 198.24 J
151 Alena KANYSHEVA RUS ISU Junior Grand Prix Final 2018/19 08/12/2018 68.66 129.48 198.14 J
152 Sofia SAMODUROVA RUS ISU GP Rostelecom Cup 2018 17/11/2018 67.40 130.61 198.01 S
153 Evgenia MEDVEDEVA RUS ISU GP Skate Canada International 2018 27/10/2018 60.83 137.08 197.91 S
154 Bradie TENNELL USA ISU World Championships 2021 26/03/2021 69.87 127.94 197.81 S
155 Bradie TENNELL USA ISU GP Internationaux de France 2018 24/11/2018 61.34 136.44 197.78 S
156 Haein LEE KOR ISU JGP Riga Cup 2019 06/09/2019 66.93 130.70 197.63 J
156 Eunsoo LIM KOR ISU CS Asian Open Figure Skating Trophy 2019 03/11/2019 66.84 130.79 197.63 S
158 Stanislava KONSTANTINOVA RUS ISU GP Helsinki 2018 03/11/2018 62.56 135.01 197.57 S
159 Kaori SAKAMOTO JPN ISU GP Helsinki 2018 03/11/2018 57.26 140.16 197.42 S
160 Daria USACHEVA RUS ISU JGP Croatia Cup 2019 28/09/2019 71.09 126.10 197.19 J
161 Mariah BELL USA ISU CS Golden Spin of Zagreb 2018 08/12/2018 67.82 128.78 196.60 S
162 Viktoria VASILIEVA RUS ISU JGP Baltic Cup 2019 20/09/2019 67.52 128.95 196.47 J
163 Yelim KIM KOR ISU JGP Czech Skate 2018 29/09/2018 69.45 126.89 196.34 J
164 Eunsoo LIM KOR ISU GP NHK Trophy 2018 10/11/2018 69.78 126.53 196.31 S
165 Kseniia SINITSYNA RUS ISU Junior Grand Prix Final 2019/20 06/12/2019 69.40 126.17 195.57 J
166 Anna SHCHERBAKOVA RUS ISU JGP Canada 2018 14/09/2018 65.07 130.49 195.56 J
167 Anastasia TARAKANOVA RUS ISU JGP Baltic Cup 2019 20/09/2019 68.14 126.60 194.74 J
168 Kaori SAKAMOTO JPN ISU CS 27th Nepela Memorial 2019 21/09/2019 59.97 134.45 194.42 S
169 Ting CUI USA ISU World Junior Championships 2019 09/03/2019 67.69 126.72 194.41 J
170 Viveca LINDFORS FIN ISU European Championships 2019 25/01/2019 65.61 128.79 194.40 S
170 Daria USACHEVA RUS ISU JGP Riga Cup 2019 06/09/2019 69.04 125.36 194.40 J
172 Haein LEE KOR ISU Junior Grand Prix Final 2019/20 06/12/2019 65.39 128.99 194.38 J
173 Alena LEONOVA RUS ISU GP NHK Trophy 2018 10/11/2018 68.22 125.93 194.15 S
174 Haein LEE KOR ISU World Junior Championships 2020 07/03/2020 70.08 123.93 194.01 J
175 Mariah BELL USA ISU Four Continents Championships 2019 08/02/2019 70.02 123.92 193.94 S
176 Haein LEE KOR ISU World Championships 2021 26/03/2021 68.94 124.50 193.44 S
177 Seoyeong WI KOR ISU World Junior Championships 2020 07/03/2020 65.45 127.85 193.30 J
178 Rino MATSUIKE JPN ISU JGP Riga Cup 2019 06/09/2019 66.41 126.62 193.03 J
179 Bradie TENNELL USA ISU GP Skate America 2018 21/10/2018 61.72 131.17 192.89 S
180 Alexia PAGANINI SUI ISU European Championships 2020 25/01/2020 68.82 124.06 192.88 S
181 Evgenia MEDVEDEVA RUS ISU GP Internationaux de France 2018 24/11/2018 67.55 125.26 192.81 S
182 Gabrielle DALEMAN CAN ISU World Championships 2019 22/03/2019 69.19 123.48 192.67 S
183 Viktoriia SAFONOVA BLR ISU CS Golden Spin of Zagreb 2019 06/12/2019 64.35 128.14 192.49 S
184 Satoko MIYAHARA JPN ISU GP Rostelecom Cup 2019 16/11/2019 63.09 129.33 192.42 S
185 Elizabet TURSYNBAEVA KAZ ISU CS 26th Ondrej Nepela Trophy 2018 22/09/2018 69.99 122.31 192.30 S
186 Yuhana YOKOI JPN ISU CS Finlandia Trophy 2019 13/10/2019 65.09 126.81 191.90 S
187 Yelim KIM KOR ISU JGP Amber Cup 2018 07/09/2018 61.63 130.26 191.89 J
188 Eunsoo LIM KOR ISU Four Continents Championships 2019 08/02/2019 69.14 122.71 191.85 S
189 Alena KANYSHEVA RUS ISU JGP Cup of Austria 2018 01/09/2018 67.77 124.07 191.84 J
190 Young YOU KOR ISU GP SHISEIDO Cup of China 2019 09/11/2019 61.49 130.32 191.81 S
191 Yelim KIM KOR ISU World Championships 2021 26/03/2021 73.63 118.15 191.78 S
192 Yuna SHIRAIWA JPN ISU GP Helsinki 2018 03/11/2018 63.77 127.69 191.46 S
193 Loena HENDRICKX BEL ISU GP Helsinki 2018 03/11/2018 63.17 128.05 191.22 S
194 Seoyeong WI KOR ISU JGP Grand Prix de Courchevel 2019 23/08/2019 65.75 125.32 191.07 J
195 Amber GLENN USA ISU Four Continents Championships 2020 08/02/2020 65.39 125.44 190.83 S
196 Maiia KHROMYKH RUS ISU JGP Riga Cup 2019 06/09/2019 68.93 121.80 190.73 J
197 Anastasia TARAKANOVA RUS ISU JGP Canada 2018 14/09/2018 64.56 126.13 190.69 J
198 Anastasia TARAKANOVA RUS ISU Junior Grand Prix Final 2018/19 08/12/2018 61.78 128.68 190.46 J
199 Mariah BELL USA ISU GP Skate Canada International 2018 27/10/2018 63.35 126.90 190.25 S
200 Anastasia TARAKANOVA RUS ISU JGP Ljubljana Cup 2018 06/10/2018 63.98 126.07 190.05 J
201 Stanislava KONSTANTINOVA RUS ISU European Championships 2019 25/01/2019 56.76 132.96 189.72 S
201 Karen CHEN USA ISU World Team Trophy 2021 17/04/2021 62.48 127.24 189.72 S
203 Stanislava KONSTANTINOVA RUS ISU GP Internationaux de France 2018 24/11/2018 54.91 134.76 189.67 S
204 Yuhana YOKOI JPN ISU GP NHK Trophy 2019 23/11/2019 62.67 126.87 189.54 S
205 Ekaterina RYABOVA AZE ISU World Championships 2021 26/03/2021 64.11 125.35 189.46 S
206 Mako YAMASHITA JPN ISU GP NHK Trophy 2019 23/11/2019 65.70 123.55 189.25 S
207 Bradie TENNELL USA ISU CS Warsaw Cup 2019 17/11/2019 70.10 118.91 189.01 S
208 Mariah BELL USA ISU CS Nebelhorn Trophy 2018 28/09/2018 70.02 118.95 188.97 S
209 Anastasiia GULIAKOVA RUS ISU CS Golden Spin of Zagreb 2018 08/12/2018 67.85 121.05 188.90 S
210 Kseniia SINITSYNA RUS ISU World Junior Championships 2019 09/03/2019 66.52 122.32 188.84 J
211 Marin HONDA JPN ISU GP Internationaux de France 2018 24/11/2018 65.37 123.24 188.61 S
212 Anna TARUSINA RUS ISU JGP Ljubljana Cup 2018 06/10/2018 65.74 122.50 188.24 J
213 Yelim KIM KOR ISU Four Continents Championships 2019 08/02/2019 64.42 123.51 187.93 S
214 Kseniia SINITSYNA RUS ISU JGP Amber Cup 2018 07/09/2018 67.12 120.79 187.91 J
215 Ekaterina RYABOVA AZE ISU GP Rostelecom Cup 2019 16/11/2019 64.01 123.76 187.77 S
216 Anna FROLOVA RUS Winter Youth Olympic Games 2020 13/01/2020 69.07 118.65 187.72 J
217 Alena KANYSHEVA RUS ISU JGP Armenian Cup 2018 12/10/2018 67.75 119.80 187.55 J
218 Eunsoo LIM KOR ISU CS U.S. International Figure Skating Classic 2018 15/09/2018 64.85 122.45 187.30 S
219 Viveca LINDFORS FIN ISU CS Finlandia Trophy 2018 07/10/2018 57.69 129.50 187.19 S
220 Sofia SAMODUROVA RUS ISU CS Ice Star 2019 19/10/2019 62.23 124.93 187.16 S
221 Stanislava KONSTANTINOVA RUS ISU CS Finlandia Trophy 2018 07/10/2018 65.39 121.74 187.13 S
222 Anna TARUSINA RUS ISU JGP Bratislava 2018 25/08/2018 67.14 119.54 186.68 J
223 Yeonjeong PARK KOR ISU JGP Lake Placid 2019 31/08/2019 64.35 122.23 186.58 J
224 Loena HENDRICKX BEL ISU World Championships 2019 22/03/2019 62.60 123.69 186.29 S
225 Amber GLENN USA ISU CS U.S. International Figure Skating Classic 2019 21/09/2019 66.09 120.19 186.28 S
226 Yelim KIM KOR ISU CS Nebelhorn Trophy 2019 28/09/2019 67.06 119.21 186.27 S
227 Elizaveta NUGUMANOVA RUS ISU CS Warsaw Cup 2019 17/11/2019 64.37 121.65 186.02 S
228 Madeline SCHIZAS CAN ISU World Championships 2021 26/03/2021 68.77 117.01 185.78 S
229 Elizabet TURSYNBAEVA KAZ ISU GP Skate Canada International 2018 27/10/2018 61.19 124.52 185.71 S
230 Eunsoo LIM KOR ISU GP Rostelecom Cup 2018 17/11/2018 57.76 127.91 185.67 S
231 Yuna SHIRAIWA JPN ISU World Junior Championships 2019 09/03/2019 62.08 123.38 185.46 J
232 Viveca LINDFORS FIN ISU CS Tallinn Trophy 2018 29/11/2018 63.56 121.86 185.42 S
233 Sofia SAMODUROVA RUS ISU GP SHISEIDO Cup of China 2019 09/11/2019 63.99 121.30 185.29 S
234 Mana KAWABE JPN Winter Youth Olympic Games 2020 13/01/2020 65.84 119.38 185.22 J
235 Sofia SAMODUROVA RUS ISU CS Lombardia Trophy 2018 14/09/2018 64.05 120.77 184.82 S
236 Ekaterina KURAKOVA POL ISU World Junior Championships 2020 07/03/2020 63.20 121.31 184.51 J
237 Eunsoo LIM KOR ISU GP Skate America 2019 19/10/2019 63.96 120.54 184.50 S
238 Eunsoo LIM KOR ISU CS Autumn Classic International 2019 13/09/2019 56.31 128.07 184.38 S
239 Viktoria VASILIEVA RUS ISU Junior Grand Prix Final 2019/20 06/12/2019 68.07 116.30 184.37 J
240 Eunsoo LIM KOR ISU CS Asian Open Figure Skating Trophy 2018 05/08/2018 68.09 116.24 184.33 S
241 Eva-Lotta KIIBUS EST ISU CS Budapest Trophy 2020 17/10/2020 65.37 118.90 184.27 S
242 Yuhana YOKOI JPN ISU JGP Armenian Cup 2018 12/10/2018 57.62 126.47 184.09 J
243 Young YOU KOR ISU JGP Bratislava 2018 25/08/2018 64.45 119.53 183.98 J
244 Sofia SAMODUROVA RUS ISU GP NHK Trophy 2019 23/11/2019 63.85 119.42 183.27 S
245 Viktoria VASILIEVA RUS ISU JGP Czech Skate 2018 29/09/2018 64.53 118.34 182.87 J
246 Nicole SCHOTT GER ISU CS Golden Spin of Zagreb 2019 06/12/2019 61.78 120.93 182.71 S
247 Yuhana YOKOI JPN ISU GP Rostelecom Cup 2019 16/11/2019 56.51 126.17 182.68 S
248 Yelim KIM KOR ISU CS Lombardia Trophy 2019 14/09/2019 65.65 116.95 182.60 S
249 Hanul KIM KOR ISU CS 27th Nepela Memorial 2019 21/09/2019 62.59 119.91 182.50 S
249 Alexia PAGANINI SUI ISU GP Rostelecom Cup 2018 17/11/2018 63.43 119.07 182.50 S
251 Mako YAMASHITA JPN ISU CS Lombardia Trophy 2018 14/09/2018 55.33 126.89 182.22 S
252 Anna FROLOVA RUS ISU JGP Croatia Cup 2019 28/09/2019 67.93 114.03 181.96 J
253 Anna SHCHERBAKOVA RUS ISU Junior Grand Prix Final 2018/19 08/12/2018 56.26 125.57 181.83 J
254 Nana ARAKI JPN ISU JGP Chelyabinsk 2019 14/09/2019 59.05 122.75 181.80 J
255 Emmi PELTONEN FIN ISU European Championships 2020 25/01/2020 66.49 115.30 181.79 S
256 Ekaterina RYABOVA AZE ISU European Championships 2020 25/01/2020 62.22 119.27 181.49 S
257 Eva-Lotta KIIBUS EST ISU World Championships 2021 26/03/2021 59.65 121.82 181.47 S
258 Lindsay THORNGREN USA ISU JGP Courchevel 2021 20/08/2021 62.63 118.82 181.45 J
