ISU World Standings Synchronized 2024/2025
 Synchronized Skating
Standing as of 01.06.2024 07:29 UTC
ISU World Championships Int. Competition
Rank Points Name Country Season Best Best 2nd best
1 2758 Team Les Supremes CAN 2024/2025 (100%)
2023/2024 (100%) 840 420 378
2022/2023 (70%) 588 294 238
2 2557 Team Helsinki Rockettes FIN 2024/2025 (100%)
2023/2024 (100%) 680 420 340
2022/2023 (70%) 529 294 294
3 2419 Team Haydenettes USA 2024/2025 (100%)
2023/2024 (100%) 756 420 378
2022/2023 (70%) 386 265 214
4 2213 Team Unique FIN 2024/2025 (100%)
2023/2024 (100%) 612 340 306
2022/2023 (70%) 476 265 214
5 1611 Team Skyliners USA 2024/2025 (100%)
2023/2024 (100%) 496 378 306
2022/2023 (70%) 238 193
6 1585 Team Berlin 1 GER 2024/2025 (100%)
2023/2024 (100%) 446 306 250
2022/2023 (70%) 281 175 127
7 1542 Team Nexxice CAN 2024/2025 (100%)
2023/2024 (100%) 306 276
2022/2023 (70%) 428 294 238
8 1518 Team Nova Senior CAN 2024/2025 (100%)
2023/2024 (100%) 551 340 276
2022/2023 (70%) 193 158
9 1487 Team Passion HUN 2024/2025 (100%)
2023/2024 (100%) 402 250 225
2022/2023 (70%) 312 156 142
10 1328 Team Marigold Ice Unity FIN 2024/2025 (100%)
2023/2024 (100%) 420 378
2022/2023 (70%) 265 265
11 1210 Team Miami University USA 2024/2025 (100%)
2023/2024 (100%) 248 248
2022/2023 (70%) 347 193 174
12 1186 Team Ice on Fire ITA 2024/2025 (100%)
2023/2024 (100%) 362 248 225
2022/2023 (70%) 193 158
13 1097 Team United Angels GER 2024/2025 (100%)
2023/2024 (100%) 214 201 182
2022/2023 (70%) 185 174 141
14 1070 Team Ice Fire Senior POL 2024/2025 (100%)
2023/2024 (100%) 264 223 164
2022/2023 (70%) 121 156 142
15 1026 Team Zoulous FRA 2024/2025 (100%)
2023/2024 (100%) 173 223 181
2022/2023 (70%) 166 142 141
16 993 Team Hot Shivers ITA 2024/2025 (100%)
2023/2024 (100%) 276 182
2022/2023 (70%) 205 174 156
17 935 Team Olympia CZE 2024/2025 (100%)
2023/2024 (100%) 237 203 203
2022/2023 (70%) 150 142
18 915 Team Jingu Ice Messengers JPN 2024/2025 (100%)
2023/2024 (100%) 325 248
2022/2023 (70%) 228 114
19 847 Team Inspire SWE 2024/2025 (100%)
2023/2024 (100%) 293
2022/2023 (70%) 253 174 127
20 787 Team Starlight Elite SUI 2024/2025 (100%)
2023/2024 (100%) 192 164
2022/2023 (70%) 134 156 141
21 720 Team Ice United NED 2024/2025 (100%)
2023/2024 (100%) 156 201 148
2022/2023 (70%) 88 127
22 616 Team Lumineers FIN 2024/2025 (100%)
2023/2024 (100%) 340 276
2022/2023 (70%)
23 405 Team Illumination NED 2024/2025 (100%)
2023/2024 (100%) 181 120
2022/2023 (70%) 104
24 389 Team Elite USA 2024/2025 (100%)
2023/2024 (100%)
2022/2023 (70%) 214 175
25 352 Team Icicles Senior GBR 2024/2025 (100%)
2023/2024 (100%) 140 133
2022/2023 (70%) 79
26 340 Team Skating Graces GER 2024/2025 (100%)
2023/2024 (100%) 133
2022/2023 (70%) 114 93
27 312 Team Zagreb Snowflakes CRO 2024/2025 (100%)
2023/2024 (100%) 126
2022/2023 (70%) 71 115
28 254 Team Darlings CZE 2024/2025 (100%)
2023/2024 (100%)
2022/2023 (70%) 127 127
29 250 Team Hayden Select USA 2024/2025 (100%)
2023/2024 (100%) 250
2022/2023 (70%)
30 242 Team Jeanne D'Arc FRA 2024/2025 (100%)
2023/2024 (100%)
2022/2023 (70%) 127 115
31 225 Team Nexxice Senior Elite 12 CAN 2024/2025 (100%)
2023/2024 (100%) 225
2022/2023 (70%)
32 224 Team Fusion ESP 2024/2025 (100%)
2023/2024 (100%)
2022/2023 (70%) 109 115
33 211 Team Unity AUS 2024/2025 (100%)
2023/2024 (100%) 113
2022/2023 (70%) 98
34 203 Team Fusion ESP 2024/2025 (100%)
2023/2024 (100%) 203
2022/2023 (70%)
35 182 Team Ice Storm Thunder Elite 12 AUS 2024/2025 (100%)
2023/2024 (100%) 182
2022/2023 (70%)
36 181 Team Ice Storm Lightning AUS 2024/2025 (100%)
2023/2024 (100%) 181
2022/2023 (70%)
37 168 Team Amber LAT 2024/2025 (100%)
2023/2024 (100%)
2022/2023 (70%) 64 104
38 164 Team Nova Elite 12 AUS 2024/2025 (100%)
2023/2024 (100%) 164
2022/2023 (70%)
39 158 Team Adrian College USA 2024/2025 (100%)
2023/2024 (100%)
2022/2023 (70%) 158
40 148 Team Cool Dreams SUI 2024/2025 (100%)
2023/2024 (100%) 148
2022/2023 (70%)
41 102 Team Cosmos TUR 2024/2025 (100%)
2023/2024 (100%) 102
2022/2023 (70%)
42 58 Team Golden Roses TUR 2024/2025 (100%)
2023/2024 (100%)
2022/2023 (70%) 58
() - points in brackets not counting for ISU World Standings in accordance with ISU Communication 1629