ISU Highest Total Scores Statistics
Men
Standing as of 05.09.2026 12:41 UTC
Rank Name Country Event Date SP FS Total Score Level
1 Nathan CHEN USA ISU Grand Prix Final 2019/2020 07/12/2019 110.38 224.92 335.30 S
2 Ilia MALININ USA ISU GP Skate Canada International 2025 02/11/2025 104.84 228.97 333.81 S
3 Ilia MALININ USA ISU World Championships 2024 23/03/2024 105.97 227.79 333.76 S
4 Nathan CHEN USA XXIV Olympic Winter Games 2022 10/02/2022 113.97 218.63 332.60 S
5 Ilia MALININ USA ISU Grand Prix Final 2025 06/12/2025 94.05 238.24 332.29 S
6 Ilia MALININ USA ISU World Championships 2026 28/03/2026 111.29 218.11 329.40 S
7 Nathan CHEN USA ISU World Championships 2019 23/03/2019 107.40 216.02 323.42 S
8 Yuzuru HANYU JPN ISU GP Skate Canada International 2019 26/10/2019 109.60 212.99 322.59 S
9 Ilia MALININ USA ISU GP Grand Prix de France 2025 19/10/2025 105.22 215.78 321.00 S
10 Nathan CHEN USA ISU World Championships 2021 27/03/2021 98.85 222.03 320.88 S
11 Ilia MALININ USA ISU World Championships 2025 29/03/2025 110.41 208.15 318.56 S
12 Ilia MALININ USA ISU Grand Prix Final 2023/24 09/12/2023 106.90 207.76 314.66 S
13 Nathan CHEN USA ISU World Team Trophy 2021 16/04/2021 109.65 203.24 312.89 S
14 Ilia MALININ USA ISU CS Lombardia Trophy 2024 15/09/2024 107.25 205.30 312.55 S
15 Shoma UNO JPN ISU World Championships 2022 26/03/2022 109.63 202.85 312.48 S
16 Ilia MALININ USA ISU GP Skate America 2023 21/10/2023 104.06 206.41 310.47 S
17 Yuma KAGIYAMA JPN XXIV Olympic Winter Games 2022 10/02/2022 108.12 201.93 310.05 S
18 Yuma KAGIYAMA JPN ISU World Championships 2024 23/03/2024 106.35 203.30 309.65 S
19 Yuma KAGIYAMA JPN ISU Four Continents Championships 2024 03/02/2024 106.82 200.76 307.58 S
20 Nathan CHEN USA ISU GP Skate Canada International 2021 30/10/2021 106.72 200.46 307.18 S
21 Adam SIAO HIM FA FRA ISU GP Grand Prix de France 2023 04/11/2023 101.07 205.71 306.78 S
22 Yuma KAGIYAMA JPN ISU World Championships 2026 28/03/2026 93.80 212.87 306.67 S
23 Ilia MALININ USA ISU CS Lombardia Trophy 2025 14/09/2025 108.87 197.78 306.65 S
24 Yuzuru HANYU JPN ISU GP NHK Trophy 2019 23/11/2019 109.34 195.71 305.05 S
25 Ilia MALININ USA ISU GP Grand Prix de France 2023 04/11/2023 101.58 203.10 304.68 S
26 Shoma UNO JPN ISU Grand Prix Final 2022/23 10/12/2022 99.99 204.47 304.46 S
27 Yuma KAGIYAMA JPN ISU Grand Prix Final 2025 06/12/2025 108.77 193.64 302.41 S
28 Ilia MALININ USA ISU GP Skate Canada International 2024 27/10/2024 106.22 195.60 301.82 S
29 Nathan CHEN USA ISU World Team Trophy 2019 12/04/2019 101.95 199.49 301.44 S
30 Shoma UNO JPN ISU World Championships 2023 25/03/2023 104.63 196.51 301.14 S
31 Yuzuru HANYU JPN ISU World Championships 2019 23/03/2019 94.87 206.10 300.97 S
32 Yuzuru HANYU JPN ISU World Team Trophy 2021 16/04/2021 107.12 193.76 300.88 S
33 Yuma KAGIYAMA JPN ISU GP NHK Trophy 2024 09/11/2024 105.70 194.39 300.09 S
34 Yuzuru HANYU JPN ISU Four Continents Championships 2020 09/02/2020 111.82 187.60 299.42 S
35 Nathan CHEN USA ISU GP Skate America 2019 19/10/2019 102.71 196.38 299.09 S
36 Vincent ZHOU USA ISU World Team Trophy 2019 12/04/2019 100.51 198.50 299.01 S
37 Adam SIAO HIM FA FRA ISU GP Cup of China 2023 11/11/2023 91.21 207.17 298.38 S
38 Yuma KAGIYAMA JPN ISU World Championships 2022 26/03/2022 105.69 191.91 297.60 S
39 Shoma UNO JPN ISU Grand Prix Final 2023/24 09/12/2023 106.02 191.32 297.34 S
40 Nathan CHEN USA ISU GP Internationaux de France 2019 02/11/2019 102.48 194.68 297.16 S
41 Yuzuru HANYU JPN ISU GP Helsinki 2018 04/11/2018 106.69 190.43 297.12 S
42 Junhwan CHA KOR ISU World Championships 2023 25/03/2023 99.64 196.39 296.03 S
43 Vincent ZHOU USA ISU GP Guaranteed Rate Skate America 2021 23/10/2021 97.43 198.13 295.56 S
44 Shoma UNO JPN XXIV Olympic Winter Games 2022 10/02/2022 105.90 187.10 293.00 S
45 Ilia MALININ USA ISU Grand Prix Final 2024/25 07/12/2024 105.43 186.69 292.12 S
46 Shun SATO JPN ISU Grand Prix Final 2025 06/12/2025 98.06 194.02 292.08 S
47 Yuma KAGIYAMA JPN ISU World Championships 2021 27/03/2021 100.96 190.81 291.77 S
48 Mikhail SHAIDOROV KAZ Olympic Winter Games 2026 Figure Skating 13/02/2026 92.94 198.64 291.58 S
49 Yuma KAGIYAMA JPN ISU CS Lombardia Trophy 2024 15/09/2024 98.68 192.86 291.54 S
50 Yuzuru HANYU JPN ISU Grand Prix Final 2019/2020 07/12/2019 97.43 194.00 291.43 S
51 Shoma UNO JPN ISU GP NHK Trophy 2021 13/11/2021 102.58 187.57 290.15 S
52 Ilia MALININ USA ISU GP Skate America 2024 20/10/2024 99.69 190.43 290.12 S
53 Ilia MALININ USA ISU World Team Trophy 2025 18/04/2025 106.08 183.88 289.96 S
54 Yuzuru HANYU JPN ISU World Championships 2021 27/03/2021 106.98 182.20 289.18 S
55 Junhwan CHA KOR ISU World Team Trophy 2023 15/04/2023 101.33 187.82 289.15 S
56 Shoma UNO JPN ISU Four Continents Championships 2019 09/02/2019 91.76 197.36 289.12 S
57 Daniel GRASSL ITA ISU Grand Prix Final 2025 06/12/2025 94.00 194.72 288.72 S
58 Yuma KAGIYAMA JPN ISU Grand Prix Final 2023/24 09/12/2023 103.72 184.93 288.65 S
59 Shun SATO JPN ISU World Championships 2026 28/03/2026 95.84 192.70 288.54 S
60 Ilia MALININ USA ISU World Championships 2023 25/03/2023 100.38 188.06 288.44 S
61 Yuma KAGIYAMA JPN ISU GP NHK Trophy 2023 25/11/2023 105.51 182.88 288.39 S
62 Mikhail SHAIDOROV KAZ ISU World Championships 2025 29/03/2025 94.77 192.70 287.47 S
63 Yuma KAGIYAMA JPN ISU GP NHK Trophy 2025 08/11/2025 98.58 188.66 287.24 S
64 Mark KONDRATIUK RUS ISU European Championships 2022 14/01/2022 99.06 187.50 286.56 S
65 Shoma UNO JPN ISU GP NHK Trophy 2023 25/11/2023 100.20 186.35 286.55 S
66 Yuma KAGIYAMA JPN ISU GP Internationaux de France 2021 20/11/2021 100.64 185.77 286.41 S
67 Yuma KAGIYAMA JPN ISU CS Lombardia Trophy 2025 14/09/2025 95.44 190.47 285.91 S
68 Shun SATO JPN ISU CS Lombardia Trophy 2024 15/09/2024 98.39 187.49 285.88 S
69 Shun SATO JPN ISU GP NHK Trophy 2025 08/11/2025 96.67 189.04 285.71 S
70 Mikhail SHAIDOROV KAZ ISU Four Continents Championships 2025 22/02/2025 94.73 190.37 285.10 S
71 Adam SIAO HIM FA FRA ISU World Championships 2024 23/03/2024 77.49 206.90 284.39 S
72 Vincent ZHOU USA ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 24/09/2021 97.35 186.88 284.23 S
73 Yuzuru HANYU JPN XXIV Olympic Winter Games 2022 10/02/2022 95.15 188.06 283.21 S
74 Kevin AYMOZ FRA ISU World Championships 2023 25/03/2023 95.56 187.41 282.97 S
75 Kevin AYMOZ FRA ISU GP Skate America 2024 20/10/2024 92.04 190.84 282.88 S
76 Nathan CHEN USA ISU Grand Prix Final 2018/2019 07/12/2018 92.99 189.43 282.42 S
77 Junhwan CHA KOR XXIV Olympic Winter Games 2022 10/02/2022 99.51 182.87 282.38 S
78 Shoma UNO JPN ISU World Team Trophy 2019 12/04/2019 92.78 189.46 282.24 S
79 Mikhail SHAIDOROV KAZ ISU CS Denis Ten Memorial Challenge 2025 04/10/2025 95.01 187.21 282.22 S
80 Yuma KAGIYAMA JPN ISU Grand Prix Final 2024/25 07/12/2024 93.49 188.29 281.78 S
81 Ilia MALININ USA ISU CS Autumn Classic 2023 16/09/2023 100.87 180.81 281.68 S
82 Kao MIURA JPN ISU Four Continents Championships 2023 11/02/2023 91.90 189.63 281.53 S
83 Jason BROWN USA XXIV Olympic Winter Games 2022 10/02/2022 97.24 184.00 281.24 S
84 Vincent ZHOU USA ISU World Championships 2019 23/03/2019 94.17 186.99 281.16 S
85 Stephen GOGOLEV CAN ISU World Championships 2026 28/03/2026 94.38 186.66 281.04 S
86 Adam SIAO HIM FA FRA ISU GP Grand Prix de France 2025 19/10/2025 84.87 196.08 280.95 S
87 Shoma UNO JPN ISU World Championships 2024 23/03/2024 107.72 173.13 280.85 S
88 Nathan CHEN USA ISU GP Skate America 2018 20/10/2018 90.58 189.99 280.57 S
89 Ilia MALININ USA ISU GP Skate America 2022 22/10/2022 86.08 194.29 280.37 S
90 Yuma KAGIYAMA JPN Olympic Winter Games 2026 Figure Skating 13/02/2026 103.07 176.99 280.06 S
91 Jason BROWN USA ISU World Championships 2023 25/03/2023 94.17 185.87 280.04 S
92 Shoma UNO JPN ISU GP Cup of China 2023 11/11/2023 105.25 174.73 279.98 S
93 Shoma UNO JPN ISU GP NHK Trophy 2022 19/11/2022 91.66 188.10 279.76 S
94 Adam SIAO HIM FA FRA ISU CS Nebelhorn Trophy 2023 22/09/2023 95.17 184.40 279.57 S
95 Ilia MALININ USA ISU World Team Trophy 2023 15/04/2023 105.90 173.64 279.54 S
96 Kevin AYMOZ FRA ISU World Team Trophy 2023 15/04/2023 100.58 178.85 279.43 S
97 Kevin AYMOZ FRA ISU GP Skate America 2023 21/10/2023 97.34 181.75 279.09 S
98 Yuzuru HANYU JPN ISU CS Autumn Classic International 2019 14/09/2019 98.38 180.67 279.05 S
99 Jason BROWN USA ISU World Team Trophy 2023 15/04/2023 95.61 183.43 279.04 S
100 Kao MIURA JPN ISU GP Skate America 2024 20/10/2024 99.54 179.13 278.67 S
101 Shun SATO JPN ISU GP Cup of China 2024 23/11/2024 98.75 179.73 278.48 S
102 Yuzuru HANYU JPN ISU GP Rostelecom Cup 2018 17/11/2018 110.53 167.89 278.42 S
103 Ilia MALININ USA ISU GP Grand Prix Espoo 2022 26/11/2022 85.57 192.82 278.39 S
104 Adam SIAO HIM FA FRA ISU Grand Prix Final 2023/24 09/12/2023 88.36 189.92 278.28 S
105 Yuma KAGIYAMA JPN ISU World Championships 2025 29/03/2025 107.09 171.10 278.19 S
106 Shun SATO JPN ISU GP Cup of China 2025 25/10/2025 94.13 183.99 278.12 S
107 Daniel GRASSL ITA XXIV Olympic Winter Games 2022 10/02/2022 90.64 187.43 278.07 S
108 Yuma KAGIYAMA JPN ISU GP Gran Premio D'Italia 2021 06/11/2021 80.53 197.49 278.02 S
109 Shoma UNO JPN ISU World Championships 2021 27/03/2021 92.62 184.82 277.44 S
110 Vincent ZHOU USA ISU World Championships 2022 26/03/2022 95.84 181.54 277.38 S
111 Shoma UNO JPN ISU GP Skate Canada International 2018 27/10/2018 88.87 188.38 277.25 S
112 Shoma UNO JPN ISU GP NHK Trophy 2018 10/11/2018 92.49 183.96 276.45 S
113 Shoma UNO JPN ISU CS Lombardia Trophy 2018 15/09/2018 104.15 172.05 276.20 S
114 Adam SIAO HIM FA FRA ISU European Championships 2024 12/01/2024 94.13 182.04 276.17 S
114 Mikhail SHAIDOROV KAZ ISU GP Cup of China 2024 23/11/2024 93.21 182.96 276.17 S
116 Ilia MALININ USA ISU World Junior Championships 2022 16/04/2022 88.99 187.12 276.11 J
117 Kevin AYMOZ FRA ISU Grand Prix Final 2019/2020 07/12/2019 96.71 178.92 275.63 S
118 Keegan MESSING CAN ISU Four Continents Championships 2023 11/02/2023 86.70 188.87 275.57 S
119 Adam SIAO HIM FA FRA ISU World Championships 2025 29/03/2025 87.22 188.26 275.48 S
120 Matteo RIZZO ITA ISU World Team Trophy 2023 15/04/2023 88.01 187.35 275.36 S
121 Shoma UNO JPN ISU Grand Prix Final 2018/2019 07/12/2018 91.67 183.43 275.10 S
122 Shun SATO JPN Olympic Winter Games 2026 Figure Skating 13/02/2026 88.70 186.20 274.90 S
123 Jason BROWN USA ISU Four Continents Championships 2020 09/02/2020 94.71 180.11 274.82 S
124 Shun SATO JPN ISU Four Continents Championships 2024 03/02/2024 99.20 175.39 274.59 S
125 Kao MIURA JPN ISU GP Grand Prix Espoo 2023 18/11/2023 93.54 181.02 274.56 S
126 Daniel GRASSL ITA ISU European Championships 2022 14/01/2022 91.75 182.73 274.48 S
127 Mikhail KOLYADA RUS ISU CS 26th Ondrej Nepela Trophy 2018 22/09/2018 96.82 177.55 274.37 S
128 Sota YAMAMOTO JPN ISU Grand Prix Final 2022/23 10/12/2022 94.86 179.49 274.35 S
129 Jason BROWN USA ISU World Championships 2024 23/03/2024 93.87 180.46 274.33 S
130 Mikhail KOLYADA RUS ISU World Team Trophy 2021 16/04/2021 93.42 180.72 274.14 S
131 Evgeni SEMENENKO RUS XXIV Olympic Winter Games 2022 10/02/2022 95.76 178.37 274.13 S
132 Lukas BRITSCHGI SUI ISU World Championships 2024 23/03/2024 93.41 180.68 274.09 S
133 Junhwan CHA KOR Olympic Winter Games 2026 Figure Skating 13/02/2026 92.72 181.20 273.92 S
134 Stephen GOGOLEV CAN Olympic Winter Games 2026 Figure Skating 13/02/2026 87.41 186.37 273.78 S
135 Kao MIURA JPN ISU Four Continents Championships 2026 25/01/2026 98.59 175.14 273.73 S
136 Junhwan CHA KOR ISU Four Continents Championships 2026 25/01/2026 88.89 184.73 273.62 S
137 Mikhail KOLYADA RUS ISU GP Gran Premio D'Italia 2021 06/11/2021 92.30 181.25 273.55 S
138 Boyang JIN CHN ISU Four Continents Championships 2019 09/02/2019 92.17 181.34 273.51 S
139 Kazuki TOMONO JPN ISU World Championships 2023 25/03/2023 92.68 180.73 273.41 S
140 Shun SATO JPN ISU GP Grand Prix Espoo 2023 18/11/2023 90.41 182.93 273.34 S
141 Junhwan CHA KOR ISU Four Continents Championships 2022 23/01/2022 98.96 174.26 273.22 S
142 Kao MIURA JPN ISU GP Skate America 2022 22/10/2022 94.96 178.23 273.19 S
143 Shoma UNO JPN ISU GP Skate Canada International 2022 29/10/2022 89.98 183.17 273.15 S
143 Jason BROWN USA ISU World Team Trophy 2025 18/04/2025 93.82 179.33 273.15 S
145 Yuma KAGIYAMA JPN ISU GP Grand Prix de France 2023 04/11/2023 97.91 175.23 273.14 S
146 Nika EGADZE GEO ISU European Championships 2026 17/01/2026 91.28 181.72 273.00 S
147 Junhwan CHA KOR ISU Four Continents Championships 2024 03/02/2024 95.30 177.65 272.95 S
148 Dmitri ALIEV RUS ISU European Championships 2020 23/01/2020 88.45 184.44 272.89 S
149 Kevin AYMOZ FRA ISU World Championships 2025 29/03/2025 93.63 178.89 272.52 S
150 Adam SIAO HIM FA FRA ISU CS Trophy Metropole Nice Cote d'Azur 2024 19/10/2024 96.74 175.64 272.38 S
151 Vincent ZHOU USA ISU Four Continents Championships 2019 09/02/2019 100.18 172.04 272.22 S
152 Deniss VASILJEVS LAT ISU European Championships 2022 14/01/2022 90.24 181.84 272.08 S
153 Mikhail KOLYADA RUS ISU World Championships 2021 27/03/2021 93.52 178.52 272.04 S
154 Morisi KVITELASHVILI GEO ISU World Championships 2022 26/03/2022 92.61 179.42 272.03 S
155 Ilia MALININ USA ISU Grand Prix Final 2022/23 10/12/2022 80.10 191.84 271.94 S
156 Camden PULKINEN USA ISU World Championships 2022 26/03/2022 89.50 182.19 271.69 S
157 Javier FERNANDEZ ESP ISU European Championships 2019 26/01/2019 91.84 179.75 271.59 S
158 Nathan CHEN USA ISU GP Internationaux de France 2018 24/11/2018 86.94 184.64 271.58 S
159 Adam SIAO HIM FA FRA ISU World Championships 2026 28/03/2026 101.85 169.71 271.56 S
160 Petr GUMENNIK AIN Olympic Winter Games 2026 Figure Skating 13/02/2026 86.72 184.49 271.21 S
161 Shun SATO JPN ISU Grand Prix Final 2024/25 07/12/2024 86.28 184.54 270.82 S
162 Shoma UNO JPN ISU GP Guaranteed Rate Skate America 2021 23/10/2021 89.07 181.61 270.68 S
163 Yuma KAGIYAMA JPN ISU Four Continents Championships 2020 09/02/2020 91.61 179.00 270.61 S
164 Shun SATO JPN ISU World Championships 2025 29/03/2025 91.26 179.30 270.56 S
165 Yuma KAGIYAMA JPN ISU GP Finlandia Trophy 2025 22/11/2025 88.16 182.29 270.45 S
166 Boyang JIN CHN XXIV Olympic Winter Games 2022 10/02/2022 90.98 179.45 270.43 S
167 Aleksandr SELEVKO EST ISU World Championships 2026 28/03/2026 96.49 173.93 270.42 S
168 Shoma UNO JPN ISU World Championships 2019 23/03/2019 91.40 178.92 270.32 S
169 Keegan MESSING CAN ISU World Championships 2021 27/03/2021 93.51 176.75 270.26 S
170 Sota YAMAMOTO JPN ISU Four Continents Championships 2026 25/01/2026 94.68 175.39 270.07 S
171 Alexander SAMARIN RUS ISU European Championships 2019 26/01/2019 91.97 177.87 269.84 S
172 Daniel GRASSL ITA ISU GP Cup of China 2025 25/10/2025 90.42 179.01 269.43 S
173 Kazuki TOMONO JPN ISU World Championships 2022 26/03/2022 101.12 168.25 269.37 S
173 Nathan CHEN USA ISU GP Guaranteed Rate Skate America 2021 23/10/2021 82.89 186.48 269.37 S
175 Adam SIAO HIM FA FRA Olympic Winter Games 2026 Figure Skating 13/02/2026 102.55 166.72 269.27 S
176 Kevin AYMOZ FRA ISU World Championships 2026 28/03/2026 84.74 184.39 269.13 S
177 Daniel GRASSL ITA ISU GP Gran Premio D'Italia 2021 06/11/2021 95.67 173.33 269.00 S
178 Kazuki TOMONO JPN ISU Four Continents Championships 2022 23/01/2022 97.10 171.89 268.99 S
179 Adam SIAO HIM FA FRA ISU GP Grand Prix de France 2022 05/11/2022 88.00 180.98 268.98 S
180 Morisi KVITELASHVILI GEO XXIV Olympic Winter Games 2022 10/02/2022 97.98 170.64 268.62 S
181 Kazuki TOMONO JPN ISU Four Continents Championships 2026 25/01/2026 97.19 171.41 268.60 S
182 Rio NAKATA JPN ISU World Junior Championships 2026 06/03/2026 89.51 178.96 268.47 J
183 Boyang JIN CHN ISU CS Lombardia Trophy 2019 15/09/2019 101.09 167.22 268.31 S
184 Kao MIURA JPN ISU CS Finlandia Trophy 2023 07/10/2023 90.95 176.86 267.81 S
185 Adam SIAO HIM FA FRA ISU European Championships 2023 27/01/2023 96.53 171.24 267.77 S
186 Boyang JIN CHN ISU Four Continents Championships 2020 09/02/2020 95.83 171.84 267.67 S
187 Keegan MESSING CAN ISU Four Continents Championships 2019 09/02/2019 88.18 179.43 267.61 S
188 Lukas BRITSCHGI SUI ISU European Championships 2025 01/02/2025 82.90 184.19 267.09 S
189 Daniel GRASSL ITA ISU CS Nepela Memorial 2024 26/10/2024 90.36 176.72 267.08 S
190 Nika EGADZE GEO ISU CS Denis Ten Memorial Challenge 2025 04/10/2025 87.58 179.32 266.90 S
191 Daniel GRASSL ITA ISU World Championships 2022 26/03/2022 97.62 169.04 266.66 S
192 Morisi KVITELASHVILI GEO ISU GP Rostelecom Cup 2021 27/11/2021 95.37 170.96 266.33 S
193 Mikhail SHAIDOROV KAZ ISU Four Continents Championships 2026 25/01/2026 90.55 175.65 266.20 S
194 Adam SIAO HIM FA FRA ISU World Championships 2022 26/03/2022 90.97 175.15 266.12 S
195 Kazuki TOMONO JPN ISU CS Nebelhorn Trophy 2023 22/09/2023 93.55 172.23 265.78 S
196 Junhwan CHA KOR ISU World Championships 2025 29/03/2025 86.41 179.33 265.74 S
197 Andrei MOZALEV RUS ISU European Championships 2022 14/01/2022 99.76 165.93 265.69 S
198 Keegan MESSING CAN XXIV Olympic Winter Games 2022 10/02/2022 93.24 172.37 265.61 S
199 Yuma KAGIYAMA JPN ISU CS Lombardia Trophy 2023 10/09/2023 91.47 174.12 265.59 S
200 Junhwan CHA KOR ISU Four Continents Championships 2020 09/02/2020 90.37 175.06 265.43 S
201 Jason BROWN USA ISU World Championships 2025 29/03/2025 84.72 180.68 265.40 S
202 Nikolaj MEMOLA ITA ISU CS Lombardia Trophy 2025 14/09/2025 88.15 177.22 265.37 S
203 Kao MIURA JPN ISU GP Skate Canada International 2022 29/10/2022 94.06 171.23 265.29 S
204 Keegan MESSING CAN ISU GP Skate Canada International 2018 27/10/2018 95.05 170.12 265.17 S
205 Keegan MESSING CAN ISU World Championships 2023 25/03/2023 98.75 166.41 265.16 S
206 Alexander SAMARIN RUS ISU GP Internationaux de France 2019 02/11/2019 98.48 166.62 265.10 S
207 Junhwan CHA KOR ISU Four Continents Championships 2025 22/02/2025 79.24 185.78 265.02 S
208 Shun SATO JPN ISU GP Internationaux de France 2021 20/11/2021 87.82 177.17 264.99 S
209 Daniel GRASSL ITA ISU GP NHK Trophy 2024 09/11/2024 83.01 181.84 264.85 S
210 Kao MIURA JPN ISU World Junior Championships 2023 04/03/2023 85.11 179.63 264.74 J
211 Mikhail KOLYADA RUS ISU GP Rostelecom Cup 2021 27/11/2021 84.48 180.16 264.64 S
212 Adam SIAO HIM FA FRA ISU World Team Trophy 2025 18/04/2025 96.16 168.47 264.63 S
213 Ilia MALININ USA Olympic Winter Games 2026 Figure Skating 13/02/2026 108.16 156.33 264.49 S
214 Mikhail SHAIDOROV KAZ ISU GP Cup of China 2023 11/11/2023 89.94 174.52 264.46 S
215 Alexander SAMARIN RUS ISU GP Rostelecom Cup 2019 16/11/2019 92.81 171.64 264.45 S
216 Daniel GRASSL ITA ISU GP MK John Wilson Trophy 2022 12/11/2022 86.85 177.50 264.35 S
217 Jason BROWN USA ISU GP Internationaux de France 2021 20/11/2021 89.39 174.81 264.20 S
218 Kazuki TOMONO JPN ISU GP Rostelecom Cup 2021 27/11/2021 95.81 168.38 264.19 S
219 Junhwan CHA KOR ISU GP Skate America 2022 22/10/2022 94.44 169.61 264.05 S
220 Kevin AYMOZ FRA ISU World Team Trophy 2021 16/04/2021 94.69 169.13 263.82 S
221 Ilia MALININ USA ISU World Championships 2022 26/03/2022 100.16 163.63 263.79 S
222 Daniel GRASSL ITA Olympic Winter Games 2026 Figure Skating 13/02/2026 93.46 170.25 263.71 S
223 Yuzuru HANYU JPN ISU CS Autumn Classic International 2018 22/09/2018 97.74 165.91 263.65 S
224 Junhwan CHA KOR ISU Grand Prix Final 2018/2019 07/12/2018 89.07 174.42 263.49 S
225 Sota YAMAMOTO JPN ISU Four Continents Championships 2024 03/02/2024 94.44 168.99 263.43 S
225 Lukas BRITSCHGI SUI ISU GP Grand Prix de France 2023 04/11/2023 86.94 176.49 263.43 S
227 Jason BROWN USA ISU CS Golden Spin of Zagreb 2018 07/12/2018 95.50 167.92 263.42 S
228 Daniel GRASSL ITA ISU World Team Trophy 2023 15/04/2023 89.81 173.53 263.34 S
229 Shun SATO JPN ISU World Team Trophy 2025 18/04/2025 93.68 169.62 263.30 S
230 Petr GUMENNIK RUS ISU CS Denis Ten Memorial Challenge 30/10/2021 91.84 171.30 263.14 S
231 Yuma KAGIYAMA JPN ISU GP Finlandia Trophy 2024 16/11/2024 103.97 159.12 263.09 S
232 Nika EGADZE GEO ISU World Championships 2025 29/03/2025 90.39 172.64 263.03 S
233 Petr GUMENNIK AIN ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing 21/09/2025 93.80 169.02 262.82 S
234 Nam NGUYEN CAN ISU GP Skate Canada International 2019 26/10/2019 84.08 178.69 262.77 S
235 Sota YAMAMOTO JPN ISU CS Nebelhorn Trophy 2024 20/09/2024 79.00 183.72 262.72 S
236 Boyang JIN CHN ISU World Championships 2019 23/03/2019 84.26 178.45 262.71 S
237 Mikhail SHAIDOROV KAZ ISU GP Cup of China 2025 25/10/2025 88.33 174.34 262.67 S
238 Yuma KAGIYAMA JPN ISU World Team Trophy 2025 18/04/2025 93.73 168.93 262.66 S
239 Nikolaj MEMOLA ITA ISU European Championships 2025 01/02/2025 84.92 177.69 262.61 S
240 Jason BROWN USA ISU CS Finlandia Trophy 2021 08/10/2021 92.39 170.13 262.52 S
241 Kevin AYMOZ FRA ISU CS Autumn Classic International 2019 14/09/2019 94.76 167.71 262.47 S
242 Mikhail KOLYADA RUS ISU World Championships 2019 23/03/2019 84.23 178.21 262.44 S
243 Mikhail SHAIDOROV KAZ ISU CS Denis Ten Memorial Challenge 2024 05/10/2024 95.50 166.83 262.33 S
244 Shun SATO JPN ISU GP Grand Prix Espoo 2022 26/11/2022 81.59 180.62 262.21 S
245 Jason BROWN USA ISU World Championships 2021 27/03/2021 91.25 170.92 262.17 S
246 Kevin AYMOZ FRA ISU CS 33rd Nepela Memorial 2025 27/09/2025 93.49 168.41 261.90 S
247 Nika EGADZE GEO ISU GP Skate America 2024 20/10/2024 93.89 167.82 261.71 S
248 Boyang JIN CHN ISU GP SHISEIDO Cup of China 2019 09/11/2019 85.43 176.10 261.53 S
248 Kao MIURA JPN ISU Grand Prix Final 2023/24 09/12/2023 94.86 166.67 261.53 S
250 Shun SATO JPN ISU CS Finlandia Trophy 2023 07/10/2023 87.47 173.76 261.23 S
251 Shun SATO JPN ISU GP Skate Canada International 2024 27/10/2024 96.52 164.64 261.16 S
252 Nika EGADZE GEO ISU CS Trialeti Trophy 2025 10/10/2025 89.60 171.42 261.02 S
253 Lev LAZAREV AIN2 ISU JGP Bangkok 2026 05/09/2026 86.47 174.43 260.90 J
254 Vincent ZHOU USA ISU GP NHK Trophy 2021 13/11/2021 99.51 161.18 260.69 S
255 Matteo RIZZO ITA ISU World Team Trophy 2019 12/04/2019 87.64 172.89 260.53 S
256 Junhwan CHA KOR ISU GP Skate Canada International 2024 27/10/2024 88.38 171.93 260.31 S
257 Nika EGADZE GEO Olympic Winter Games 2026 Figure Skating 13/02/2026 85.11 175.16 260.27 S
258 Evgeni SEMENENKO RUS ISU European Championships 2022 14/01/2022 99.04 160.96 260.00 S
259 Kevin AYMOZ FRA Olympic Winter Games 2026 Figure Skating 13/02/2026 92.64 167.30 259.94 S
260 Matteo RIZZO ITA ISU European Championships 2023 27/01/2023 86.46 173.46 259.92 S
261 Dmitri ALIEV RUS ISU GP Rostelecom Cup 2019 16/11/2019 90.64 169.24 259.88 S
262 Junhwan CHA KOR ISU CS Autumn Classic International 2018 22/09/2018 90.56 169.22 259.78 S
263 Junhwan CHA KOR ISU GP NHK Trophy 2021 13/11/2021 95.92 163.68 259.60 S
264 Jason BROWN USA ISU GP Skate Canada International 2021 30/10/2021 94.00 165.55 259.55 S
265 Daniel GRASSL ITA ISU World Team Trophy 2025 18/04/2025 87.07 172.45 259.52 S
266 Nika EGADZE GEO ISU GP Grand Prix de France 2025 19/10/2025 95.67 163.74 259.41 S
267 Kevin AYMOZ FRA ISU GP Finlandia Trophy 2024 16/11/2024 85.13 174.02 259.15 S
268 Shun SATO JPN ISU Four Continents Championships 2023 11/02/2023 80.81 178.33 259.14 S
269 Andrew TORGASHEV USA Olympic Winter Games 2026 Figure Skating 13/02/2026 88.94 170.12 259.06 S
270 Jason BROWN USA ISU Four Continents Championships 2019 09/02/2019 86.57 172.32 258.89 S
271 Boyang JIN CHN ISU Four Continents Championships 2026 25/01/2026 89.46 169.40 258.86 S
272 Keiji TANAKA JPN ISU World Team Trophy 2019 12/04/2019 89.05 169.79 258.84 S
273 Boyang JIN CHN ISU CS Golden Spin of Zagreb 2023 07/12/2023 91.25 167.42 258.67 S
274 Adam SIAO HIM FA FRA ISU Grand Prix Final 2025 06/12/2025 78.49 180.15 258.64 S
