ISU Highest Total Scores Statistics
Women
Standing as of 23.01.2026 13:58 UTC
Rank Name Country Event Date SP FS Total Score Level
1 Kamila VALIEVA RUS ISU GP Rostelecom Cup 2021 27/11/2021 87.42 185.29 272.71 S
2 Kamila VALIEVA RUS ISU GP Skate Canada International 2021 30/10/2021 84.19 180.89 265.08 S
3 Anna SHCHERBAKOVA RUS XXIV Olympic Winter Games 2022 17/02/2022 80.20 175.75 255.95 S
4 Alexandra TRUSOVA RUS XXIV Olympic Winter Games 2022 17/02/2022 74.60 177.13 251.73 S
5 Kamila VALIEVA RUS ISU CS Finlandia Trophy 2021 10/10/2021 74.93 174.31 249.24 S
6 Alena KOSTORNAIA RUS ISU Grand Prix Final 2019/2020 07/12/2019 85.45 162.14 247.59 S
7 Anna SHCHERBAKOVA RUS ISU World Team Trophy 2021 17/04/2021 81.07 160.58 241.65 S
8 Alexandra TRUSOVA RUS ISU GP Skate Canada International 2019 26/10/2019 74.40 166.62 241.02 S
9 Anna SHCHERBAKOVA RUS ISU Grand Prix Final 2019/2020 07/12/2019 78.27 162.65 240.92 S
10 Alena KOSTORNAIA RUS ISU European Championships 2020 25/01/2020 84.92 155.89 240.81 S
11 Alena KOSTORNAIA RUS ISU GP NHK Trophy 2019 23/11/2019 85.04 154.96 240.00 S
12 Alexandra TRUSOVA RUS ISU CS 27th Nepela Memorial 2019 21/09/2019 74.91 163.78 238.69 S
13 Alina ZAGITOVA RUS ISU CS Nebelhorn Trophy 2018 28/09/2018 79.93 158.50 238.43 S
14 Anna SHCHERBAKOVA RUS ISU European Championships 2020 25/01/2020 77.95 159.81 237.76 S
15 Alina ZAGITOVA RUS ISU World Championships 2019 22/03/2019 82.08 155.42 237.50 S
16 Anna SHCHERBAKOVA RUS ISU European Championships 2022 15/01/2022 69.05 168.37 237.42 S
17 Anna SHCHERBAKOVA RUS ISU GP Gran Premio D'Italia 2021 06/11/2021 71.73 165.05 236.78 S
18 Kaori SAKAMOTO JPN ISU World Championships 2022 25/03/2022 80.32 155.77 236.09 S
19 Alena KOSTORNAIA RUS ISU GP Internationaux de France 2019 02/11/2019 76.55 159.45 236.00 S
20 Alena KOSTORNAIA RUS ISU CS Finlandia Trophy 2019 13/10/2019 77.25 157.59 234.84 S
21 Alexandra TRUSOVA RUS ISU GP Rostelecom Cup 2019 16/11/2019 74.21 160.26 234.47 S
22 Elizaveta TUKTAMYSHEVA RUS ISU World Team Trophy 2019 13/04/2019 80.54 153.89 234.43 S
23 Alexandra TRUSOVA RUS ISU European Championships 2022 15/01/2022 75.13 159.23 234.36 S
24 Elizaveta TUKTAMYSHEVA RUS ISU CS Finlandia Trophy 2021 10/10/2021 81.53 151.77 233.30 S
25 Alexandra TRUSOVA RUS ISU Grand Prix Final 2019/2020 07/12/2019 71.45 161.73 233.18 S
26 Anna SHCHERBAKOVA RUS ISU World Championships 2021 26/03/2021 81.00 152.17 233.17 S
27 Kaori SAKAMOTO JPN XXIV Olympic Winter Games 2022 17/02/2022 79.84 153.29 233.13 S
28 Rika KIHIRA JPN ISU Grand Prix Final 2018/2019 08/12/2018 82.51 150.61 233.12 S
29 Sofia AKATEVA RUS ISU JGP Krasnoyarsk 2021 18/09/2021 75.89 157.19 233.08 J
30 Elizaveta TUKTAMYSHEVA RUS ISU GP Skate Canada International 2021 30/10/2021 81.24 151.64 232.88 S
31 Alexandra TRUSOVA RUS ISU GP Guaranteed Rate Skate America 2021 24/10/2021 77.69 154.68 232.37 S
32 Rika KIHIRA JPN ISU Four Continents Championships 2020 08/02/2020 81.18 151.16 232.34 S
33 Kaori SAKAMOTO JPN ISU GP NHK Trophy 2024 09/11/2024 78.93 152.95 231.88 S
34 Rika KIHIRA JPN ISU GP NHK Trophy 2019 23/11/2019 79.89 151.95 231.84 S
35 Mao SHIMADA JPN ISU World Junior Championships 2025 01/03/2025 74.68 156.16 230.84 J
36 Rika KIHIRA JPN ISU GP Skate Canada International 2019 26/10/2019 81.35 148.98 230.33 S
37 Anna SHCHERBAKOVA RUS ISU GP Internationaux de France 2021 20/11/2021 77.94 151.75 229.69 S
38 Elizaveta TUKTAMYSHEVA RUS ISU GP Rostelecom Cup 2021 27/11/2021 80.10 149.13 229.23 S
39 Kaori SAKAMOTO JPN ISU World Team Trophy 2021 17/04/2021 77.78 150.29 228.07 S
40 Anna SHCHERBAKOVA RUS ISU GP Skate America 2019 19/10/2019 67.60 160.16 227.76 S
41 Kamila VALIEVA RUS ISU World Junior Championships 2020 07/03/2020 74.92 152.38 227.30 J
42 Kaori SAKAMOTO JPN ISU GP NHK Trophy 2025 08/11/2025 77.05 150.13 227.18 S
43 Ami NAKAI JPN ISU GP Grand Prix de France 2025 18/10/2025 78.00 149.08 227.08 S
44 Alysa LIU USA ISU World Team Trophy 2025 19/04/2025 75.70 150.97 226.67 S
45 Elizaveta TUKTAMYSHEVA RUS ISU World Team Trophy 2021 17/04/2021 80.35 146.23 226.58 S
46 Alina ZAGITOVA RUS ISU Grand Prix Final 2018/2019 08/12/2018 77.93 148.60 226.53 S
47 Maiia KHROMYKH RUS ISU GP Gran Premio D'Italia 2021 06/11/2021 72.04 154.31 226.35 S
48 Kaori SAKAMOTO JPN ISU GP Skate Canada International 2023 28/10/2023 75.13 151.00 226.13 S
49 Anna SHCHERBAKOVA RUS ISU GP SHISEIDO Cup of China 2019 09/11/2019 73.51 152.53 226.04 S
50 Evgenia MEDVEDEVA RUS ISU GP Rostelecom Cup 2019 16/11/2019 76.93 148.83 225.76 S
51 Kaori SAKAMOTO JPN ISU Grand Prix Final 2023/24 09/12/2023 77.35 148.35 225.70 S
52 Sofia AKATEVA RUS ISU JGP Baltic Cup 2021 01/10/2021 71.91 153.73 225.64 J
52 Bradie TENNELL USA ISU World Team Trophy 2019 13/04/2019 74.81 150.83 225.64 S
54 Haein LEE KOR ISU World Team Trophy 2023 14/04/2023 76.90 148.57 225.47 S
55 Alexandra TRUSOVA RUS ISU European Championships 2020 25/01/2020 74.95 150.39 225.34 S
56 Elizabet TURSYNBAEVA KAZ ISU World Championships 2019 22/03/2019 75.96 148.80 224.76 S
57 Mao SHIMADA JPN ISU JGP Solidarity Cup 2024 27/09/2024 73.11 151.57 224.68 J
58 Kaori SAKAMOTO JPN ISU World Championships 2023 24/03/2023 79.24 145.37 224.61 S
59 Mao SHIMADA JPN ISU World Junior Championships 2023 03/03/2023 71.78 152.76 224.54 J
60 Rika KIHIRA JPN ISU GP NHK Trophy 2018 10/11/2018 69.59 154.72 224.31 S
61 Kaori SAKAMOTO JPN ISU GP Grand Prix de France 2025 18/10/2025 76.20 148.03 224.23 S
62 Rika KIHIRA JPN ISU CS Autumn Classic International 2019 13/09/2019 78.18 145.98 224.16 S
63 Evgenia MEDVEDEVA RUS ISU World Championships 2019 22/03/2019 74.23 149.57 223.80 S
64 Kaori SAKAMOTO JPN ISU World Team Trophy 2019 13/04/2019 76.95 146.70 223.65 S
65 Rika KIHIRA JPN ISU World Championships 2019 22/03/2019 70.90 152.59 223.49 S
66 Kaori SAKAMOTO JPN ISU GP NHK Trophy 2021 13/11/2021 76.56 146.78 223.34 S
67 Young YOU KOR ISU Four Continents Championships 2020 08/02/2020 73.55 149.68 223.23 S
68 Alysa LIU USA ISU World Championships 2025 28/03/2025 74.58 148.39 222.97 S
68 Bradie TENNELL USA ISU Four Continents Championships 2020 08/02/2020 75.93 147.04 222.97 S
70 Kaori SAKAMOTO JPN ISU World Championships 2024 22/03/2024 73.29 149.67 222.96 S
71 Alina ZAGITOVA RUS ISU GP Rostelecom Cup 2018 17/11/2018 80.78 142.17 222.95 S
72 Alexandra TRUSOVA RUS ISU World Junior Championships 2019 09/03/2019 72.49 150.40 222.89 J
73 Kaori SAKAMOTO JPN ISU World Championships 2019 22/03/2019 76.86 145.97 222.83 S
74 Alysa LIU USA ISU Grand Prix Final 2025 06/12/2025 75.79 146.70 222.49 S
75 Chaeyeon KIM KOR ISU Four Continents Championships 2025 23/02/2025 74.02 148.36 222.38 S
76 Rika KIHIRA JPN ISU World Team Trophy 2019 13/04/2019 83.97 138.37 222.34 S
77 Rika KIHIRA JPN ISU Four Continents Championships 2019 08/02/2019 68.85 153.14 221.99 S
78 Kamila VALIEVA RUS ISU JGP Chelyabinsk 2019 14/09/2019 73.56 148.39 221.95 J
79 Alena KOSTORNAIA RUS ISU GP Internationaux de France 2021 20/11/2021 76.44 145.41 221.85 S
80 Alexandra TRUSOVA RUS ISU JGP Amber Cup 2018 07/09/2018 74.74 146.70 221.44 J
81 Loena HENDRICKX BEL ISU GP Skate America 2023 22/10/2023 75.92 145.36 221.28 S
82 Elizaveta TUKTAMYSHEVA RUS ISU CS Golden Spin of Zagreb 2019 06/12/2019 72.86 148.29 221.15 S
83 Alexandra TRUSOVA RUS ISU JGP Armenian Cup 2018 12/10/2018 74.19 146.81 221.00 J
84 Haein LEE KOR ISU World Championships 2023 24/03/2023 73.62 147.32 220.94 S
85 Ami NAKAI JPN ISU Grand Prix Final 2025 06/12/2025 73.91 146.98 220.89 S
86 Kaori SAKAMOTO JPN ISU World Team Trophy 2025 19/04/2025 75.54 145.00 220.54 S
87 Elizaveta TUKTAMYSHEVA RUS ISU World Championships 2021 26/03/2021 78.86 141.60 220.46 S
88 Anna SHCHERBAKOVA RUS ISU World Junior Championships 2019 09/03/2019 72.86 147.08 219.94 J
89 Satoko MIYAHARA JPN ISU GP Skate America 2018 21/10/2018 73.86 145.85 219.71 S
90 Maiia KHROMYKH RUS ISU GP Rostelecom Cup 2021 27/11/2021 64.72 154.97 219.69 S
91 Satoko MIYAHARA JPN ISU GP NHK Trophy 2018 10/11/2018 76.08 143.39 219.47 S
92 Alysa LIU USA ISU CS Lombardia Trophy 2021 11/09/2021 74.31 144.93 219.24 S
93 Loena HENDRICKX BEL ISU GP Gran Premio D'Italia 2021 06/11/2021 73.52 145.53 219.05 S
94 Elizaveta TUKTAMYSHEVA RUS ISU GP NHK Trophy 2018 10/11/2018 76.17 142.85 219.02 S
95 Alena KOSTORNAIA RUS ISU CS Finlandia Trophy 2021 10/10/2021 78.61 140.22 218.83 S
96 Kaori SAKAMOTO JPN ISU Grand Prix Final 2025 06/12/2025 69.40 149.40 218.80 S
97 Kaori SAKAMOTO JPN ISU World Team Trophy 2023 14/04/2023 72.69 145.75 218.44 S
98 Mao SHIMADA JPN ISU World Junior Championships 2024 01/03/2024 72.60 145.76 218.36 J
99 Anna SHCHERBAKOVA RUS ISU CS Lombardia Trophy 2019 14/09/2019 67.73 150.47 218.20 S
100 Rika KIHIRA JPN ISU CS 26th Ondrej Nepela Trophy 2018 22/09/2018 70.79 147.37 218.16 S
101 Mao SHIMADA JPN ISU Grand Prix Final 2025 05/12/2025 73.45 144.68 218.13 J
102 Mai MIHARA JPN ISU Four Continents Championships 2022 22/01/2022 72.62 145.41 218.03 S
103 Alina ZAGITOVA RUS ISU GP NHK Trophy 2019 23/11/2019 66.84 151.15 217.99 S
104 Kaori SAKAMOTO JPN ISU World Championships 2025 28/03/2025 71.03 146.95 217.98 S
104 Alena KOSTORNAIA RUS ISU Junior Grand Prix Final 2018/19 08/12/2018 76.32 141.66 217.98 J
106 Loena HENDRICKX BEL ISU World Championships 2022 25/03/2022 75.00 142.70 217.70 S
107 Mao SHIMADA JPN ISU JGP Solidarity Cup 2022 30/09/2022 68.81 148.87 217.68 J
108 Kaori SAKAMOTO JPN ISU GP Skate America 2022 23/10/2022 71.72 145.89 217.61 S
109 Young YOU KOR ISU GP Skate Canada International 2019 26/10/2019 78.22 139.27 217.49 S
110 Mai MIHARA JPN ISU GP MK John Wilson Trophy 2022 13/11/2022 72.23 145.20 217.43 S
110 Evgenia MEDVEDEVA RUS ISU CS Autumn Classic International 2019 13/09/2019 75.14 142.29 217.43 S
112 Yuna AOKI JPN ISU Four Continents Championships 2026 23/01/2026 71.41 145.98 217.39 S
113 Daria USACHEVA RUS ISU GP Guaranteed Rate Skate America 2021 24/10/2021 76.71 140.60 217.31 S
114 Mone CHIBA JPN ISU GP Skate Canada International 2025 01/11/2025 72.29 144.94 217.23 S
115 Mone CHIBA JPN ISU GP Finlandia Trophy 2025 22/11/2025 72.89 144.33 217.22 S
116 Alexandra TRUSOVA RUS ISU World Championships 2021 26/03/2021 64.82 152.38 217.20 S
117 Young YOU KOR ISU GP Guaranteed Rate Skate America 2021 24/10/2021 70.73 146.24 216.97 S
118 Veronika ZHILINA RUS ISU JGP Kosice 2021 04/09/2021 71.57 145.35 216.92 J
119 Mone CHIBA JPN ISU CS Kinoshita Group Cup 2025 06/09/2025 73.11 143.48 216.59 S
120 Rika KIHIRA JPN ISU Grand Prix Final 2019/2020 07/12/2019 70.71 145.76 216.47 S
121 Loena HENDRICKX BEL ISU GP Grand Prix de France 2022 05/11/2022 72.75 143.59 216.34 S
122 Niina PETROKINA EST ISU European Championships 2026 16/01/2026 70.61 145.53 216.14 S
122 Bradie TENNELL USA ISU GP Skate America 2019 19/10/2019 75.10 141.04 216.14 S
124 Rion SUMIYOSHI JPN ISU GP Grand Prix de France 2025 18/10/2025 71.03 145.03 216.06 S
124 Alina ZAGITOVA RUS ISU GP Internationaux de France 2019 02/11/2019 74.24 141.82 216.06 S
126 Satoko MIYAHARA JPN ISU World Championships 2019 22/03/2019 70.60 145.35 215.95 S
127 Kaori SAKAMOTO JPN ISU GP Guaranteed Rate Skate America 2021 24/10/2021 71.16 144.77 215.93 S
128 Ami NAKAI JPN ISU Four Continents Championships 2026 23/01/2026 73.83 141.95 215.78 S
129 Isabeau LEVITO USA ISU GP MK John Wilson Trophy 2022 13/11/2022 72.06 143.68 215.74 S
130 Kseniia SINITSYNA RUS ISU JGP Egna/Neumarkt 2019 05/10/2019 74.65 140.93 215.58 J
131 Amber GLENN USA ISU GP Cup of China 2024 23/11/2024 70.84 144.70 215.54 S
132 Elizaveta TUKTAMYSHEVA RUS ISU Grand Prix Final 2018/2019 08/12/2018 70.65 144.67 215.32 S
133 Alina ZAGITOVA RUS ISU GP Helsinki 2018 03/11/2018 68.90 146.39 215.29 S
134 Mone CHIBA JPN ISU World Championships 2025 28/03/2025 73.44 141.80 215.24 S
135 Alexandra TRUSOVA RUS ISU Junior Grand Prix Final 2018/19 08/12/2018 74.43 140.77 215.20 J
136 Mone CHIBA JPN ISU Four Continents Championships 2024 02/02/2024 71.10 143.88 214.98 S
137 Mai MIHARA JPN ISU GP Gran Premio D'Italia 2021 06/11/2021 70.46 144.49 214.95 S
138 Amber GLENN USA ISU GP Cup of China 2025 25/10/2025 73.04 141.74 214.78 S
139 Alena KOSTORNAIA RUS ISU GP Skate Canada International 2021 30/10/2021 75.58 138.96 214.54 S
140 Amber GLENN USA ISU CS Nebelhorn Trophy 2025 27/09/2025 73.69 140.80 214.49 S
141 Wakaba HIGUCHI JPN XXIV Olympic Winter Games 2022 17/02/2022 73.51 140.93 214.44 S
142 Elizaveta TUKTAMYSHEVA RUS ISU CS Lombardia Trophy 2019 14/09/2019 73.66 140.72 214.38 S
143 Alysa LIU USA ISU GP 2025 Saatva Skate America 16/11/2025 73.73 140.54 214.27 S
144 Young YOU KOR Winter Youth Olympic Games 2020 13/01/2020 73.51 140.49 214.00 J
145 Yelim KIM KOR ISU CS Finlandia Trophy 2022 09/10/2022 71.88 142.09 213.97 S
146 Kaori SAKAMOTO JPN ISU GP Skate America 2018 21/10/2018 71.29 142.61 213.90 S
147 Isabeau LEVITO USA ISU World Team Trophy 2023 14/04/2023 71.22 142.65 213.87 S
148 Mao SHIMADA JPN ISU JGP Osaka 2023 16/09/2023 73.78 140.08 213.86 J
149 Sofia SAMODUROVA RUS ISU European Championships 2019 25/01/2019 72.88 140.96 213.84 S
150 Mone CHIBA JPN ISU CS Nebelhorn Trophy 2025 27/09/2025 69.24 144.40 213.64 S
151 Haein LEE KOR ISU Four Continents Championships 2022 22/01/2022 69.97 143.55 213.52 S
152 Bradie TENNELL USA ISU World Championships 2019 22/03/2019 69.50 143.97 213.47 S
153 Amber GLENN USA ISU GP Finlandia Trophy 2025 22/11/2025 75.72 137.69 213.41 S
154 Elyce LIN-GRACEY USA ISU CS Nebelhorn Trophy 2024 21/09/2024 71.16 142.17 213.33 S
155 Loena HENDRICKX BEL ISU European Championships 2024 13/01/2024 74.66 138.59 213.25 S
156 Rinka WATANABE JPN ISU CS Lombardia Trophy 2022 17/09/2022 66.83 146.31 213.14 S
157 Young YOU KOR XXIV Olympic Winter Games 2022 17/02/2022 70.34 142.75 213.09 S
158 Mariah BELL USA ISU GP Internationaux de France 2019 02/11/2019 70.25 142.64 212.89 S
158 Amber GLENN USA ISU CS Lombardia Trophy 2024 14/09/2024 75.71 137.18 212.89 S
160 Isabeau LEVITO USA ISU GP Grand Prix de France 2025 18/10/2025 73.37 139.34 212.71 S
161 Mao SHIMADA JPN ISU JGP Czech Skate 2022 03/09/2022 71.49 141.16 212.65 J
162 Amber GLENN USA ISU World Team Trophy 2025 19/04/2025 63.70 148.93 212.63 S
163 Mone CHIBA JPN ISU GP NHK Trophy 2024 09/11/2024 71.69 140.85 212.54 S
164 Elizaveta TUKTAMYSHEVA RUS ISU CS Finlandia Trophy 2019 13/10/2019 72.66 139.87 212.53 S
165 Jia SHIN KOR ISU World Junior Championships 2024 01/03/2024 73.48 138.95 212.43 J
166 Bradie TENNELL USA ISU Grand Prix Final 2019/2020 07/12/2019 72.20 139.98 212.18 S
167 Isabeau LEVITO USA ISU World Championships 2024 22/03/2024 73.73 138.43 212.16 S
168 Loena HENDRICKX BEL ISU CS Finlandia Trophy 2021 10/10/2021 68.82 143.25 212.07 S
168 Amber GLENN USA ISU Grand Prix Final 2024/25 07/12/2024 70.04 142.03 212.07 S
168 Alysa LIU USA ISU GP Cup of China 2025 25/10/2025 74.61 137.46 212.07 S
171 Mone CHIBA JPN ISU GP Cup of China 2024 23/11/2024 70.86 141.05 211.91 S
172 Sofia MURAVIEVA RUS ISU JGP Cup of Austria 2021 09/10/2021 73.28 138.53 211.81 J
173 Kaori SAKAMOTO JPN ISU Grand Prix Final 2018/2019 08/12/2018 70.23 141.45 211.68 S
174 Amber GLENN USA ISU Grand Prix Final 2025 06/12/2025 66.85 144.65 211.50 S
175 Bradie TENNELL USA ISU GP Skate Canada International 2019 26/10/2019 72.92 138.39 211.31 S
176 Anastasiia GUBANOVA GEO ISU World Team Trophy 2025 19/04/2025 69.80 141.39 211.19 S
176 Alysa LIU USA ISU World Championships 2022 25/03/2022 71.91 139.28 211.19 S
178 Satoko MIYAHARA JPN ISU GP SHISEIDO Cup of China 2019 09/11/2019 68.91 142.27 211.18 S
179 Rinka WATANABE JPN ISU GP 2025 Saatva Skate America 16/11/2025 74.35 136.61 210.96 S
180 Haein LEE KOR ISU Four Continents Championships 2023 10/02/2023 69.13 141.71 210.84 S
181 Adeliia PETROSIAN RUS ISU JGP Ljubljana Cup 2021 25/09/2021 70.86 139.71 210.57 J
182 Amber GLENN USA ISU GP Grand Prix de France 2024 02/11/2024 78.14 132.30 210.44 S
183 Loena HENDRICKX BEL ISU World Championships 2023 24/03/2023 71.94 138.48 210.42 S
184 Mariah BELL USA ISU GP Rostelecom Cup 2021 27/11/2021 69.37 140.98 210.35 S
185 Mone CHIBA JPN ISU Grand Prix Final 2025 06/12/2025 77.27 132.95 210.22 S
186 Mai MIHARA JPN ISU GP Skate Canada International 2021 30/10/2021 67.89 142.12 210.01 S
187 Yelim KIM KOR ISU Four Continents Championships 2022 22/01/2022 68.93 140.98 209.91 S
188 Isabeau LEVITO USA ISU World Championships 2025 28/03/2025 73.33 136.51 209.84 S
189 Mao SHIMADA JPN ISU JGP Armenian Cup 2023 06/10/2023 73.14 136.67 209.81 J
190 Isabeau LEVITO USA ISU GP Skate Canada International 2025 01/11/2025 71.80 137.97 209.77 S
191 Adeliia PETROSIAN AIN ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing 20/09/2025 68.72 140.91 209.63 S
192 Evgenia MEDVEDEVA RUS ISU GP Skate Canada International 2019 26/10/2019 62.89 146.73 209.62 S
193 Rion SUMIYOSHI JPN ISU CS Lombardia Trophy 2025 13/09/2025 68.87 140.72 209.59 S
194 Satoko MIYAHARA JPN ISU GP Gran Premio D'Italia 2021 06/11/2021 70.85 138.72 209.57 S
195 Yelim KIM KOR ISU Four Continents Championships 2023 10/02/2023 72.84 136.45 209.29 S
196 Mai MIHARA JPN ISU CS Nebelhorn Trophy 2018 28/09/2018 70.94 138.28 209.22 S
197 Elizaveta TUKTAMYSHEVA RUS ISU GP SHISEIDO Cup of China 2019 09/11/2019 65.57 143.53 209.10 S
198 Alysa LIU USA XXIV Olympic Winter Games 2022 17/02/2022 69.50 139.45 208.95 S
199 Mone CHIBA JPN ISU Grand Prix Final 2024/25 07/12/2024 69.33 139.52 208.85 S
200 Mariah BELL USA ISU World Championships 2022 25/03/2022 72.55 136.11 208.66 S
201 Karen CHEN USA ISU World Championships 2021 26/03/2021 74.40 134.23 208.63 S
202 Sofia SAMODUROVA RUS ISU World Championships 2019 22/03/2019 70.42 138.16 208.58 S
203 Chaeyeon KIM KOR ISU GP Cup of China 2024 23/11/2024 69.27 139.20 208.47 S
204 Jia SHIN KOR ISU CS Nebelhorn Trophy 2025 27/09/2025 74.47 133.98 208.45 S
205 Loena HENDRICKX BEL ISU World Championships 2021 26/03/2021 67.28 141.16 208.44 S
206 Hana YOSHIDA JPN ISU JGP Egna-Neumarkt 2022 15/10/2022 66.89 141.42 208.31 J
206 Isabeau LEVITO USA ISU JGP Cup of Austria 2021 09/10/2021 71.32 136.99 208.31 J
208 Sofia MURAVIEVA RUS ISU JGP Kosice 2021 04/09/2021 72.52 135.73 208.25 J
209 Niina PETROKINA EST ISU European Championships 2025 31/01/2025 68.94 139.24 208.18 S
209 Mone CHIBA JPN ISU World Team Trophy 2025 19/04/2025 69.66 138.52 208.18 S
211 Mai MIHARA JPN ISU Grand Prix Final 2022/23 10/12/2022 74.58 133.59 208.17 S
212 Isabeau LEVITO USA ISU GP Skate America 2023 22/10/2023 70.07 138.08 208.15 S
213 Alysa LIU USA ISU JGP Lake Placid 2019 31/08/2019 69.30 138.80 208.10 J
214 Mariah BELL USA ISU World Championships 2019 22/03/2019 71.26 136.81 208.07 S
215 Loena HENDRICKX BEL ISU CS Nebelhorn Trophy 2022 24/09/2022 76.19 131.86 208.05 S
216 Loena HENDRICKX BEL ISU European Championships 2022 15/01/2022 76.25 131.72 207.97 S
217 Kaori SAKAMOTO JPN ISU World Championships 2021 26/03/2021 70.38 137.42 207.80 S
218 Daria USACHEVA RUS ISU World Junior Championships 2020 07/03/2020 68.45 139.29 207.74 J
219 Isabeau LEVITO USA ISU World Championships 2023 24/03/2023 73.03 134.62 207.65 S
220 Isabeau LEVITO USA ISU CS Cranberry Cup International 2025 10/08/2025 70.69 136.92 207.61 S
221 Kamila VALIEVA RUS ISU Junior Grand Prix Final 2019/20 06/12/2019 69.02 138.45 207.47 J
222 Wakaba HIGUCHI JPN ISU Four Continents Championships 2020 08/02/2020 72.95 134.51 207.46 S
222 Elizabet TURSYNBAEVA KAZ ISU Four Continents Championships 2019 08/02/2019 68.09 139.37 207.46 S
224 Sofia SAMODUROVA RUS ISU World Team Trophy 2019 13/04/2019 68.61 138.84 207.45 S
225 Alysa LIU USA ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 25/09/2021 70.86 136.54 207.40 S
226 Isabeau LEVITO USA ISU CS Nebelhorn Trophy 2025 27/09/2025 71.10 136.11 207.21 S
227 Rinka WATANABE JPN ISU Grand Prix Final 2025 06/12/2025 70.68 136.46 207.14 S
228 Mai MIHARA JPN ISU Four Continents Championships 2019 08/02/2019 65.15 141.97 207.12 S
229 Loena HENDRICKX BEL XXIV Olympic Winter Games 2022 17/02/2022 70.09 136.70 206.79 S
229 Kaori SAKAMOTO JPN ISU Four Continents Championships 2019 08/02/2019 73.36 133.43 206.79 S
231 Isabeau LEVITO USA ISU GP Skate America 2022 23/10/2022 71.30 135.36 206.66 S
232 Isabeau LEVITO USA ISU World Junior Championships 2022 17/04/2022 72.50 134.05 206.55 J
233 Alysa LIU USA ISU GP Skate Canada International 2021 30/10/2021 73.63 132.90 206.53 S
234 Anastasiia GUBANOVA GEO ISU European Championships 2024 13/01/2024 68.96 137.56 206.52 S
235 Bradie TENNELL USA ISU CS Autumn Classic International 2018 21/09/2018 69.26 137.15 206.41 S
236 Mao SHIMADA JPN ISU Grand Prix Final 2023/24 08/12/2023 68.27 138.06 206.33 J
237 Yelim KIM KOR ISU World Team Trophy 2023 14/04/2023 62.65 143.59 206.24 S
238 Anastasiia GUBANOVA GEO ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing 20/09/2025 68.08 138.15 206.23 S
239 Anastasia ZININA RUS ISU JGP Krasnoyarsk 2021 18/09/2021 67.02 139.18 206.20 J
240 Wakaba HIGUCHI JPN ISU GP Grand Prix de France 2024 02/11/2024 66.98 139.10 206.08 S
241 Elizaveta TUKTAMYSHEVA RUS ISU CS Lombardia Trophy 2018 14/09/2018 65.69 140.38 206.07 S
242 Mariah BELL USA ISU World Team Trophy 2019 13/04/2019 70.89 135.17 206.06 S
243 Ami NAKAI JPN ISU CS Lombardia Trophy 2025 13/09/2025 68.30 137.74 206.04 S
244 Jia SHIN KOR ISU World Junior Championships 2022 17/04/2022 69.38 136.63 206.01 J
245 Elizaveta TUKTAMYSHEVA RUS ISU GP Skate America 2019 19/10/2019 67.28 138.69 205.97 S
246 Rika KIHIRA JPN ISU GP Internationaux de France 2018 24/11/2018 67.64 138.28 205.92 S
247 Ami NAKAI JPN ISU JGP Baltic Cup 2022 07/10/2022 69.00 136.90 205.90 J
248 Mone CHIBA JPN ISU JGP Solidarity Cup 2022 30/09/2022 70.16 135.66 205.82 J
249 Kseniia SINITSYNA RUS ISU GP Guaranteed Rate Skate America 2021 24/10/2021 71.51 134.25 205.76 S
250 Rika KIHIRA JPN ISU World Championships 2021 26/03/2021 79.08 126.62 205.70 S
250 Mai MIHARA JPN ISU World Championships 2023 24/03/2023 73.46 132.24 205.70 S
252 Sofia SAMODELKINA RUS ISU JGP Ljubljana Cup 2021 25/09/2021 65.56 140.11 205.67 J
252 Mariah BELL USA ISU GP Rostelecom Cup 2019 16/11/2019 67.11 138.56 205.67 S
254 Amber GLENN USA ISU World Championships 2025 28/03/2025 67.65 138.00 205.65 S
255 Eunsoo LIM KOR ISU World Championships 2019 22/03/2019 72.91 132.66 205.57 S
256 Mao SHIMADA JPN ISU Grand Prix Final 2022/23 09/12/2022 69.66 135.88 205.54 J
257 Chaeyeon KIM KOR ISU CS Finlandia Trophy 2022 09/10/2022 67.84 137.67 205.51 S
258 Mana KAWABE JPN ISU GP NHK Trophy 2021 13/11/2021 73.88 131.56 205.44 S
259 Anna SHCHERBAKOVA RUS ISU JGP Bratislava 2018 25/08/2018 73.18 132.21 205.39 J
260 Kaori SAKAMOTO JPN ISU CS Lombardia Trophy 2022 17/09/2022 72.93 132.40 205.33 S
261 Wakaba HIGUCHI JPN ISU GP Skate Canada International 2021 30/10/2021 69.41 135.86 205.27 S
262 Alina ZAGITOVA RUS ISU Grand Prix Final 2019/2020 07/12/2019 79.60 125.63 205.23 S
263 Kaori SAKAMOTO JPN ISU GP Grand Prix Espoo 2023 18/11/2023 69.69 135.52 205.21 S
264 Mariah BELL USA ISU CS Nebelhorn Trophy 2019 28/09/2019 68.45 136.68 205.13 S
265 Mone CHIBA JPN ISU Four Continents Championships 2023 10/02/2023 67.28 137.70 204.98 S
266 Loena HENDRICKX BEL ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing 20/09/2025 66.92 138.04 204.96 S
267 Wakaba HIGUCHI JPN ISU GP Internationaux de France 2021 20/11/2021 63.87 141.04 204.91 S
